| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Heffernan | Modesto | 39 | 34 | 24 | 11 | 1 | 29 | 236.0 | 219 | 91 | 69 | 36 | 199 | 5.90 | 4 | 2.05 | 1.08 |
| 2 | F Paz | Modesto | 6 | 3 | 1 | 2 | 0 | 1 | 18.2 | 29 | 17 | 10 | 3 | 3 | 1.13 | 1 | 3.75 | 1.71 |
| 3 | M Prieto | Folsom Lake | 37 | 18 | 5 | 15 | 0 | 7 | 148.0 | 193 | 141 | 111 | 53 | 55 | 2.60 | 9 | 5.25 | 1.66 |
| 3 | M Ritchie | Folsom Lake | 8 | 1 | 0 | 1 | 0 | - | 13.2 | 28 | 20 | 18 | 12 | 4 | 2.05 | - | 9.22 | 2.93 |
| 3 | A Seguin | Sacramento City | 17 | 11 | 5 | 2 | 1 | 4 | 61.2 | 58 | 27 | 27 | 9 | 33 | 3.75 | - | 3.06 | 1.09 |
| 6 | M Avila | Santa Rosa | 25 | 21 | 10 | 10 | 0 | 13 | 134.2 | 143 | 89 | 75 | 47 | 95 | 4.94 | 5 | 3.90 | 1.41 |
| 6 | J Theodorou | American River | 11 | 9 | 2 | 5 | 0 | 3 | 46.2 | 49 | 56 | 48 | 46 | 41 | 6.15 | 3 | 7.20 | 2.04 |
| 8 | M Gonzalez | Santa Rosa | 23 | 15 | 6 | 12 | 0 | 10 | 108.1 | 123 | 78 | 56 | 47 | 23 | 1.49 | 3 | 3.62 | 1.57 |
| 8 | C Lagier | Sierra | 14 | 3 | 0 | 1 | 0 | - | 17.2 | 27 | 29 | 23 | 25 | 7 | 2.77 | - | 9.11 | 2.94 |
| 8 | F LePenske | American River | 34 | 27 | 18 | 9 | 1 | 24 | 197.2 | 169 | 96 | 78 | 50 | 181 | 6.41 | 3 | 2.76 | 1.11 |
| 11 | M Olvera | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 3 | 3 | 2 | - | .00 | - | 15.75 | 3.00 |
| 11 | A Vincent | Modesto | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | INF | - |
| 13 | K Dingman | San Joaquin Delta | 2 | 1 | 0 | 0 | 0 | - | 3.0 | 10 | 0 | 8 | 3 | 0 | .00 | 1 | 18.67 | 4.33 |
| 13 | B Harpster | Cosumnes River | 3 | 1 | 0 | 0 | 0 | - | 6.0 | 11 | 6 | 5 | 4 | 1 | 1.17 | - | 5.83 | 2.50 |
| 13 | I Perez | Sierra | 23 | 12 | 1 | 7 | 0 | 3 | 70.1 | 102 | 90 | 80 | 61 | 22 | 2.19 | 1 | 7.96 | 2.32 |
| 16 | M Guzman | Modesto | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | 1 | - | .00 | - | 0.00 | 1.00 |
| 17 | B Myhre | Santa Rosa | 7 | 0 | 0 | 0 | 0 | - | 7.2 | 13 | 12 | 11 | 7 | 3 | 2.74 | - | 10.04 | 2.61 |
| 18 | A Susag | American River | 6 | 3 | 1 | 1 | 0 | 1 | 18.2 | 26 | 18 | 18 | 12 | 7 | 2.63 | 1 | 6.75 | 2.04 |
| 19 | A Fuentes | Cosumnes River | 23 | 15 | 9 | 5 | 0 | 6 | 102.2 | 112 | 63 | 51 | 44 | 56 | 3.82 | 2 | 3.48 | 1.52 |
| 20 | M Alders | Cosumnes River | 28 | 19 | 11 | 8 | 1 | 15 | 138.2 | 136 | 55 | 41 | 24 | 60 | 3.03 | 6 | 2.07 | 1.15 |
| 20 | C Hoffman | Modesto | 7 | 6 | 3 | 2 | 0 | 2 | 30.0 | 34 | 20 | 19 | 14 | 8 | 1.87 | 2 | 4.43 | 1.60 |
| 22 | K Almond | Sacramento City | 26 | 22 | 16 | 8 | 0 | 15 | 153.0 | 121 | 48 | 40 | 35 | 115 | 5.26 | 3 | 1.83 | 1.02 |
| 22 | M Franceschi | Folsom Lake | 24 | 16 | 3 | 10 | 0 | - | 52.1 | 84 | 50 | 40 | 16 | 9 | 1.20 | 8 | 5.35 | 1.91 |
| 22 | A Lyden | Sierra | 26 | 19 | 5 | 12 | 0 | 8 | 123.2 | 146 | 104 | 77 | 51 | 37 | 2.09 | 6 | 4.36 | 1.59 |
| 25 | M Griffith | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
| 25 | A Nava | San Joaquin Delta | 25 | 20 | 13 | 9 | 0 | 15 | 143.2 | 149 | 90 | 67 | 54 | 84 | 4.09 | 2 | 3.26 | 1.41 |
| 27 | A Cruz | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 3 | 1 | 1 | - | .00 | - | 21.00 | 9.00 |
| 28 | L Alamillo | San Joaquin Delta | 22 | 16 | 6 | 6 | 1 | 11 | 97.1 | 122 | 88 | 71 | 38 | 50 | 3.60 | 9 | 5.11 | 1.64 |
| 29 | I Cano | Sacramento City | 18 | 6 | 5 | 2 | 0 | 2 | 59.2 | 52 | 23 | 23 | 24 | 47 | 5.51 | - | 2.70 | 1.27 |
| 30 | L Cruz | Sierra | 17 | 3 | 0 | 2 | 1 | - | 26.0 | 31 | 34 | 27 | 27 | 14 | 3.77 | - | 7.27 | 2.23 |
| 31 | C Lathipanya-Kham | Folsom Lake | 12 | 3 | 0 | 2 | 0 | - | 13.0 | 32 | 30 | 29 | 24 | 4 | 2.15 | 2 | 15.62 | 4.31 |
| 32 | M Brian | Cosumnes River | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 5 | 4 | 3 | - | .00 | - | 21.00 | 4.50 |
| 33 | H Garrison | Folsom Lake | 10 | 1 | 0 | 1 | 0 | - | 13.0 | 14 | 12 | 11 | 11 | 6 | 3.23 | 2 | 5.92 | 1.92 |
| 34 | B Tyler | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 2 | 2 | 2 | - | .00 | - | 42.00 | 15.00 |
| 35 | K Colison | Cosumnes River | 5 | 2 | 0 | 1 | 0 | - | 13.2 | 20 | 15 | 15 | 2 | 1 | .51 | - | 7.68 | 1.61 |
| 35 | L Dzul Nunez | Folsom Lake | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 4 | 2 | 0 | 0 | .00 | - | 7.00 | 2.50 |
| 37 | S Andrade | Modesto | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 2 | 1 | 1.91 | - | 3.82 | 1.64 |
| 38 | L Cerejo | Diablo Valley | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 12 | 6 | 6 | 3 | 1 | 1.17 | - | 7.00 | 2.50 |
| 38 | K Pfeiffer | Diablo Valley | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | 15 | 11 | 11 | 0 | 3 | 5.25 | - | 19.25 | 3.75 |








