| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Avila | Santa Rosa | 14 | 12 | 7 | 5 | 0 | 7 | 71.0 | 71 | 36 | 27 | 22 | 49 | 4.83 | - | 2.66 | 1.31 |
| 1 | M Gonzalez | Santa Rosa | 13 | 9 | 2 | 7 | 0 | 5 | 55.2 | 64 | 43 | 31 | 22 | 12 | 1.51 | 2 | 3.90 | 1.54 |
| 1 | B Heffernan | Modesto | 20 | 18 | 14 | 5 | 0 | 14 | 132.0 | 118 | 46 | 36 | 20 | 113 | 5.99 | 2 | 1.91 | 1.05 |
| 1 | C Lagier | Sierra | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 18 | 14 | 15 | 1 | 1.40 | - | 19.60 | 5.20 |
| 1 | M Olvera | Santa Rosa | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 3 | 3 | 2 | - | .00 | - | 15.75 | 3.00 |
| 1 | F Paz | Modesto | 3 | 2 | 1 | 1 | 0 | 1 | 10.2 | 13 | 6 | 4 | 1 | 1 | .66 | 1 | 2.63 | 1.31 |
| 1 | I Perez | Sierra | 13 | 6 | 0 | 5 | 0 | 1 | 29.0 | 59 | 58 | 55 | 29 | 6 | 1.45 | 1 | 13.28 | 3.03 |
| 1 | M Prieto | Folsom Lake | 19 | 9 | 1 | 9 | 0 | 2 | 72.2 | 104 | 83 | 66 | 28 | 27 | 2.60 | 6 | 6.36 | 1.82 |
| 1 | M Ritchie | Folsom Lake | 6 | 1 | 0 | 1 | 0 | - | 12.0 | 22 | 15 | 13 | 10 | 3 | 1.75 | - | 7.58 | 2.67 |
| 1 | J Theodorou | American River | 5 | 4 | 2 | 2 | 0 | 1 | 22.0 | 19 | 27 | 21 | 16 | 16 | 5.09 | 2 | 6.68 | 1.59 |
| 11 | A Fuentes | Cosumnes River | 13 | 9 | 6 | 2 | 0 | 4 | 59.1 | 52 | 32 | 24 | 26 | 26 | 3.07 | - | 2.83 | 1.31 |
| 11 | M Guzman | Modesto | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | 1 | - | .00 | - | 0.00 | 1.00 |
| 11 | B Harpster | Cosumnes River | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | - | - | .00 | - | 5.25 | 2.25 |
| 11 | F LePenske | American River | 18 | 15 | 11 | 3 | 1 | 14 | 111.1 | 82 | 38 | 24 | 25 | 104 | 6.54 | - | 1.51 | .96 |
| 11 | B Myhre | Santa Rosa | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 8 | 7 | 3 | 2 | 2.33 | - | 8.17 | 2.00 |
| 11 | A Seguin | Sacramento City | 7 | 3 | 1 | 1 | 1 | 1 | 18.1 | 23 | 16 | 16 | 1 | 9 | 3.44 | - | 6.11 | 1.31 |
| 17 | A Susag | American River | 4 | 2 | 0 | 1 | 0 | 1 | 14.2 | 21 | 17 | 17 | 12 | 5 | 2.39 | 1 | 8.11 | 2.25 |
| 17 | A Vincent | Modesto | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | INF | - |
| 19 | M Alders | Cosumnes River | 17 | 11 | 6 | 3 | 0 | 7 | 74.0 | 75 | 31 | 25 | 18 | 35 | 3.31 | 3 | 2.36 | 1.26 |
| 19 | A Lyden | Sierra | 17 | 12 | 3 | 7 | 0 | 5 | 78.2 | 95 | 66 | 49 | 39 | 20 | 1.78 | 3 | 4.36 | 1.70 |
| 21 | A Nava | San Joaquin Delta | 16 | 12 | 7 | 6 | 0 | 9 | 92.0 | 90 | 61 | 45 | 46 | 52 | 3.96 | 2 | 3.42 | 1.48 |
| 22 | K Almond | Sacramento City | 15 | 13 | 9 | 5 | 0 | 9 | 89.0 | 82 | 31 | 25 | 14 | 65 | 5.11 | 2 | 1.97 | 1.08 |
| 22 | M Franceschi | Folsom Lake | 14 | 10 | 1 | 6 | 0 | - | 25.1 | 43 | 29 | 24 | 10 | 4 | 1.11 | 4 | 6.63 | 2.09 |
| 24 | A Cruz | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 3 | 1 | 1 | - | .00 | - | 21.00 | 9.00 |
| 24 | M Griffith | Folsom Lake | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
| 26 | L Alamillo | San Joaquin Delta | 12 | 9 | 3 | 3 | 1 | 5 | 49.2 | 51 | 37 | 29 | 19 | 31 | 4.37 | 4 | 4.09 | 1.41 |
| 27 | I Cano | Sacramento City | 10 | 5 | 3 | 1 | 0 | 1 | 38.0 | 37 | 16 | 16 | 15 | 23 | 4.24 | - | 2.95 | 1.37 |
| 27 | L Cruz | Sierra | 9 | 3 | 0 | 2 | 0 | - | 18.0 | 20 | 15 | 14 | 16 | 8 | 3.11 | - | 5.44 | 2.00 |
| 27 | C Hoffman | Modesto | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | - | 1 | 3.50 | - | 0.00 | 1.00 |
| 30 | H Garrison | Folsom Lake | 7 | 1 | 0 | 1 | 0 | - | 11.0 | 10 | 11 | 10 | 9 | 6 | 3.82 | 2 | 6.36 | 1.73 |
| 31 | C Lathipanya-Kham | Folsom Lake | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 18 | 13 | 13 | 10 | 1 | 1.05 | 1 | 13.65 | 4.20 |
| 32 | M Brian | Cosumnes River | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 5 | 4 | 3 | - | .00 | - | 21.00 | 4.50 |
| 33 | B Tyler | San Joaquin Delta | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 2 | 2 | 2 | - | .00 | - | 42.00 | 15.00 |








