Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 American River 41 1146 252 346 82 15 26 213 110 168 65 4 .302 .370 .468
2 Cosumnes River 40 1066 210 328 56 5 11 201 115 101 52 10 .308 .381 .401
3 Diablo Valley 2 44 0 8 0 0 0 0 2 10 0 0 .182 .217 .182
4 Folsom Lake 40 890 113 192 22 8 1 96 99 176 55 12 .216 .306 .262
5 Modesto 44 1175 229 379 47 8 12 202 84 137 108 14 .323 .372 .407
6 Sacramento City 41 1091 214 315 58 8 13 174 114 123 89 10 .289 .361 .392
7 San Joaquin Delta 37 1024 218 315 72 7 4 188 115 117 56 9 .308 .395 .403
8 Santa Rosa 39 1045 164 280 54 13 4 143 99 152 29 5 .268 .337 .356
9 Sierra 38 932 116 222 42 3 1 101 87 139 24 9 .238 .310 .293
10 Solano - - - - - - - - - - - - - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 American River 41 1146 252 346 82 15 26 213 110 168 65 4 .302 .370 .468
2 Cosumnes River 40 1066 210 328 56 5 11 201 115 101 52 10 .308 .381 .401
3 Diablo Valley 2 44 0 8 0 0 0 0 2 10 0 0 .182 .217 .182
4 Folsom Lake 40 890 113 192 22 8 1 96 99 176 55 12 .216 .306 .262
5 Modesto 44 1175 229 379 47 8 12 202 84 137 108 14 .323 .372 .407
6 Sacramento City 41 1091 214 315 58 8 13 174 114 123 89 10 .289 .361 .392
7 San Joaquin Delta 37 1024 218 315 72 7 4 188 115 117 56 9 .308 .395 .403
8 Santa Rosa 39 1045 164 280 54 13 4 143 99 152 29 5 .268 .337 .356
9 Sierra 38 932 116 222 42 3 1 101 87 139 24 9 .238 .310 .293
10 Solano - - - - - - - - - - - - - - -
Rk Team gp ip h r er bb k k/7 hr era whip
1 American River 41 280.0 262 181 153 109 252 6.30 8 3.82 1.32
2 Cosumnes River 40 262.1 282 144 116 77 118 3.15 8 3.10 1.37
3 Diablo Valley 2 10.0 27 17 17 3 4 2.80 0 11.90 3.00
4 Folsom Lake 40 243.1 358 260 212 118 79 2.27 21 6.10 1.96
5 Modesto 44 289.1 290 135 104 57 211 5.10 7 2.52 1.20
6 Sacramento City 41 274.1 231 98 90 68 195 4.98 3 2.30 1.09
7 San Joaquin Delta 37 244.1 284 180 146 97 134 3.84 12 4.18 1.56
8 Santa Rosa 39 252.0 281 182 144 103 121 3.36 8 4.00 1.52
9 Sierra 38 237.2 306 257 207 164 80 2.36 7 6.10 1.98
10 Solano - 0.0 - - - - - .00 - 0.00 0.00
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 American River 41 1259 841 353 65 .948 5 70 5 .067 33 0
2 Cosumnes River 40 1075 756 271 48 .955 12 47 1 .021 12 0
2 Diablo Valley 2 45 30 13 2 .956 1 3 - - 4 0
2 Folsom Lake 40 1126 729 312 85 .925 8 76 8 .095 16 0
2 Modesto 44 1151 826 266 59 .949 10 23 4 .148 5 0
2 Sacramento City 41 1205 820 338 47 .961 3 45 8 .151 4 0
2 San Joaquin Delta 37 1052 727 274 51 .952 10 35 4 .103 8 0
2 Santa Rosa 39 1109 750 291 68 .939 6 63 5 .074 21 0
2 Sierra 38 1096 698 333 65 .941 2 91 6 .062 29 0
2 Solano - 0 - - - - - - - - - -
Rk Team home games attend avg
1 American River 17.0 0 0
2 Cosumnes River 21.0 100 5
3 Diablo Valley - - -
4 Folsom Lake 22.0 224 11
5 Modesto 22.0 2,248 103
6 Sacramento City 23.0 0 0
7 San Joaquin Delta 15.0 0 0
7 Santa Rosa 17.0 0 0
7 Sierra 20.0 450 23
10 Solano - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 American River 21 573 111 157 34 9 15 96 55 97 43 1 .274 .349 .443
2 Cosumnes River 21 571 124 180 28 2 7 120 64 56 33 4 .315 .390 .408
3 Diablo Valley - - - - - - - - - - - - - - -
4 Folsom Lake 21 467 49 92 11 4 0 41 43 101 26 6 .197 .277 .238
5 Modesto 21 566 93 173 18 4 8 77 52 75 46 8 .306 .365 .394
6 Sacramento City 21 581 103 160 29 3 6 87 61 62 54 4 .275 .350 .367
7 San Joaquin Delta 21 589 131 182 48 5 2 120 75 63 37 7 .309 .408 .418
8 Santa Rosa 21 557 94 144 30 9 0 81 48 78 11 2 .259 .325 .345
9 Sierra 21 526 60 120 26 1 1 53 39 89 8 7 .228 .287 .287
10 Solano - - - - - - - - - - - - - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 American River 21 573 111 157 34 9 15 96 55 97 43 1 .274 .349 .443
2 Cosumnes River 21 571 124 180 28 2 7 120 64 56 33 4 .315 .390 .408
3 Diablo Valley - - - - - - - - - - - - - - -
4 Folsom Lake 21 467 49 92 11 4 0 41 43 101 26 6 .197 .277 .238
5 Modesto 21 566 93 173 18 4 8 77 52 75 46 8 .306 .365 .394
6 Sacramento City 21 581 103 160 29 3 6 87 61 62 54 4 .275 .350 .367
7 San Joaquin Delta 21 589 131 182 48 5 2 120 75 63 37 7 .309 .408 .418
8 Santa Rosa 21 557 94 144 30 9 0 81 48 78 11 2 .259 .325 .345
9 Sierra 21 526 60 120 26 1 1 53 39 89 8 7 .228 .287 .287
10 Solano - - - - - - - - - - - - - - -
Rk Team gp ip h r er bb k k/7 hr era whip
1 American River 21 148.0 122 82 62 53 125 5.91 3 2.93 1.18
2 Cosumnes River 21 136.0 133 69 54 47 61 3.14 3 2.78 1.32
3 Diablo Valley - 0.0 - - - - - .00 - 0.00 0.00
4 Folsom Lake 21 129.0 199 154 127 69 42 2.28 13 6.89 2.08
5 Modesto 21 145.2 137 57 44 23 115 5.53 3 2.11 1.10
6 Sacramento City 21 145.1 142 63 57 30 97 4.67 2 2.75 1.18
7 San Joaquin Delta 21 142.0 144 100 76 67 83 4.09 6 3.75 1.49
8 Santa Rosa 21 134.0 146 90 68 49 63 3.29 2 3.55 1.46
9 Sierra 21 130.2 185 157 132 99 35 1.88 4 7.07 2.17
10 Solano - 0.0 - - - - - .00 - 0.00 0.00
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 American River 21 677 444 198 35 .948 1 41 4 .089 16 0
2 Cosumnes River 21 574 407 145 22 .962 4 21 0 .000 12 0
2 Diablo Valley - 0 - - - - - - - - - -
4 Folsom Lake 21 599 386 165 48 .920 5 51 6 .105 13 0
5 Modesto 21 594 437 128 29 .951 6 10 3 .231 1 0
5 Sacramento City 21 645 436 185 24 .963 1 28 4 .125 2 0
5 San Joaquin Delta 21 632 424 178 30 .953 4 20 3 .130 7 0
5 Santa Rosa 21 592 402 160 30 .949 4 33 5 .132 11 0
5 Sierra 21 601 380 196 25 .958 2 54 5 .085 13 0
5 Solano - 0 - - - - - - - - - -
Rk Team home games attend avg
1 American River 10.0 0 0
2 Cosumnes River 11.0 0 0
2 Diablo Valley - - -
4 Folsom Lake 11.0 123 12
5 Modesto 10.0 1,010 101
6 Sacramento City 10.0 0 0
7 San Joaquin Delta 9.0 0 0
7 Santa Rosa 10.0 0 0
7 Sierra 11.0 390 36
10 Solano - - -