#20 Stephanie Sack (G) - Santa Rosa

gp
34
pts/g
4.2
fg %
32.4
3pt %
29.7
ft %
73.2
reb/g
3.9
a/g
3.5
Player Stats
  Overall Conf
Games 34 1st 14 1st
Games started 34 1st 14 1st
Minutes 944 3rd 394 3rd
Minutes per game 27.8 3rd 28.1 3rd
FG 46-142 50th 18-53 50th
FG Pct 32.4 - 34.0 -
3PT 22-74 19th 5-25 29th
3PT Pct 29.7 - 20.0 -
FT 30-41 35th 2-4 75th
FT Pct 73.2 - 50.0 -
Off rebounds 18 53rd 9 50th
Def rebounds 114 11th 51 13th
Total rebounds 132 24th 60 21st
Rebounds per game 3.9 35th 4.3 23rd
Personal fouls 51 63rd 17 44th
Disqualifications 0 1st 0 1st
Assists 119 4th 51 4th
Turnovers 77 15th 23 45th
Assist to turnover ratio 1.5 3rd 2.2 1st
Steals 56 14th 29 9th
Blocks 11 22nd 7 20th
Points 144 42nd 43 52nd
Points per game 4.2 51st 3.1 52nd
Points per 40 min 6.1 27th 4.4 25th
Recent Results
Date Opponent/Event Result
Feb 19 San Joaquin Delta L, 62-49
Feb 22 at Cosumnes River W, 60-42
Mar 2 San Jose W, 60-45
Mar 6 San Francisco W, 57-55
Mar 9 San Joaquin Delta W, 48-38
Mar 16 vs. Mt. San Jacinto L, 63-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Cypress W, 51-44 1 32 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 16 vs. San Jose W, 57-49 1 34 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 17 vs. Fresno W, 76-70 1 32 1-3 33.3 1-2 50.0 4-4 100.0 7
Nov 29 vs. Antelope Valley W, 64-59 1 33 3-3 100.0 3-3 100.0 0-1 0.0 9
Nov 30 vs. Mt. San Antonio L, 61-39 1 27 2-6 33.3 1-2 50.0 0-0 - 5
Dec 1 vs. Cerritos W, 68-59 1 32 2-5 40.0 1-4 25.0 6-10 60.0 11
Dec 2 vs. Ventura L, 56-50 1 35 3-5 60.0 2-3 66.7 0-0 - 8
Dec 6 Alumni W, 59-49 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 Ohlone W, 62-48 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Dec 8 San Francisco W, 73-65 1 35 1-5 20.0 1-3 33.3 4-4 100.0 7
Dec 14 vs. Fresno W, 59-54 1 30 3-9 33.3 1-4 25.0 0-0 - 7
Dec 15 at San Francisco L, 56-48 1 29 2-4 50.0 1-2 50.0 0-2 0.0 5
Dec 16 vs. LA Valley W, 68-53 1 34 1-6 16.7 1-5 20.0 2-2 100.0 5
Dec 28 vs. Canyons L, 58-55 1 29 1-5 20.0 1-3 33.3 0-0 - 3
Dec 29 vs. San Joaquin Delta W, 61-46 1 25 1-2 50.0 0-0 - 0-0 - 2
Dec 30 vs. Diablo Valley W, 49-43 1 29 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 8 at Sacramento City W, 60-30 1 24 1-4 25.0 0-2 0.0 0-0 - 2
Jan 11 Sierra W, 70-60 1 34 2-5 40.0 0-1 0.0 0-0 - 4
Jan 15 Diablo Valley W, 64-52 1 29 1-2 50.0 0-0 - 0-0 - 2
Jan 18 at American River W, 57-40 1 22 1-2 50.0 0-1 0.0 1-1 100.0 3
Jan 22 Modesto W, 59-35 1 24 1-3 33.3 1-2 50.0 0-0 - 3
Jan 25 at San Joaquin Delta   1 39 2-5 40.0 1-3 33.3 0-0 - 5
Jan 29 Cosumnes River W, 66-46 1 24 3-5 60.0 0-2 0.0 0-0 - 6
Feb 2 Sacramento City W, 84-29 1 21 2-2 100.0 0-0 - 0-0 - 4
Feb 5 at Sierra W, 57-40 1 30 1-2 50.0 1-1 100.0 0-0 - 3
Feb 8 at Diablo Valley L, 53-47 1 33 0-6 0.0 0-5 0.0 0-0 - 0
Feb 12 American River W, 64-35 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Feb 14 at Modesto W, 58-56 1 34 1-3 33.3 1-2 50.0 1-3 33.3 4
Feb 19 San Joaquin Delta L, 62-49 1 33 1-6 16.7 1-3 33.3 0-0 - 3
Feb 22 at Cosumnes River W, 60-42 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Mar 2 San Jose W, 60-45 1 19 2-4 50.0 2-3 66.7 0-0 - 6
Mar 6 San Francisco W, 57-55 1 36 1-5 20.0 0-2 0.0 2-2 100.0 4
Mar 9 San Joaquin Delta W, 48-38 1 1 1-4 25.0 0-1 0.0 3-4 75.0 5
Mar 16 vs. Mt. San Jacinto L, 63-58 1 29 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Cypress W, 51-44 1 32 0 2 2 1 4 0.3 0 0 3 0
Nov 16 vs. San Jose W, 57-49 1 34 0 4 4 4 0 - 1 0 2 0
Nov 17 vs. Fresno W, 76-70 1 32 0 6 6 2 4 0.5 1 0 1 0
Nov 29 vs. Antelope Valley W, 64-59 1 33 2 6 8 3 3 1.0 2 0 1 0
Nov 30 vs. Mt. San Antonio L, 61-39 1 27 0 3 3 0 2 0.0 0 0 2 0
Dec 1 vs. Cerritos W, 68-59 1 32 2 2 4 4 3 1.3 2 0 1 0
Dec 2 vs. Ventura L, 56-50 1 35 0 0 0 5 5 1.0 1 0 1 0
Dec 6 Alumni W, 59-49 1 1 0 5 5 4 2 2.0 4 0 1 0
Dec 7 Ohlone W, 62-48 1 28 0 3 3 7 3 2.3 2 0 2 0
Dec 8 San Francisco W, 73-65 1 35 0 1 1 4 4 1.0 1 1 3 0
Dec 14 vs. Fresno W, 59-54 1 30 0 5 5 4 2 2.0 2 1 1 0
Dec 15 at San Francisco L, 56-48 1 29 0 2 2 3 0 - 0 0 2 0
Dec 16 vs. LA Valley W, 68-53 1 34 1 5 6 7 2 3.5 0 0 2 0
Dec 28 vs. Canyons L, 58-55 1 29 3 1 4 5 3 1.7 2 1 1 0
Dec 29 vs. San Joaquin Delta W, 61-46 1 25 1 3 4 4 1 4.0 1 0 3 0
Dec 30 vs. Diablo Valley W, 49-43 1 29 0 4 4 2 3 0.7 1 1 1 0
Jan 8 at Sacramento City W, 60-30 1 24 0 4 4 5 2 2.5 4 0 0 0
Jan 11 Sierra W, 70-60 1 34 1 7 8 4 0 - 1 2 2 0
Jan 15 Diablo Valley W, 64-52 1 29 0 4 4 5 2 2.5 4 0 2 0
Jan 18 at American River W, 57-40 1 22 1 3 4 2 3 0.7 3 1 2 0
Jan 22 Modesto W, 59-35 1 24 1 1 2 3 1 3.0 2 0 1 0
Jan 25 at San Joaquin Delta   1 39 1 5 6 2 0 - 3 1 1 0
Jan 29 Cosumnes River W, 66-46 1 24 2 3 5 2 4 0.5 2 0 0 0
Feb 2 Sacramento City W, 84-29 1 21 0 6 6 3 1 3.0 3 1 0 0
Feb 5 at Sierra W, 57-40 1 30 0 3 3 7 3 2.3 1 1 2 0
Feb 8 at Diablo Valley L, 53-47 1 33 1 5 6 4 1 4.0 1 0 3 0
Feb 12 American River W, 64-35 1 24 0 2 2 2 0 - 1 0 1 0
Feb 14 at Modesto W, 58-56 1 34 1 1 2 7 2 3.5 0 1 0 0
Feb 19 San Joaquin Delta L, 62-49 1 33 1 2 3 1 3 0.3 3 0 2 0
Feb 22 at Cosumnes River W, 60-42 1 23 0 5 5 4 1 4.0 1 0 1 0
Mar 2 San Jose W, 60-45 1 19 0 0 0 1 2 0.5 1 0 1 0
Mar 6 San Francisco W, 57-55 1 36 0 5 5 3 1 3.0 4 0 2 0
Mar 9 San Joaquin Delta W, 48-38 1 1 0 2 2 2 4 0.5 1 0 2 0
Mar 16 vs. Mt. San Jacinto L, 63-58 1 29 0 4 4 3 6 0.5 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 27.8 1.4-4.2 32.4 0.6-2.2 29.7 0.9-1.2 73.2 4.2
Conference 14 14 28.1 1.3-3.8 34.0 0.4-1.8 20.0 0.1-0.3 50.0 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.8 1.3-4.0 32.7 0.5-1.8 26.1 0.7-0.8 90.0 3.8
Away 8 8 29.3 1.2-3.9 32.3 0.5-2.1 23.5 0.2-0.8 33.3 3.3
Neutral 13 13 30.8 1.5-4.5 32.2 0.9-2.6 35.3 1.5-1.9 76.0 5.3
-
Wins 27 27 27.0 1.4-4.0 34.6 0.6-2.0 29.6 1.1-1.4 76.9 4.4
Losses 7 7 30.7 1.3-5.0 25.7 0.9-2.9 30.0 0.0-0.3 0.0 3.4
-
November 5 5 31.6 1.6-4.2 38.1 1.2-2.4 50.0 2.0-2.2 90.9 6.4
December 11 11 27.9 1.5-4.7 30.8 0.8-2.6 31.0 1.2-1.8 65.0 4.9
January 7 7 28.0 1.6-3.7 42.3 0.3-1.6 18.2 0.1-0.1 100.0 3.6
February 7 7 28.3 1.0-3.9 25.9 0.4-2.0 21.4 0.1-0.4 33.3 2.6
March 4 4 21.3 1.0-4.0 25.0 0.5-2.0 25.0 1.2-1.5 83.3 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 944 46-142 32.4 22-74 29.7 30-41 73.2 144
Conference 14 14 394 18-53 34.0 5-25 20.0 2-4 50.0 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 309 17-52 32.7 6-23 26.1 9-10 90.0 49
Away 8 8 234 10-31 32.3 4-17 23.5 2-6 33.3 26
Neutral 13 13 401 19-59 32.2 12-34 35.3 19-25 76.0 69
-
Wins 27 27 729 37-107 34.6 16-54 29.6 30-39 76.9 120
Losses 7 7 215 9-35 25.7 6-20 30.0 0-2 0.0 24
-
November 5 5 158 8-21 38.1 6-12 50.0 10-11 90.9 32
December 11 11 307 16-52 30.8 9-29 31.0 13-20 65.0 54
January 7 7 196 11-26 42.3 2-11 18.2 1-1 100.0 25
February 7 7 198 7-27 25.9 3-14 21.4 1-3 33.3 18
March 4 4 85 4-16 25.0 2-8 25.0 5-6 83.3 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 27.8 0.0-0.0 32.4 0.0-0.0 29.7 0.0-0.0 73.2 0.0
Conference 14 14 28.1 0.0-0.0 34.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.8 0.0-0.0 32.7 0.0-0.0 26.1 0.0-0.0 90.0 0.0
Away 8 8 29.3 0.0-0.0 32.3 0.0-0.0 23.5 0.0-0.0 33.3 0.0
Neutral 13 13 30.8 0.0-0.0 32.2 0.0-0.0 35.3 0.0-0.0 76.0 0.0
-
Wins 27 27 27.0 0.0-0.0 34.6 0.0-0.0 29.6 0.0-0.0 76.9 0.0
Losses 7 7 30.7 0.0-0.0 25.7 0.0-0.0 30.0 0.0-0.0 0.0 0.0
-
November 5 5 31.6 0.0-0.0 38.1 0.0-0.0 50.0 0.0-0.0 90.9 0.0
December 11 11 27.9 0.0-0.0 30.8 0.0-0.0 31.0 0.0-0.0 65.0 0.0
January 7 7 28.0 0.0-0.0 42.3 0.0-0.0 18.2 0.0-0.0 100.0 0.0
February 7 7 28.3 0.0-0.0 25.9 0.0-0.0 21.4 0.0-0.0 33.3 0.0
March 4 4 21.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 27.8 0.5 3.4 3.9 1.5 0.0 3.5 2.3 1.5 1.6 0.3
Conference 14 14 28.1 0.6 3.6 4.3 1.2 0.0 3.6 1.6 2.2 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.8 0.4 3.2 3.5 1.5 0.0 3.2 2.1 1.5 2.2 0.3
Away 8 8 29.3 0.5 3.5 4.0 1.4 0.0 4.3 1.5 2.8 1.6 0.5
Neutral 13 13 30.8 0.7 3.5 4.2 1.6 0.0 3.4 2.9 1.2 1.1 0.2
-
Wins 27 27 27.0 0.5 3.6 4.1 1.4 0.0 3.6 2.1 1.7 1.8 0.4
Losses 7 7 30.7 0.7 2.4 3.1 1.9 0.0 3.0 2.9 1.1 1.1 0.1
-
November 5 5 31.6 0.4 4.2 4.6 1.8 0.0 2.0 2.6 0.8 0.8 0.0
December 11 11 27.9 0.6 2.8 3.5 1.6 0.0 4.5 2.5 1.8 1.5 0.4
January 7 7 28.0 0.9 3.9 4.7 1.1 0.0 3.3 1.7 1.9 2.7 0.6
February 7 7 28.3 0.4 3.4 3.9 1.3 0.0 4.0 1.6 2.5 1.4 0.4
March 4 4 21.3 0.0 2.8 2.8 1.8 0.0 2.3 3.3 0.7 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 944 18 114 132 51 0 119 77 1.5 56 11
Conference 14 14 394 9 51 60 17 0 51 23 2.2 29 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 309 5 41 46 19 0 41 27 1.5 29 4
Away 8 8 234 4 28 32 11 0 34 12 2.8 13 4
Neutral 13 13 401 9 45 54 21 0 44 38 1.2 14 3
-
Wins 27 27 729 13 97 110 38 0 98 57 1.7 48 10
Losses 7 7 215 5 17 22 13 0 21 20 1.1 8 1
-
November 5 5 158 2 21 23 9 0 10 13 0.8 4 0
December 11 11 307 7 31 38 18 0 49 28 1.8 16 4
January 7 7 196 6 27 33 8 0 23 12 1.9 19 4
February 7 7 198 3 24 27 9 0 28 11 2.5 10 3
March 4 4 85 0 11 11 7 0 9 13 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 14 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 27 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 11 11 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 4 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0