#10 Unique Woodson (G) - Sacramento City

gp
24
pts/g
6.2
fg %
29.8
3pt %
26.5
ft %
57.6
reb/g
2.1
a/g
1.8
Player Stats
  Overall Conf
Games 24 61st 13 47th
Games started 21 22nd 10 26th
Minutes 24 68th 13 61st
Minutes per game 1.0 46th 1.0 33rd
FG 56-188 42nd 28-101 36th
FG Pct 29.8 - 27.7 -
3PT 18-68 24th 8-39 20th
3PT Pct 26.5 - 20.5 -
FT 19-33 52nd 9-16 51st
FT Pct 57.6 - 56.3 -
Off rebounds 11 68th 5 60th
Def rebounds 40 54th 22 50th
Total rebounds 51 58th 27 54th
Rebounds per game 2.1 55th 2.1 54th
Personal fouls 67 81st 29 66th
Disqualifications 0 1st 0 1st
Assists 42 19th 26 17th
Turnovers 109 6th 62 3rd
Assist to turnover ratio 0.4 53rd 0.4 45th
Steals 48 18th 29 9th
Blocks 6 35th 2 40th
Points 149 40th 73 38th
Points per game 6.2 36th 5.6 36th
Points per 40 min 248.3 - 224.6 -
Recent Results
Date Opponent/Event Result
Feb 5 American River W, 44-42
Feb 8 at Sierra L, 59-28
Feb 12 Modesto L, 63-47
Feb 14 Diablo Valley L, 67-48
Feb 19 at Cosumnes River L, 71-33
Feb 22 San Joaquin Delta L, 43-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Fresno L, 81-41 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 16 vs. Cosumnes River L, 66-56 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 29 at Sequoias L, 74-37 1 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 30 vs. Solano L, 76-51 1 1 6-12 50.0 2-4 50.0 0-0 - 14
Dec 5 Napa L, 56-52 1 1 5-14 35.7 4-9 44.4 2-2 100.0 16
Dec 7 vs. De Anza L, 56-38 1 1 0-8 0.0 0-2 0.0 0-0 - 0
Dec 8 at Solano W, 48-36 1 1 1-6 16.7 0-2 0.0 1-3 33.3 3
Dec 9 vs. Los Medanos W, 50-39 1 1 0-0 - 0-0 - 1-2 50.0 1
Dec 15 Lassen W, 73-59 1 1 8-16 50.0 4-7 57.1 2-4 50.0 22
Dec 28 at Lassen W, 62-50 1 1 1-8 12.5 0-2 0.0 2-2 100.0 4
Dec 29 at Feather River L, 43-41 1 1 1-7 14.3 0-2 0.0 1-2 50.0 3
Jan 8 Santa Rosa L, 60-30 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 11 at American River L, 57-49 - 1 5-11 45.5 1-4 25.0 3-4 75.0 14
Jan 15 Sierra L, 78-40 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Jan 19 at Modesto L, 65-54 1 1 2-9 22.2 1-3 33.3 1-2 50.0 6
Jan 22 at Diablo Valley L, 50-36 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 25 Cosumnes River L, 64-53 1 1 2-6 33.3 0-2 0.0 0-3 0.0 4
Jan 29 at San Joaquin Delta L, 80-38 1 1 4-9 44.4 0-2 0.0 1-2 50.0 9
Feb 2 at Santa Rosa L, 84-29 - 1 3-6 50.0 2-4 50.0 1-1 100.0 9
Feb 5 American River W, 44-42 - 1 2-7 28.6 1-4 25.0 0-0 - 5
Feb 8 at Sierra L, 59-28 1 1 2-10 20.0 0-2 0.0 0-0 - 4
Feb 12 Modesto L, 63-47 1 1 2-7 28.6 1-3 33.3 1-2 50.0 6
Feb 14 Diablo Valley L, 67-48 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Feb 19 at Cosumnes River L, 71-33 1 1 1-11 9.1 1-5 20.0 0-0 - 3
Feb 22 San Joaquin Delta L, 43-42 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Fresno L, 81-41 1 1 1 0 1 2 4 0.5 0 0 2 0
Nov 16 vs. Cosumnes River L, 66-56 1 1 0 0 0 1 4 0.3 2 0 5 0
Nov 29 at Sequoias L, 74-37 1 1 0 2 2 0 8 0.0 0 0 6 0
Nov 30 vs. Solano L, 76-51 1 1 1 3 4 1 10 0.1 4 0 1 0
Dec 5 Napa L, 56-52 1 1 0 4 4 2 3 0.7 2 0 4 0
Dec 7 vs. De Anza L, 56-38 1 1 0 1 1 1 2 0.5 3 2 4 0
Dec 8 at Solano W, 48-36 1 1 1 1 2 5 4 1.3 3 1 4 0
Dec 9 vs. Los Medanos W, 50-39 1 1 0 2 2 1 3 0.3 0 0 4 0
Dec 15 Lassen W, 73-59 1 1 2 1 3 0 2 0.0 3 0 5 0
Dec 28 at Lassen W, 62-50 1 1 1 2 3 2 2 1.0 0 0 1 0
Dec 29 at Feather River L, 43-41 1 1 0 2 2 1 5 0.2 2 1 2 0
Jan 8 Santa Rosa L, 60-30 1 1 0 5 5 4 6 0.7 2 1 2 0
Jan 11 at American River L, 57-49 - 1 0 2 2 3 8 0.4 6 0 4 0
Jan 15 Sierra L, 78-40 1 1 0 0 0 1 3 0.3 0 0 4 0
Jan 19 at Modesto L, 65-54 1 1 2 2 4 1 6 0.2 1 0 0 0
Jan 22 at Diablo Valley L, 50-36 1 1 0 1 1 1 4 0.3 4 0 3 0
Jan 25 Cosumnes River L, 64-53 1 1 0 4 4 3 6 0.5 1 1 5 0
Jan 29 at San Joaquin Delta L, 80-38 1 1 0 2 2 2 7 0.3 2 0 1 0
Feb 2 at Santa Rosa L, 84-29 - 1 0 0 0 0 5 0.0 1 0 1 0
Feb 5 American River W, 44-42 - 1 2 1 3 3 5 0.6 2 0 4 0
Feb 8 at Sierra L, 59-28 1 1 1 3 4 1 5 0.2 2 0 1 0
Feb 12 Modesto L, 63-47 1 1 0 0 0 4 2 2.0 3 0 0 0
Feb 14 Diablo Valley L, 67-48 1 1 0 1 1 2 2 1.0 2 0 2 0
Feb 19 at Cosumnes River L, 71-33 1 1 0 1 1 1 3 0.3 3 0 2 0
Feb 22 San Joaquin Delta L, 43-42 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 1.0 2.3-7.8 29.8 0.8-2.8 26.5 0.8-1.4 57.6 6.2
Conference 13 10 1.0 2.2-7.8 27.7 0.6-3.0 20.5 0.7-1.2 56.3 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 2.9-8.8 32.9 1.4-4.1 33.3 0.9-1.6 53.8 8.0
Away 11 9 1.0 2.0-7.9 25.3 0.5-2.6 17.2 1.0-1.6 61.1 5.5
Neutral 5 5 1.0 2.2-6.2 35.5 0.4-1.2 33.3 0.2-0.4 50.0 5.0
-
Wins 5 4 1.0 2.4-7.4 32.4 1.0-3.0 33.3 1.2-2.2 54.5 7.0
Losses 19 17 1.0 2.3-7.9 29.1 0.7-2.8 24.5 0.7-1.2 59.1 6.0
-
November 4 4 1.0 3.0-7.0 42.9 0.5-1.2 40.0 0.2-0.5 50.0 6.8
December 7 7 1.0 2.3-8.4 27.1 1.1-3.4 33.3 1.3-2.1 60.0 7.0
January 7 6 1.0 2.1-7.1 30.0 0.3-2.3 12.5 1.0-1.9 53.8 5.6
February 6 4 1.0 2.2-8.5 25.5 1.0-3.8 26.1 0.3-0.5 66.7 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 24 56-188 29.8 18-68 26.5 19-33 57.6 149
Conference 13 10 13 28-101 27.7 8-39 20.5 9-16 56.3 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 23-70 32.9 11-33 33.3 7-13 53.8 64
Away 11 9 11 22-87 25.3 5-29 17.2 11-18 61.1 60
Neutral 5 5 5 11-31 35.5 2-6 33.3 1-2 50.0 25
-
Wins 5 4 5 12-37 32.4 5-15 33.3 6-11 54.5 35
Losses 19 17 19 44-151 29.1 13-53 24.5 13-22 59.1 114
-
November 4 4 4 12-28 42.9 2-5 40.0 1-2 50.0 27
December 7 7 7 16-59 27.1 8-24 33.3 9-15 60.0 49
January 7 6 7 15-50 30.0 2-16 12.5 7-13 53.8 39
February 6 4 6 13-51 25.5 6-23 26.1 2-3 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 1.0 0.0-0.0 29.8 0.0-0.0 26.5 0.0-0.0 57.6 0.0
Conference 13 10 1.0 0.0-0.0 27.7 0.0-0.0 20.5 0.0-0.0 56.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 32.9 0.0-0.0 33.3 0.0-0.0 53.8 0.0
Away 11 9 1.0 0.0-0.0 25.3 0.0-0.0 17.2 0.0-0.0 61.1 0.0
Neutral 5 5 1.0 0.0-0.0 35.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 5 4 1.0 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 54.5 0.0
Losses 19 17 1.0 0.0-0.0 29.1 0.0-0.0 24.5 0.0-0.0 59.1 0.0
-
November 4 4 1.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 50.0 0.0
December 7 7 1.0 0.0-0.0 27.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
January 7 6 1.0 0.0-0.0 30.0 0.0-0.0 12.5 0.0-0.0 53.8 0.0
February 6 4 1.0 0.0-0.0 25.5 0.0-0.0 26.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 1.0 0.5 1.7 2.1 2.8 0.0 1.8 4.5 0.4 2.0 0.3
Conference 13 10 1.0 0.4 1.7 2.1 2.2 0.0 2.0 4.8 0.4 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.5 2.0 2.5 3.3 0.0 2.4 3.6 0.7 1.9 0.3
Away 11 9 1.0 0.5 1.6 2.1 2.3 0.0 1.5 5.2 0.3 2.2 0.2
Neutral 5 5 1.0 0.4 1.2 1.6 3.2 0.0 1.2 4.6 0.3 1.8 0.4
-
Wins 5 4 1.0 1.2 1.4 2.6 3.6 0.0 2.2 3.2 0.7 1.6 0.2
Losses 19 17 1.0 0.3 1.7 2.0 2.6 0.0 1.6 4.9 0.3 2.1 0.3
-
November 4 4 1.0 0.5 1.3 1.8 3.5 0.0 1.0 6.5 0.2 1.5 0.0
December 7 7 1.0 0.6 1.9 2.4 3.4 0.0 1.7 3.0 0.6 1.9 0.6
January 7 6 1.0 0.3 2.3 2.6 2.7 0.0 2.1 5.7 0.4 2.3 0.3
February 6 4 1.0 0.5 1.0 1.5 1.7 0.0 1.8 3.7 0.5 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 24 11 40 51 67 0 42 109 0.4 48 6
Conference 13 10 13 5 22 27 29 0 26 62 0.4 29 2
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 4 16 20 26 0 19 29 0.7 15 2
Away 11 9 11 5 18 23 25 0 17 57 0.3 24 2
Neutral 5 5 5 2 6 8 16 0 6 23 0.3 9 2
-
Wins 5 4 5 6 7 13 18 0 11 16 0.7 8 1
Losses 19 17 19 5 33 38 49 0 31 93 0.3 40 5
-
November 4 4 4 2 5 7 14 0 4 26 0.2 6 0
December 7 7 7 4 13 17 24 0 12 21 0.6 13 4
January 7 6 7 2 16 18 19 0 15 40 0.4 16 2
February 6 4 6 3 6 9 10 0 11 22 0.5 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0