#25 Arianna Hanson (F) - Santa Rosa

gp
34
pts/g
9.3
fg %
47.1
3pt %
-
ft %
78.7
reb/g
6.6
a/g
1.4
Player Stats
  Overall Conf
Games 34 1st 14 1st
Games started 34 1st 14 1st
Minutes 756 4th 337 5th
Minutes per game 22.2 6th 24.1 5th
FG 105-223 15th 50-96 12th
FG Pct 47.1 3rd 52.1 1st
3PT 0-0 78th 0-0 68th
3PT Pct - - - -
FT 107-136 2nd 39-49 10th
FT Pct 78.7 6th 79.6 5th
Off rebounds 87 4th 39 4th
Def rebounds 136 7th 60 7th
Total rebounds 223 4th 99 6th
Rebounds per game 6.6 11th 7.1 7th
Personal fouls 61 73rd 24 59th
Disqualifications 0 1st 0 1st
Assists 46 17th 24 19th
Turnovers 38 56th 18 52nd
Assist to turnover ratio 1.2 8th 1.3 4th
Steals 46 19th 23 17th
Blocks 57 3rd 32 2nd
Points 317 11th 139 16th
Points per game 9.3 21st 9.9 18th
Points per 40 min 16.8 9th 16.5 10th
Recent Results
Date Opponent/Event Result
Feb 19 San Joaquin Delta L, 62-49
Feb 22 at Cosumnes River W, 60-42
Mar 2 San Jose W, 60-45
Mar 6 San Francisco W, 57-55
Mar 9 San Joaquin Delta W, 48-38
Mar 16 vs. Mt. San Jacinto L, 63-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Cypress W, 51-44 1 34 4-14 28.6 0-0 - 5-7 71.4 13
Nov 16 vs. San Jose W, 57-49 1 20 1-2 50.0 0-0 - 1-2 50.0 3
Nov 17 vs. Fresno W, 76-70 1 20 4-9 44.4 0-0 - 9-9 100.0 17
Nov 29 vs. Antelope Valley W, 64-59 1 30 3-9 33.3 0-0 - 7-10 70.0 13
Nov 30 vs. Mt. San Antonio L, 61-39 1 31 2-9 22.2 0-0 - 4-4 100.0 8
Dec 1 vs. Cerritos W, 68-59 1 11 0-0 - 0-0 - 0-0 - 0
Dec 2 vs. Ventura L, 56-50 1 22 3-4 75.0 0-0 - 3-4 75.0 9
Dec 6 Alumni W, 59-49 1 1 3-4 75.0 0-0 - 0-0 - 6
Dec 7 Ohlone W, 62-48 1 21 1-3 33.3 0-0 - 6-7 85.7 8
Dec 8 San Francisco W, 73-65 1 19 1-6 16.7 0-0 - 5-6 83.3 7
Dec 14 vs. Fresno W, 59-54 1 29 5-8 62.5 0-0 - 3-4 75.0 13
Dec 15 at San Francisco L, 56-48 1 24 4-11 36.4 0-0 - 1-2 50.0 9
Dec 16 vs. LA Valley W, 68-53 1 29 4-6 66.7 0-0 - 6-7 85.7 14
Dec 28 vs. Canyons L, 58-55 1 22 1-7 14.3 0-0 - 4-4 100.0 6
Dec 29 vs. San Joaquin Delta W, 61-46 1 18 5-6 83.3 0-0 - 2-2 100.0 12
Dec 30 vs. Diablo Valley W, 49-43 1 20 5-7 71.4 0-0 - 0-0 - 10
Jan 8 at Sacramento City W, 60-30 1 20 2-4 50.0 0-0 - 2-3 66.7 6
Jan 11 Sierra W, 70-60 1 23 2-6 33.3 0-0 - 7-7 100.0 11
Jan 15 Diablo Valley W, 64-52 1 23 2-10 20.0 0-0 - 0-1 0.0 4
Jan 18 at American River W, 57-40 1 23 4-7 57.1 0-0 - 2-2 100.0 10
Jan 22 Modesto W, 59-35 1 25 5-8 62.5 0-0 - 0-0 - 10
Jan 25 at San Joaquin Delta   1 35 3-6 50.0 0-0 - 3-6 50.0 9
Jan 29 Cosumnes River W, 66-46 1 25 7-9 77.8 0-0 - 2-2 100.0 16
Feb 2 Sacramento City W, 84-29 1 18 4-5 80.0 0-0 - 2-2 100.0 10
Feb 5 at Sierra W, 57-40 1 25 2-2 100.0 0-0 - 0-0 - 4
Feb 8 at Diablo Valley L, 53-47 1 23 2-6 33.3 0-0 - 3-5 60.0 7
Feb 12 American River W, 64-35 1 19 4-7 57.1 0-0 - 5-6 83.3 13
Feb 14 at Modesto W, 58-56 1 27 4-7 57.1 0-0 - 4-5 80.0 12
Feb 19 San Joaquin Delta L, 62-49 1 28 4-9 44.4 0-0 - 7-8 87.5 15
Feb 22 at Cosumnes River W, 60-42 1 23 5-10 50.0 0-0 - 2-2 100.0 12
Mar 2 San Jose W, 60-45 1 20 3-4 75.0 0-0 - 2-4 50.0 8
Mar 6 San Francisco W, 57-55 1 24 1-5 20.0 0-0 - 5-6 83.3 7
Mar 9 San Joaquin Delta W, 48-38 1 1 3-9 33.3 0-0 - 1-3 33.3 7
Mar 16 vs. Mt. San Jacinto L, 63-58 1 23 2-4 50.0 0-0 - 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Cypress W, 51-44 1 34 4 4 8 3 0 - 2 6 1 0
Nov 16 vs. San Jose W, 57-49 1 20 0 3 3 1 0 - 3 2 4 0
Nov 17 vs. Fresno W, 76-70 1 20 5 7 12 1 0 - 0 1 3 0
Nov 29 vs. Antelope Valley W, 64-59 1 30 3 3 6 3 0 - 0 0 1 0
Nov 30 vs. Mt. San Antonio L, 61-39 1 31 3 4 7 0 3 0.0 2 1 3 0
Dec 1 vs. Cerritos W, 68-59 1 11 0 1 1 1 0 - 0 0 3 0
Dec 2 vs. Ventura L, 56-50 1 22 2 3 5 0 1 0.0 1 0 2 0
Dec 6 Alumni W, 59-49 1 1 1 1 2 1 1 1.0 0 1 1 0
Dec 7 Ohlone W, 62-48 1 21 3 6 9 0 1 0.0 0 0 1 0
Dec 8 San Francisco W, 73-65 1 19 3 6 9 1 1 1.0 0 0 1 0
Dec 14 vs. Fresno W, 59-54 1 29 4 8 12 1 2 0.5 0 1 4 0
Dec 15 at San Francisco L, 56-48 1 24 2 4 6 0 0 - 0 1 2 0
Dec 16 vs. LA Valley W, 68-53 1 29 4 4 8 0 3 0.0 0 0 0 0
Dec 28 vs. Canyons L, 58-55 1 22 3 4 7 3 1 3.0 2 3 0 0
Dec 29 vs. San Joaquin Delta W, 61-46 1 18 1 3 4 0 1 0.0 1 0 1 0
Dec 30 vs. Diablo Valley W, 49-43 1 20 1 4 5 0 1 0.0 3 1 1 0
Jan 8 at Sacramento City W, 60-30 1 20 3 3 6 1 1 1.0 2 1 2 0
Jan 11 Sierra W, 70-60 1 23 5 10 15 2 1 2.0 0 4 3 0
Jan 15 Diablo Valley W, 64-52 1 23 6 4 10 2 3 0.7 4 1 2 0
Jan 18 at American River W, 57-40 1 23 0 6 6 1 0 - 3 2 1 0
Jan 22 Modesto W, 59-35 1 25 3 6 9 3 1 3.0 1 1 1 0
Jan 25 at San Joaquin Delta   1 35 2 3 5 2 2 1.0 1 6 1 0
Jan 29 Cosumnes River W, 66-46 1 25 2 4 6 2 1 2.0 2 3 0 0
Feb 2 Sacramento City W, 84-29 1 18 1 3 4 3 1 3.0 2 1 1 0
Feb 5 at Sierra W, 57-40 1 25 1 4 5 1 2 0.5 2 2 4 0
Feb 8 at Diablo Valley L, 53-47 1 23 1 4 5 0 1 0.0 1 2 3 0
Feb 12 American River W, 64-35 1 19 0 2 2 0 1 0.0 2 1 1 0
Feb 14 at Modesto W, 58-56 1 27 5 6 11 2 0 - 2 4 2 0
Feb 19 San Joaquin Delta L, 62-49 1 28 5 3 8 3 2 1.5 1 0 2 0
Feb 22 at Cosumnes River W, 60-42 1 23 5 2 7 2 2 1.0 0 4 1 0
Mar 2 San Jose W, 60-45 1 20 0 2 2 2 1 2.0 3 1 1 0
Mar 6 San Francisco W, 57-55 1 24 2 1 3 1 1 1.0 2 1 4 0
Mar 9 San Joaquin Delta W, 48-38 1 1 3 4 7 2 0 - 4 6 3 0
Mar 16 vs. Mt. San Jacinto L, 63-58 1 23 4 4 8 2 3 0.7 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 22.2 3.1-6.6 47.1 0.0-0.0 - 3.1-4.0 78.7 9.3
Conference 14 14 24.1 3.6-6.9 52.1 0.0-0.0 - 2.8-3.5 79.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 19.0 3.1-6.5 47.1 0.0-0.0 - 3.2-4.0 80.8 9.4
Away 8 8 25.0 3.2-6.6 49.1 0.0-0.0 - 2.1-3.1 68.0 8.6
Neutral 13 13 23.8 3.0-6.5 45.9 0.0-0.0 - 3.7-4.5 81.4 9.7
-
Wins 27 27 21.6 3.2-6.4 50.3 0.0-0.0 - 3.0-3.8 78.6 9.4
Losses 7 7 24.7 2.6-7.1 36.0 0.0-0.0 - 3.7-4.7 78.8 8.9
-
November 5 5 27.0 2.8-8.6 32.6 0.0-0.0 - 5.2-6.4 81.3 10.8
December 11 11 19.6 2.9-5.6 51.6 0.0-0.0 - 2.7-3.3 83.3 8.5
January 7 7 24.9 3.6-7.1 50.0 0.0-0.0 - 2.3-3.0 76.2 9.4
February 7 7 23.3 3.6-6.6 54.3 0.0-0.0 - 3.3-4.0 82.1 10.4
March 4 4 17.0 2.2-5.5 40.9 0.0-0.0 - 3.0-4.8 63.2 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 756 105-223 47.1 0-0 - 107-136 78.7 317
Conference 14 14 337 50-96 52.1 0-0 - 39-49 79.6 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 247 40-85 47.1 0-0 - 42-52 80.8 122
Away 8 8 200 26-53 49.1 0-0 - 17-25 68.0 69
Neutral 13 13 309 39-85 45.9 0-0 - 48-59 81.4 126
-
Wins 27 27 583 87-173 50.3 0-0 - 81-103 78.6 255
Losses 7 7 173 18-50 36.0 0-0 - 26-33 78.8 62
-
November 5 5 135 14-43 32.6 0-0 - 26-32 81.3 54
December 11 11 216 32-62 51.6 0-0 - 30-36 83.3 94
January 7 7 174 25-50 50.0 0-0 - 16-21 76.2 66
February 7 7 163 25-46 54.3 0-0 - 23-28 82.1 73
March 4 4 68 9-22 40.9 0-0 - 12-19 63.2 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 22.2 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 78.7 0.0
Conference 14 14 24.1 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 79.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 19.0 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 80.8 0.0
Away 8 8 25.0 0.0-0.0 49.1 0.0-0.0 - 0.0-0.0 68.0 0.0
Neutral 13 13 23.8 0.0-0.0 45.9 0.0-0.0 - 0.0-0.0 81.4 0.0
-
Wins 27 27 21.6 0.0-0.0 50.3 0.0-0.0 - 0.0-0.0 78.6 0.0
Losses 7 7 24.7 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 78.8 0.0
-
November 5 5 27.0 0.0-0.0 32.6 0.0-0.0 - 0.0-0.0 81.3 0.0
December 11 11 19.6 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 83.3 0.0
January 7 7 24.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 76.2 0.0
February 7 7 23.3 0.0-0.0 54.3 0.0-0.0 - 0.0-0.0 82.1 0.0
March 4 4 17.0 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 22.2 2.6 4.0 6.6 1.8 0.0 1.4 1.1 1.2 1.4 1.7
Conference 14 14 24.1 2.8 4.3 7.1 1.7 0.0 1.7 1.3 1.3 1.6 2.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 19.0 2.6 4.0 6.6 1.6 0.0 1.7 1.2 1.5 1.6 1.5
Away 8 8 25.0 2.4 4.0 6.4 2.0 0.0 1.1 1.0 1.1 1.4 2.8
Neutral 13 13 23.8 2.6 4.0 6.6 1.8 0.0 1.2 1.2 1.0 1.1 1.2
-
Wins 27 27 21.6 2.5 4.1 6.6 1.8 0.0 1.4 1.0 1.4 1.4 1.9
Losses 7 7 24.7 2.9 3.7 6.6 1.9 0.0 1.1 1.6 0.7 1.0 1.0
-
November 5 5 27.0 3.0 4.2 7.2 2.4 0.0 1.6 0.6 2.7 1.4 2.0
December 11 11 19.6 2.2 4.0 6.2 1.5 0.0 0.6 1.1 0.6 0.6 0.6
January 7 7 24.9 3.0 5.1 8.1 1.4 0.0 1.9 1.3 1.4 1.9 2.6
February 7 7 23.3 2.6 3.4 6.0 2.0 0.0 1.6 1.3 1.2 1.4 2.0
March 4 4 17.0 2.3 2.8 5.0 2.3 0.0 1.8 1.3 1.4 2.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 756 87 136 223 61 0 46 38 1.2 46 57
Conference 14 14 337 39 60 99 24 0 24 18 1.3 23 32
Exhibition - - - - - - - - - - - - -
-
Home 13 13 247 34 52 86 21 0 22 15 1.5 21 20
Away 8 8 200 19 32 51 16 0 9 8 1.1 11 22
Neutral 13 13 309 34 52 86 24 0 15 15 1.0 14 15
-
Wins 27 27 583 67 110 177 48 0 38 27 1.4 39 50
Losses 7 7 173 20 26 46 13 0 8 11 0.7 7 7
-
November 5 5 135 15 21 36 12 0 8 3 2.7 7 10
December 11 11 216 24 44 68 16 0 7 12 0.6 7 7
January 7 7 174 21 36 57 10 0 13 9 1.4 13 18
February 7 7 163 18 24 42 14 0 11 9 1.2 10 14
March 4 4 68 9 11 20 9 0 7 5 1.4 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 27 27 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
December 11 11 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 4 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0