#12 Natalie Govea (G) - Modesto

gp
21
pts/g
2.4
fg %
43.1
3pt %
-
ft %
38.9
reb/g
2.3
a/g
0.2
Player Stats
  Overall Conf
Games 21 70th 10 76th
Games started - - - -
Minutes 21 79th 10 80th
Minutes per game 1.0 55th 1.0 37th
FG 22-51 72nd 11-29 69th
FG Pct 43.1 - 37.9 -
3PT 0-0 69th 0-0 66th
3PT Pct - - - -
FT 7-18 78th 3-9 73rd
FT Pct 38.9 - 33.3 -
Off rebounds 18 60th 10 53rd
Def rebounds 31 70th 18 68th
Total rebounds 49 67th 28 59th
Rebounds per game 2.3 56th 2.8 52nd
Personal fouls 27 20th 12 15th
Disqualifications - - - -
Assists 5 79th 2 73rd
Turnovers 37 53rd 18 52nd
Assist to turnover ratio 0.1 77th 0.1 77th
Steals 12 63rd 6 61st
Blocks 3 41st 3 28th
Points 51 75th 25 72nd
Points per game 2.4 71st 2.5 66th
Points per 40 min 97.1 - 100.0 -
Recent Results
Date Opponent/Event Result
Feb 3 at Sacramento City L, 51-37
Feb 6 San Joaquin Delta L, 79-33
Feb 10 at American River L, 51-48
Feb 12 at Sierra L, 75-42
Feb 17 Cosumnes River W, 63-55
Feb 20 Diablo Valley L, 63-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Porterville L, 49-37 - 1 0-0 - 0-0 - 0-0 - 0
Nov 8 at Mission L, 83-60 - 1 3-5 60.0 0-0 - 0-1 0.0 6
Nov 13 vs. Marin W, 64-57 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 vs. Cuesta L, 62-31 - 1 0-0 - 0-0 - 0-0 - 0
Nov 15 at Las Positas L, 67-64 - 1 0-0 - 0-0 - 0-0 - 0
Nov 20 Reedley L, 56-43 - 1 1-1 100.0 0-0 - 1-2 50.0 3
Dec 4 at Laney L, 61-26 - 1 2-3 66.7 0-0 - 0-0 - 4
Dec 5 vs. Butte L, 51-48 - 1 2-3 66.7 0-0 - 0-2 0.0 4
Dec 19 vs. Fresno L, 94-53 - 1 2-6 33.3 0-0 - 2-2 100.0 6
Dec 20 vs. Napa L, 67-40 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Dec 23 at Las Positas L, 62-44 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 6 at Santa Rosa L, 43-32 - - - - - - - - -
Jan 9 Sacramento City W, 45-42 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Jan 13 at San Joaquin Delta L, 89-32 - 1 0-0 - 0-0 - 0-0 - 0
Jan 16 American River L, 44-34 - 1 3-4 75.0 0-0 - 0-0 - 6
Jan 20 Sierra L, 88-34 - 1 1-4 25.0 0-0 - 1-2 50.0 3
Jan 23 at Cosumnes River W, 43-36 - - - - - - - - -
Jan 27 at Diablo Valley L, 60-39 - 1 0-0 - 0-0 - 0-0 - 0
Jan 30 Santa Rosa L, 50-48 - 1 0-0 - 0-0 - 0-0 - 0
Feb 3 at Sacramento City L, 51-37 - - - - - - - - -
Feb 6 San Joaquin Delta L, 79-33 - 1 1-5 20.0 0-0 - 0-0 - 2
Feb 10 at American River L, 51-48 - 1 0-3 0.0 0-0 - 0-0 - 0
Feb 12 at Sierra L, 75-42 - 1 3-7 42.9 0-0 - 1-2 50.0 7
Feb 17 Cosumnes River W, 63-55 - 1 1-4 25.0 0-0 - 1-3 33.3 3
Feb 20 Diablo Valley L, 63-46 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Porterville L, 49-37 - 1 1 1 2 0 1 0.0 0 0 2 -
Nov 8 at Mission L, 83-60 - 1 3 2 5 1 3 0.3 1 0 2 -
Nov 13 vs. Marin W, 64-57 - 1 0 0 0 0 2 0.0 0 0 0 -
Nov 14 vs. Cuesta L, 62-31 - 1 0 1 1 0 2 0.0 0 0 1 -
Nov 15 at Las Positas L, 67-64 - 1 1 1 2 1 2 0.5 0 0 3 -
Nov 20 Reedley L, 56-43 - 1 1 3 4 0 1 0.0 2 0 1 -
Dec 4 at Laney L, 61-26 - 1 0 3 3 0 1 0.0 2 0 1 -
Dec 5 vs. Butte L, 51-48 - 1 0 0 0 0 1 0.0 0 0 2 -
Dec 19 vs. Fresno L, 94-53 - 1 1 0 1 1 2 0.5 1 0 2 -
Dec 20 vs. Napa L, 67-40 - 1 0 1 1 0 2 0.0 0 0 1 -
Dec 23 at Las Positas L, 62-44 - 1 1 1 2 0 2 0.0 0 0 0 -
Jan 6 at Santa Rosa L, 43-32 - - - - - - - - - - - -
Jan 9 Sacramento City W, 45-42 - 1 0 1 1 1 1 1.0 3 0 2 -
Jan 13 at San Joaquin Delta L, 89-32 - 1 0 0 0 0 2 0.0 0 1 0 -
Jan 16 American River L, 44-34 - 1 2 4 6 1 4 0.3 2 0 3 -
Jan 20 Sierra L, 88-34 - 1 0 1 1 0 6 0.0 1 0 1 -
Jan 23 at Cosumnes River W, 43-36 - - - - - - - - - - - -
Jan 27 at Diablo Valley L, 60-39 - 1 0 2 2 0 0 - 0 0 2 -
Jan 30 Santa Rosa L, 50-48 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 3 at Sacramento City L, 51-37 - - - - - - - - - - - -
Feb 6 San Joaquin Delta L, 79-33 - 1 1 2 3 0 1 0.0 0 0 0 -
Feb 10 at American River L, 51-48 - 1 0 0 0 0 0 - 0 0 2 -
Feb 12 at Sierra L, 75-42 - 1 3 4 7 0 2 0.0 0 1 1 -
Feb 17 Cosumnes River W, 63-55 - 1 4 4 8 0 1 0.0 0 1 1 -
Feb 20 Diablo Valley L, 63-46 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 1.0 1.0-2.4 43.1 0.0-0.0 - 0.3-0.9 38.9 2.4
Conference 10 - 1.0 1.1-2.9 37.9 0.0-0.0 - 0.3-0.9 33.3 2.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 1.0 1.3-2.9 45.0 0.0-0.0 - 0.4-1.3 33.3 3.0
Away 8 - 1.0 1.0-2.5 40.0 0.0-0.0 - 0.1-0.4 33.3 2.1
Neutral 6 - 1.0 0.8-1.8 45.5 0.0-0.0 - 0.5-1.0 50.0 2.2
-
Wins 3 - 1.0 1.0-2.0 50.0 0.0-0.0 - 0.3-1.7 20.0 2.3
Losses 18 - 1.0 1.1-2.5 42.2 0.0-0.0 - 0.3-0.7 46.2 2.4
-
November 6 - 1.0 0.7-1.0 66.7 0.0-0.0 - 0.2-0.5 33.3 1.5
December 5 - 1.0 1.4-3.2 43.8 0.0-0.0 - 0.6-1.2 50.0 3.4
January 6 - 1.0 1.0-1.7 60.0 0.0-0.0 - 0.2-0.7 25.0 2.2
February 4 - 1.0 1.2-4.8 26.3 0.0-0.0 - 0.5-1.2 40.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 21 22-51 43.1 0-0 - 7-18 38.9 51
Conference 10 - 10 11-29 37.9 0-0 - 3-9 33.3 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 7 9-20 45.0 0-0 - 3-9 33.3 21
Away 8 - 8 8-20 40.0 0-0 - 1-3 33.3 17
Neutral 6 - 6 5-11 45.5 0-0 - 3-6 50.0 13
-
Wins 3 - 3 3-6 50.0 0-0 - 1-5 20.0 7
Losses 18 - 18 19-45 42.2 0-0 - 6-13 46.2 44
-
November 6 - 6 4-6 66.7 0-0 - 1-3 33.3 9
December 5 - 5 7-16 43.8 0-0 - 3-6 50.0 17
January 6 - 6 6-10 60.0 0-0 - 1-4 25.0 13
February 4 - 4 5-19 26.3 0-0 - 2-5 40.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 1.0 0.0-0.0 43.1 0.0-0.0 - 0.0-0.0 38.9 0.0
Conference 10 - 1.0 0.0-0.0 37.9 0.0-0.0 - 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 1.0 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Away 8 - 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 6 - 1.0 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 3 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 20.0 0.0
Losses 18 - 1.0 0.0-0.0 42.2 0.0-0.0 - 0.0-0.0 46.2 0.0
-
November 6 - 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 33.3 0.0
December 5 - 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 - 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 25.0 0.0
February 4 - 1.0 0.0-0.0 26.3 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 1.0 0.9 1.5 2.3 1.3 - 0.2 1.8 0.1 0.6 0.1
Conference 10 - 1.0 1.0 1.8 2.8 1.2 - 0.2 1.8 0.1 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 - 1.0 1.1 2.1 3.3 1.1 - 0.3 2.1 0.1 1.1 0.1
Away 8 - 1.0 1.0 1.6 2.6 1.4 - 0.3 1.5 0.2 0.4 0.3
Neutral 6 - 1.0 0.3 0.5 0.8 1.3 - 0.2 1.7 0.1 0.2 0.0
-
Wins 3 - 1.0 1.3 1.7 3.0 1.0 - 0.3 1.3 0.3 1.0 0.3
Losses 18 - 1.0 0.8 1.4 2.2 1.3 - 0.2 1.8 0.1 0.5 0.1
-
November 6 - 1.0 1.0 1.3 2.3 1.5 - 0.3 1.8 0.2 0.5 0.0
December 5 - 1.0 0.4 1.0 1.4 1.2 - 0.2 1.6 0.1 0.6 0.0
January 6 - 1.0 0.3 1.3 1.7 1.3 - 0.3 2.3 0.1 1.0 0.2
February 4 - 1.0 2.0 2.5 4.5 1.0 - 0.0 1.0 0.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 21 18 31 49 27 - 5 37 0.1 12 3
Conference 10 - 10 10 18 28 12 - 2 18 0.1 6 3
Exhibition - - - - - - - - - - - - -
-
Home 7 - 7 8 15 23 8 - 2 15 0.1 8 1
Away 8 - 8 8 13 21 11 - 2 12 0.2 3 2
Neutral 6 - 6 2 3 5 8 - 1 10 0.1 1 0
-
Wins 3 - 3 4 5 9 3 - 1 4 0.3 3 1
Losses 18 - 18 14 26 40 24 - 4 33 0.1 9 2
-
November 6 - 6 6 8 14 9 - 2 11 0.2 3 0
December 5 - 5 2 5 7 6 - 1 8 0.1 3 0
January 6 - 6 2 8 10 8 - 2 14 0.1 6 1
February 4 - 4 8 10 18 4 - 0 4 0.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 18 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0