#25 Cassandra Jaimes (F) - American River

gp
26
pts/g
10.2
fg %
37.1
3pt %
0.0
ft %
53.7
reb/g
8.4
a/g
0.3
Player Stats
  Overall Conf
Games 26 38th 14 1st
Games started 22 19th 13 9th
Minutes 34 56th 14 38th
Minutes per game 1.3 54th 1.0 37th
FG 103-278 10th 58-152 6th
FG Pct 37.1 11th 38.2 8th
3PT 0-1 73rd 0-1 71st
3PT Pct 0.0 - 0.0 -
FT 58-108 15th 38-73 8th
FT Pct 53.7 15th 52.1 15th
Off rebounds 99 5th 49 3rd
Def rebounds 120 10th 71 5th
Total rebounds 219 5th 120 3rd
Rebounds per game 8.4 5th 8.6 3rd
Personal fouls 65 75th 38 81st
Disqualifications 4 3rd 2 3rd
Assists 7 76th 4 66th
Turnovers 44 44th 20 45th
Assist to turnover ratio 0.2 74th 0.2 67th
Steals 22 47th 10 49th
Blocks 37 2nd 23 1st
Points 264 17th 154 9th
Points per game 10.2 11th 11.0 9th
Points per 40 min 310.6 - 440.0 -
Recent Results
Date Opponent/Event Result
Feb 3 at Cosumnes River W, 64-59
Feb 6 at Diablo Valley L, 87-44
Feb 10 Modesto W, 51-48
Feb 12 at Santa Rosa L, 61-38
Feb 17 Sierra L, 85-44
Feb 20 at San Joaquin Delta L, 91-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Feather River L, 50-41 - 1 3-8 37.5 0-0 - 1-2 50.0 7
Nov 14 vs. LA Trade-Tech L, 76-51 - 9 1-7 14.3 0-0 - 0-0 - 2
Nov 21 at Siskiyous L, 92-54 - 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 25 Shasta L, 79-58 1 1 6-11 54.5 0-0 - 0-0 - 12
Dec 4 at Merritt L, 77-41 1 1 1-12 8.3 0-0 - 2-2 100.0 4
Dec 5 vs. Los Medanos W, 65-62 1 1 5-13 38.5 0-0 - 3-4 75.0 13
Dec 6 vs. Chabot L, 89-56 1 1 5-11 45.5 0-0 - 0-1 0.0 10
Dec 10 at Yuba W, 64-45 1 1 4-14 28.6 0-0 - 0-0 - 8
Dec 18 vs. Siskiyous L, 72-31 1 1 2-15 13.3 0-0 - 4-6 66.7 8
Dec 19 vs. Mendocino W, 60-32 1 1 8-9 88.9 0-0 - 3-6 50.0 19
Dec 20 vs. Los Medanos W, 59-43 1 1 6-10 60.0 0-0 - 4-5 80.0 16
Jan 3 at San Mateo W, 60-49 1 1 2-11 18.2 0-0 - 2-7 28.6 6
Jan 6 at Sacramento City W, 61-47 1 1 6-7 85.7 0-0 - 2-4 50.0 14
Jan 9 Cosumnes River L, 53-37 1 1 3-12 25.0 0-0 - 1-2 50.0 7
Jan 13 Diablo Valley L, 64-39 1 1 1-5 20.0 0-0 - 0-0 - 2
Jan 16 at Modesto W, 44-34 1 1 2-5 40.0 0-0 - 3-7 42.9 7
Jan 20 Santa Rosa L, 52-48 1 1 2-6 33.3 0-0 - 3-4 75.0 7
Jan 23 at Sierra L, 76-49 1 1 5-14 35.7 0-0 - 8-12 66.7 18
Jan 27 San Joaquin Delta L, 76-46 1 1 1-9 11.1 0-0 - 4-4 100.0 6
Jan 30 Sacramento City W, 52-49 - 1 1-8 12.5 0-1 0.0 3-4 75.0 5
Feb 3 at Cosumnes River W, 64-59 1 1 6-11 54.5 0-0 - 2-7 28.6 14
Feb 6 at Diablo Valley L, 87-44 1 1 6-19 31.6 0-0 - 4-5 80.0 16
Feb 10 Modesto W, 51-48 1 1 6-13 46.2 0-0 - 4-9 44.4 16
Feb 12 at Santa Rosa L, 61-38 1 1 8-16 50.0 0-0 - 1-4 25.0 17
Feb 17 Sierra L, 85-44 1 1 9-21 42.9 0-0 - 2-8 25.0 20
Feb 20 at San Joaquin Delta L, 91-55 1 1 2-6 33.3 0-0 - 1-3 33.3 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 vs. Feather River L, 50-41 - 1 5 1 6 0 0 - 1 0 0 -
Nov 14 vs. LA Trade-Tech L, 76-51 - 9 1 0 1 0 0 - 0 1 2 -
Nov 21 at Siskiyous L, 92-54 - 1 0 2 2 0 1 0.0 0 2 3 -
Nov 25 Shasta L, 79-58 1 1 5 5 10 0 1 0.0 0 3 5 1
Dec 4 at Merritt L, 77-41 1 1 5 5 10 0 3 0.0 1 0 0 -
Dec 5 vs. Los Medanos W, 65-62 1 1 7 4 11 0 2 0.0 2 3 1 -
Dec 6 vs. Chabot L, 89-56 1 1 2 4 6 1 2 0.5 2 1 1 -
Dec 10 at Yuba W, 64-45 1 1 5 5 10 1 1 1.0 0 2 3 -
Dec 18 vs. Siskiyous L, 72-31 1 1 4 4 8 0 1 0.0 0 0 0 -
Dec 19 vs. Mendocino W, 60-32 1 1 6 5 11 0 5 0.0 1 0 4 -
Dec 20 vs. Los Medanos W, 59-43 1 1 8 3 11 1 3 0.3 3 0 3 -
Jan 3 at San Mateo W, 60-49 1 1 2 11 13 0 5 0.0 2 2 5 1
Jan 6 at Sacramento City W, 61-47 1 1 3 7 10 0 1 0.0 1 4 2 -
Jan 9 Cosumnes River L, 53-37 1 1 4 8 12 0 4 0.0 0 3 2 -
Jan 13 Diablo Valley L, 64-39 1 1 0 2 2 0 2 0.0 0 0 5 1
Jan 16 at Modesto W, 44-34 1 1 4 5 9 0 0 - 0 0 4 -
Jan 20 Santa Rosa L, 52-48 1 1 2 5 7 1 2 0.5 3 2 3 -
Jan 23 at Sierra L, 76-49 1 1 5 3 8 0 1 0.0 2 3 3 -
Jan 27 San Joaquin Delta L, 76-46 1 1 2 6 8 1 2 0.5 1 2 4 -
Jan 30 Sacramento City W, 52-49 - 1 2 2 4 0 2 0.0 0 1 2 -
Feb 3 at Cosumnes River W, 64-59 1 1 10 5 15 0 0 - 0 0 5 1
Feb 6 at Diablo Valley L, 87-44 1 1 4 5 9 1 2 0.5 0 0 3 -
Feb 10 Modesto W, 51-48 1 1 8 6 14 0 0 - 0 0 1 -
Feb 12 at Santa Rosa L, 61-38 1 1 1 7 8 1 2 0.5 3 2 0 -
Feb 17 Sierra L, 85-44 1 1 2 6 8 0 0 - 0 2 2 -
Feb 20 at San Joaquin Delta L, 91-55 1 1 2 4 6 0 2 0.0 0 4 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 1.3 4.0-10.7 37.1 0.0-0.0 0.0 2.2-4.2 53.7 10.2
Conference 14 13 1.0 4.1-10.9 38.2 0.0-0.1 0.0 2.7-5.2 52.1 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 3.6-10.6 34.1 0.0-0.1 0.0 2.1-3.9 54.8 9.4
Away 11 10 1.0 4.0-10.9 36.7 0.0-0.0 - 2.4-4.8 49.1 10.4
Neutral 7 5 2.1 4.3-10.4 41.1 0.0-0.0 - 2.1-3.4 62.5 10.7
-
Wins 10 9 1.0 4.6-10.1 45.5 0.0-0.1 0.0 2.6-5.3 49.1 11.8
Losses 16 13 1.5 3.6-11.1 32.2 0.0-0.0 - 2.0-3.4 58.2 9.1
-
November 4 1 3.0 3.0-7.8 38.7 0.0-0.0 - 0.5-1.0 50.0 6.5
December 7 7 1.0 4.4-12.0 36.9 0.0-0.0 - 2.3-3.4 66.7 11.1
January 9 8 1.0 2.6-8.6 29.9 0.0-0.1 0.0 2.9-4.9 59.1 8.0
February 6 6 1.0 6.2-14.3 43.0 0.0-0.0 - 2.3-6.0 38.9 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 34 103-278 37.1 0-1 0.0 58-108 53.7 264
Conference 14 13 14 58-152 38.2 0-1 0.0 38-73 52.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 8 29-85 34.1 0-1 0.0 17-31 54.8 75
Away 11 10 11 44-120 36.7 0-0 - 26-53 49.1 114
Neutral 7 5 15 30-73 41.1 0-0 - 15-24 62.5 75
-
Wins 10 9 10 46-101 45.5 0-1 0.0 26-53 49.1 118
Losses 16 13 24 57-177 32.2 0-0 - 32-55 58.2 146
-
November 4 1 12 12-31 38.7 0-0 - 2-4 50.0 26
December 7 7 7 31-84 36.9 0-0 - 16-24 66.7 78
January 9 8 9 23-77 29.9 0-1 0.0 26-44 59.1 72
February 6 6 6 37-86 43.0 0-0 - 14-36 38.9 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 1.3 0.0-0.0 37.1 0.0-0.0 0.0 0.0-0.0 53.7 0.0
Conference 14 13 1.0 0.0-0.0 38.2 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 1.0 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 54.8 0.0
Away 11 10 1.0 0.0-0.0 36.7 0.0-0.0 - 0.0-0.0 49.1 0.0
Neutral 7 5 2.1 0.0-0.0 41.1 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 10 9 1.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 49.1 0.0
Losses 16 13 1.5 0.0-0.0 32.2 0.0-0.0 - 0.0-0.0 58.2 0.0
-
November 4 1 3.0 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 50.0 0.0
December 7 7 1.0 0.0-0.0 36.9 0.0-0.0 - 0.0-0.0 66.7 0.0
January 9 8 1.0 0.0-0.0 29.9 0.0-0.0 0.0 0.0-0.0 59.1 0.0
February 6 6 1.0 0.0-0.0 43.0 0.0-0.0 - 0.0-0.0 38.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 1.3 3.8 4.6 8.4 2.5 0.2 0.3 1.7 0.2 0.8 1.4
Conference 14 13 1.0 3.5 5.1 8.6 2.7 0.1 0.3 1.4 0.2 0.7 1.6
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 3.1 5.0 8.1 3.0 0.3 0.3 1.6 0.2 0.5 1.6
Away 11 10 1.0 3.7 5.4 9.1 2.7 0.2 0.3 1.6 0.2 0.8 1.7
Neutral 7 5 2.1 4.7 3.0 7.7 1.6 - 0.3 1.9 0.2 1.3 0.7
-
Wins 10 9 1.0 5.5 5.3 10.8 3.0 0.2 0.2 1.9 0.1 0.9 1.2
Losses 16 13 1.5 2.8 4.2 6.9 2.2 0.1 0.3 1.6 0.2 0.8 1.6
-
November 4 1 3.0 2.8 2.0 4.8 2.5 0.3 0.0 0.5 0.0 0.3 1.5
December 7 7 1.0 5.3 4.3 9.6 1.7 - 0.4 2.4 0.2 1.3 0.9
January 9 8 1.0 2.7 5.4 8.1 3.3 0.2 0.2 2.1 0.1 1.0 1.9
February 6 6 1.0 4.5 5.5 10.0 2.2 0.2 0.3 1.0 0.3 0.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 34 99 120 219 65 4 7 44 0.2 22 37
Conference 14 13 14 49 71 120 38 2 4 20 0.2 10 23
Exhibition - - - - - - - - - - - - -
-
Home 8 7 8 25 40 65 24 2 2 13 0.2 4 13
Away 11 10 11 41 59 100 30 2 3 18 0.2 9 19
Neutral 7 5 15 33 21 54 11 - 2 13 0.2 9 5
-
Wins 10 9 10 55 53 108 30 2 2 19 0.1 9 12
Losses 16 13 24 44 67 111 35 2 5 25 0.2 13 25
-
November 4 1 12 11 8 19 10 1 0 2 0.0 1 6
December 7 7 7 37 30 67 12 - 3 17 0.2 9 6
January 9 8 9 24 49 73 30 2 2 19 0.1 9 17
February 6 6 6 27 33 60 13 1 2 6 0.3 3 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 5 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 16 13 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0