| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrington | Diablo Valley | 32 | 32 | 32 | 194-431 | 45.0 | 14-45 | 31.1 | 117-152 | 77.0 | 519 |
| 2 | R Lillie | Sierra | 33 | 19 | 192 | 163-413 | 39.5 | 50-136 | 36.8 | 75-124 | 60.5 | 451 |
| 3 | B Butler | San Joaquin Delta | 32 | 25 | 865 | 162-412 | 39.3 | 69-190 | 36.3 | 50-68 | 73.5 | 443 |
| 4 | A Kanae | Cosumnes River | 23 | 23 | 23 | 142-410 | 34.6 | 51-191 | 26.7 | 106-152 | 69.7 | 441 |
| 5 | J Lauderdale | Sacramento City | 28 | 27 | 277 | 135-338 | 39.9 | 77-200 | 38.5 | 81-110 | 73.6 | 428 |
| 6 | K Noonen | Santa Rosa | 31 | 31 | 1063 | 119-340 | 35.0 | 35-129 | 27.1 | 152-205 | 74.1 | 425 |
| 7 | D Bowie | Sierra | 30 | 19 | 179 | 173-354 | 48.9 | 1-4 | 25.0 | 57-104 | 54.8 | 404 |
| 8 | B Williams | Diablo Valley | 31 | 28 | 31 | 148-325 | 45.5 | 0-0 | - | 98-153 | 64.1 | 394 |
| 9 | B Santander | Santa Rosa | 31 | 30 | 980 | 141-355 | 39.7 | 30-92 | 32.6 | 75-106 | 70.8 | 387 |
| 10 | T Tucker | San Joaquin Delta | 29 | 21 | 764 | 136-314 | 43.3 | 37-127 | 29.1 | 76-120 | 63.3 | 385 |
| 11 | A Reese | Sacramento City | 30 | 22 | 206 | 121-359 | 33.7 | 48-153 | 31.4 | 93-132 | 70.5 | 383 |
| 12 | J Manduca | American River | 28 | 25 | 28 | 121-314 | 38.5 | 46-130 | 35.4 | 75-100 | 75.0 | 363 |
| 13 | J Bernardo | Sacramento City | 31 | 31 | 275 | 114-292 | 39.0 | 93-240 | 38.8 | 34-43 | 79.1 | 355 |
| 14 | A Simpkins | Modesto | 24 | 23 | 24 | 143-326 | 43.9 | 3-14 | 21.4 | 65-103 | 63.1 | 354 |
| 15 | B Barnes | Cosumnes River | 24 | 24 | 24 | 108-336 | 32.1 | 21-110 | 19.1 | 116-194 | 59.8 | 353 |
| 16 | I Conde | Sierra | 33 | 24 | 203 | 115-290 | 39.7 | 29-92 | 31.5 | 86-119 | 72.3 | 345 |
| 17 | K DaDalt | San Joaquin Delta | 32 | 24 | 712 | 124-326 | 38.0 | 47-162 | 29.0 | 31-49 | 63.3 | 326 |
| 18 | S Yasin | Diablo Valley | 31 | 16 | 31 | 102-261 | 39.1 | 8-37 | 21.6 | 85-123 | 69.1 | 297 |
| 19 | H Filer | American River | 18 | 18 | 18 | 100-253 | 39.5 | 43-132 | 32.6 | 45-58 | 77.6 | 288 |
| 20 | N Delgado | San Joaquin Delta | 32 | 22 | 635 | 86-291 | 29.6 | 55-191 | 28.8 | 38-55 | 69.1 | 265 |
| 21 | N Saint Louis | Santa Rosa | 31 | 31 | 768 | 109-277 | 39.4 | 0-2 | 0.0 | 40-69 | 58.0 | 258 |
| 22 | R Garcia | Modesto | 25 | 22 | 25 | 83-231 | 35.9 | 51-134 | 38.1 | 37-50 | 74.0 | 254 |
| 23 | C Flores | Modesto | 18 | 17 | 18 | 83-250 | 33.2 | 31-101 | 30.7 | 55-84 | 65.5 | 252 |
| 23 | D Ward | Cosumnes River | 25 | 18 | 25 | 97-254 | 38.2 | 7-29 | 24.1 | 51-89 | 57.3 | 252 |
| 25 | S Loudin | American River | 26 | 26 | 26 | 85-257 | 33.1 | 26-92 | 28.3 | 36-51 | 70.6 | 232 |
| 26 | N Kuumba | San Joaquin Delta | 30 | 2 | 482 | 89-247 | 36.0 | 21-83 | 25.3 | 27-57 | 47.4 | 226 |
| 27 | C Tacardon | Sacramento City | 30 | 22 | 169 | 74-195 | 37.9 | 51-130 | 39.2 | 23-38 | 60.5 | 222 |
| 28 | D Dacosta | Sierra | 33 | 21 | 176 | 80-227 | 35.2 | 19-76 | 25.0 | 42-49 | 85.7 | 221 |
| 29 | V Thompson | Santa Rosa | 31 | 31 | 746 | 81-225 | 36.0 | 0-3 | 0.0 | 44-78 | 56.4 | 206 |
| 30 | B Keomany | Sierra | 33 | 23 | 199 | 71-243 | 29.2 | 26-101 | 25.7 | 33-49 | 67.3 | 201 |
| 31 | J Dunbar | Santa Rosa | 15 | 13 | 457 | 64-195 | 32.8 | 37-112 | 33.0 | 29-36 | 80.6 | 194 |
| 32 | V Vasquez | San Joaquin Delta | 32 | 28 | 724 | 72-156 | 46.2 | 8-21 | 38.1 | 33-39 | 84.6 | 185 |
| 33 | K Gooding | Sacramento City | 31 | 20 | 133 | 78-159 | 49.1 | 0-1 | 0.0 | 27-49 | 55.1 | 183 |
| 33 | C Jaimes | American River | 21 | 19 | 21 | 74-174 | 42.5 | 0-0 | - | 35-71 | 49.3 | 183 |
| 35 | R Ford | Diablo Valley | 30 | 19 | 30 | 52-233 | 22.3 | 41-182 | 22.5 | 32-57 | 56.1 | 177 |
| 36 | M Jones | San Joaquin Delta | 29 | 12 | 608 | 63-183 | 34.4 | 8-45 | 17.8 | 40-56 | 71.4 | 174 |
| 37 | A Monk | Sierra | 33 | 3 | 63 | 60-145 | 41.4 | 35-94 | 37.2 | 15-20 | 75.0 | 170 |
| 38 | B Atik | American River | 22 | 13 | 22 | 60-187 | 32.1 | 34-121 | 28.1 | 14-14 | 100.0 | 168 |
| 39 | A Wright | Diablo Valley | 17 | 17 | 17 | 66-167 | 39.5 | 12-57 | 21.1 | 20-30 | 66.7 | 164 |
| 40 | M Nelson | Diablo Valley | 29 | 13 | 29 | 55-160 | 34.4 | 5-29 | 17.2 | 30-42 | 71.4 | 145 |
| 41 | H Hamre | American River | 27 | 4 | 27 | 46-146 | 31.5 | 14-54 | 25.9 | 38-54 | 70.4 | 144 |
| 42 | K Oden | Santa Rosa | 9 | 9 | 291 | 42-115 | 36.5 | 25-75 | 33.3 | 13-18 | 72.2 | 122 |
| 43 | N Govea | Modesto | 23 | 18 | 23 | 52-151 | 34.4 | 5-9 | 55.6 | 12-30 | 40.0 | 121 |
| 43 | J Green | Modesto | 19 | 14 | 20 | 46-129 | 35.7 | 18-55 | 32.7 | 11-19 | 57.9 | 121 |
| 45 | N Gordon | Cosumnes River | 25 | 10 | 25 | 42-115 | 36.5 | 0-0 | - | 36-84 | 42.9 | 120 |
| 46 | K Reina | Sierra | 17 | 3 | 44 | 50-107 | 46.7 | 0-0 | - | 17-37 | 45.9 | 117 |
| 47 | L Price | Sierra | 32 | 4 | 67 | 38-128 | 29.7 | 17-68 | 25.0 | 21-33 | 63.6 | 114 |
| 48 | M Nicolis | Santa Rosa | 31 | - | 542 | 34-109 | 31.2 | 1-1 | 100.0 | 43-69 | 62.3 | 112 |
| 49 | K Mckinney | Sierra | 32 | - | 38 | 37-104 | 35.6 | 20-55 | 36.4 | 16-29 | 55.2 | 110 |
| 50 | P Fesili | Diablo Valley | 15 | 9 | 15 | 38-100 | 38.0 | 9-24 | 37.5 | 24-32 | 75.0 | 109 |
| 51 | K Ricardo | Sierra | 33 | 1 | 68 | 34-140 | 24.3 | 11-61 | 18.0 | 25-32 | 78.1 | 104 |
| 52 | S Frechette | American River | 27 | 8 | 27 | 43-100 | 43.0 | 0-0 | - | 14-17 | 82.4 | 100 |
| 53 | B Grigsby | Diablo Valley | 17 | 10 | 17 | 43-87 | 49.4 | 3-4 | 75.0 | 10-28 | 35.7 | 99 |
| 54 | J Curtis | Sierra | 33 | - | 39 | 45-93 | 48.4 | 0-0 | - | 6-20 | 30.0 | 96 |
| 55 | A McCrary | Diablo Valley | 17 | 12 | 17 | 35-90 | 38.9 | 5-21 | 23.8 | 20-30 | 66.7 | 95 |
| 56 | E Foster | Sacramento City | 30 | 8 | 94 | 30-105 | 28.6 | 0-0 | - | 34-54 | 63.0 | 94 |
| 57 | B Hayles | San Joaquin Delta | 31 | 14 | 559 | 34-112 | 30.4 | 15-58 | 25.9 | 9-21 | 42.9 | 92 |
| 58 | D Robbins | Cosumnes River | 25 | 9 | 25 | 27-120 | 22.5 | 20-90 | 22.2 | 16-26 | 61.5 | 90 |
| 59 | G Ingravallo | Cosumnes River | 25 | 14 | 25 | 24-88 | 27.3 | 9-42 | 21.4 | 29-41 | 70.7 | 86 |
| 60 | A Hart | Santa Rosa | 31 | - | 440 | 35-115 | 30.4 | 6-17 | 35.3 | 9-20 | 45.0 | 85 |
| 60 | A Herrera | American River | 28 | 7 | 28 | 30-92 | 32.6 | 12-50 | 24.0 | 13-21 | 61.9 | 85 |
| 60 | M Royster | Sacramento City | 16 | 9 | 140 | 26-94 | 27.7 | 15-44 | 34.1 | 18-28 | 64.3 | 85 |
| 63 | T Dyer | Cosumnes River | 23 | 7 | 23 | 33-116 | 28.4 | 5-16 | 31.3 | 11-19 | 57.9 | 82 |
| 64 | B Smtih | San Joaquin Delta | 32 | 3 | 347 | 29-93 | 31.2 | 12-37 | 32.4 | 8-11 | 72.7 | 78 |
| 65 | R Jackson | San Joaquin Delta | 28 | 1 | 204 | 31-66 | 47.0 | 0-0 | - | 14-33 | 42.4 | 76 |
| 66 | C Curney | Sacramento City | 30 | 4 | 80 | 24-71 | 33.8 | 1-5 | 20.0 | 24-47 | 51.1 | 73 |
| 66 | B Richins | American River | 28 | 4 | 28 | 30-74 | 40.5 | 4-14 | 28.6 | 9-16 | 56.3 | 73 |
| 68 | Z Dipina | Santa Rosa | 28 | 7 | 418 | 23-76 | 30.3 | 9-33 | 27.3 | 17-31 | 54.8 | 72 |
| 68 | C Vitolas | Sierra | 30 | 2 | 39 | 28-72 | 38.9 | 0-0 | - | 16-25 | 64.0 | 72 |
| 70 | C Garcia | American River | 28 | 9 | 28 | 16-73 | 21.9 | 4-21 | 19.0 | 31-51 | 60.8 | 67 |
| 71 | R Lynn | San Joaquin Delta | 4 | 4 | 96 | 27-56 | 48.2 | 3-10 | 30.0 | 8-14 | 57.1 | 65 |
| 72 | M Carrico | San Joaquin Delta | 31 | 4 | 321 | 26-74 | 35.1 | 0-2 | 0.0 | 8-12 | 66.7 | 60 |
| 72 | J Chapman | Cosumnes River | 25 | 10 | 25 | 22-102 | 21.6 | 7-35 | 20.0 | 9-17 | 52.9 | 60 |
| 72 | M Perez | Modesto | 12 | 9 | 12 | 21-76 | 27.6 | 0-0 | - | 18-41 | 43.9 | 60 |
| 75 | C Cueno | Diablo Valley | 15 | 2 | 15 | 18-58 | 31.0 | 12-35 | 34.3 | 8-12 | 66.7 | 56 |
| 76 | J Slay | Diablo Valley | 16 | - | 16 | 20-64 | 31.3 | 5-16 | 31.3 | 7-26 | 26.9 | 52 |
| 77 | K Schupp | American River | 28 | 3 | 28 | 25-50 | 50.0 | 0-0 | - | 1-9 | 11.1 | 51 |
| 78 | K Frierson | Diablo Valley | 10 | 2 | 10 | 15-27 | 55.6 | 3-11 | 27.3 | 9-14 | 64.3 | 42 |
| 79 | J Peters | Cosumnes River | 24 | 3 | 24 | 15-41 | 36.6 | 7-23 | 30.4 | 4-9 | 44.4 | 41 |
| 79 | K Solomon | Sierra | 30 | - | 35 | 17-37 | 45.9 | 0-6 | 0.0 | 7-11 | 63.6 | 41 |
| 81 | K Terry | Modesto | 25 | 4 | 25 | 13-47 | 27.7 | 0-0 | - | 11-16 | 68.8 | 37 |
| 82 | T Bachs | Modesto | 18 | 1 | 18 | 12-41 | 29.3 | 0-0 | - | 11-18 | 61.1 | 35 |
| 83 | A Cruz | Modesto | 23 | 2 | 23 | 12-82 | 14.6 | 0-14 | 0.0 | 10-20 | 50.0 | 34 |
| 84 | E Ekanam | Diablo Valley | 13 | - | 13 | 12-35 | 34.3 | 1-10 | 10.0 | 8-20 | 40.0 | 33 |
| 84 | M Prescott | Modesto | 20 | 2 | 20 | 14-47 | 29.8 | 0-3 | 0.0 | 5-14 | 35.7 | 33 |
| 86 | C Greer | Diablo Valley | 16 | - | 16 | 10-21 | 47.6 | 0-0 | - | 12-22 | 54.5 | 32 |
| 86 | B Richardson | American River | 12 | 4 | 12 | 9-24 | 37.5 | 4-6 | 66.7 | 10-18 | 55.6 | 32 |
| 88 | H Louzoa | Santa Rosa | 22 | 3 | 318 | 6-35 | 17.1 | 3-13 | 23.1 | 16-23 | 69.6 | 31 |
| 88 | K Mitchell | Sacramento City | 16 | 1 | 100 | 13-33 | 39.4 | 0-0 | - | 5-13 | 38.5 | 31 |
| 90 | M Martinez | Modesto | 23 | 13 | 23 | 12-60 | 20.0 | 1-7 | 14.3 | 4-6 | 66.7 | 29 |
| 91 | K Grady | Cosumnes River | 10 | - | 10 | 9-31 | 29.0 | 4-14 | 28.6 | 6-11 | 54.5 | 28 |
| 92 | K Mccommas | Sierra | 22 | - | 22 | 9-25 | 36.0 | 0-0 | - | 9-15 | 60.0 | 27 |
| 92 | K Miller | Diablo Valley | 15 | - | 15 | 10-38 | 26.3 | 2-6 | 33.3 | 5-10 | 50.0 | 27 |
| 94 | A Britton | Cosumnes River | 4 | 4 | 4 | 10-16 | 62.5 | 2-4 | 50.0 | 2-6 | 33.3 | 24 |
| 95 | M Barsuglia | Santa Rosa | 27 | - | 232 | 7-29 | 24.1 | 5-22 | 22.7 | 4-6 | 66.7 | 23 |
| 96 | M Stearns | Cosumnes River | 15 | - | 15 | 8-24 | 33.3 | 1-7 | 14.3 | 3-3 | 100.0 | 20 |
| 97 | Y Taylor | Cosumnes River | 12 | 1 | 12 | 6-15 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| 98 | K Belding | Sacramento City | 7 | - | 19 | 5-13 | 38.5 | 4-10 | 40.0 | 0-1 | 0.0 | 14 |
| 99 | S Muir | American River | 13 | - | 13 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| 100 | X Jackson | Cosumnes River | 7 | 1 | 7 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| 101 | J Yee | Sacramento City | 11 | 11 | 120 | 3-13 | 23.1 | 0-0 | - | 3-6 | 50.0 | 9 |
| 102 | K Avilla | American River | 7 | - | 7 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| 103 | D Magana | Modesto | 3 | - | 3 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| 104 | I Beavens | Sacramento City | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 104 | K Cravens | Sacramento City | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 104 | Z Depina | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | M Gucake | Santa Rosa | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | E Hale | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | A Liddell | Cosumnes River | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | S Molina | Diablo Valley | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | K Noonan | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | K Oden | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 104 | B Santander | Santa Rosa | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








