| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kanae | Cosumnes River | 23 | 23 | 1.0 | 6.2-17.8 | 34.6 | 2.2-8.3 | 26.7 | 4.6-6.6 | 69.7 | 19.2 |
| 2 | J Carrington | Diablo Valley | 32 | 32 | 1.0 | 6.1-13.5 | 45.0 | 0.4-1.4 | 31.1 | 3.7-4.8 | 77.0 | 16.2 |
| 3 | H Filer | American River | 18 | 18 | 1.0 | 5.6-14.1 | 39.5 | 2.4-7.3 | 32.6 | 2.5-3.2 | 77.6 | 16.0 |
| 4 | J Lauderdale | Sacramento City | 28 | 27 | 9.9 | 4.8-12.1 | 39.9 | 2.8-7.1 | 38.5 | 2.9-3.9 | 73.6 | 15.3 |
| 5 | A Simpkins | Modesto | 24 | 23 | 1.0 | 6.0-13.6 | 43.9 | 0.1-0.6 | 21.4 | 2.7-4.3 | 63.1 | 14.8 |
| 6 | B Barnes | Cosumnes River | 24 | 24 | 1.0 | 4.5-14.0 | 32.1 | 0.9-4.6 | 19.1 | 4.8-8.1 | 59.8 | 14.7 |
| 7 | C Flores | Modesto | 18 | 17 | 1.0 | 4.6-13.9 | 33.2 | 1.7-5.6 | 30.7 | 3.1-4.7 | 65.5 | 14.0 |
| 8 | B Butler | San Joaquin Delta | 32 | 25 | 27.0 | 5.1-12.9 | 39.3 | 2.2-5.9 | 36.3 | 1.6-2.1 | 73.5 | 13.8 |
| 9 | K Noonen | Santa Rosa | 31 | 31 | 34.3 | 3.8-11.0 | 35.0 | 1.1-4.2 | 27.1 | 4.9-6.6 | 74.1 | 13.7 |
| 10 | R Lillie | Sierra | 33 | 19 | 5.8 | 4.9-12.5 | 39.5 | 1.5-4.1 | 36.8 | 2.3-3.8 | 60.5 | 13.7 |
| 11 | D Bowie | Sierra | 30 | 19 | 6.0 | 5.8-11.8 | 48.9 | 0.0-0.1 | 25.0 | 1.9-3.5 | 54.8 | 13.5 |
| 12 | T Tucker | San Joaquin Delta | 29 | 21 | 26.3 | 4.7-10.8 | 43.3 | 1.3-4.4 | 29.1 | 2.6-4.1 | 63.3 | 13.3 |
| 13 | J Manduca | American River | 28 | 25 | 1.0 | 4.3-11.2 | 38.5 | 1.6-4.6 | 35.4 | 2.7-3.6 | 75.0 | 13.0 |
| 14 | A Reese | Sacramento City | 30 | 22 | 6.9 | 4.0-12.0 | 33.7 | 1.6-5.1 | 31.4 | 3.1-4.4 | 70.5 | 12.8 |
| 15 | B Williams | Diablo Valley | 31 | 28 | 1.0 | 4.8-10.5 | 45.5 | 0.0-0.0 | - | 3.2-4.9 | 64.1 | 12.7 |
| 16 | B Santander | Santa Rosa | 31 | 30 | 31.6 | 4.5-11.5 | 39.7 | 1.0-3.0 | 32.6 | 2.4-3.4 | 70.8 | 12.5 |
| 17 | J Bernardo | Sacramento City | 31 | 31 | 8.9 | 3.7-9.4 | 39.0 | 3.0-7.7 | 38.8 | 1.1-1.4 | 79.1 | 11.5 |
| 18 | I Conde | Sierra | 33 | 24 | 6.2 | 3.5-8.8 | 39.7 | 0.9-2.8 | 31.5 | 2.6-3.6 | 72.3 | 10.5 |
| 19 | K DaDalt | San Joaquin Delta | 32 | 24 | 22.3 | 3.9-10.2 | 38.0 | 1.5-5.1 | 29.0 | 1.0-1.5 | 63.3 | 10.2 |
| 20 | R Garcia | Modesto | 25 | 22 | 1.0 | 3.3-9.2 | 35.9 | 2.0-5.4 | 38.1 | 1.5-2.0 | 74.0 | 10.2 |
| 21 | D Ward | Cosumnes River | 25 | 18 | 1.0 | 3.9-10.2 | 38.2 | 0.3-1.2 | 24.1 | 2.0-3.6 | 57.3 | 10.1 |
| 22 | S Yasin | Diablo Valley | 31 | 16 | 1.0 | 3.3-8.4 | 39.1 | 0.3-1.2 | 21.6 | 2.7-4.0 | 69.1 | 9.6 |
| 23 | S Loudin | American River | 26 | 26 | 1.0 | 3.3-9.9 | 33.1 | 1.0-3.5 | 28.3 | 1.4-2.0 | 70.6 | 8.9 |
| 24 | C Jaimes | American River | 21 | 19 | 1.0 | 3.5-8.3 | 42.5 | 0.0-0.0 | - | 1.7-3.4 | 49.3 | 8.7 |
| 25 | N Saint Louis | Santa Rosa | 31 | 31 | 24.8 | 3.5-8.9 | 39.4 | 0.0-0.1 | 0.0 | 1.3-2.2 | 58.0 | 8.3 |
| 26 | N Delgado | San Joaquin Delta | 32 | 22 | 19.8 | 2.7-9.1 | 29.6 | 1.7-6.0 | 28.8 | 1.2-1.7 | 69.1 | 8.3 |
| 27 | B Atik | American River | 22 | 13 | 1.0 | 2.7-8.5 | 32.1 | 1.5-5.5 | 28.1 | 0.6-0.6 | 100.0 | 7.6 |
| 28 | N Kuumba | San Joaquin Delta | 30 | 2 | 16.1 | 3.0-8.2 | 36.0 | 0.7-2.8 | 25.3 | 0.9-1.9 | 47.4 | 7.5 |
| 29 | C Tacardon | Sacramento City | 30 | 22 | 5.6 | 2.5-6.5 | 37.9 | 1.7-4.3 | 39.2 | 0.8-1.3 | 60.5 | 7.4 |
| 30 | D Dacosta | Sierra | 33 | 21 | 5.3 | 2.4-6.9 | 35.2 | 0.6-2.3 | 25.0 | 1.3-1.5 | 85.7 | 6.7 |
| 31 | V Thompson | Santa Rosa | 31 | 31 | 24.1 | 2.6-7.3 | 36.0 | 0.0-0.1 | 0.0 | 1.4-2.5 | 56.4 | 6.6 |
| 32 | J Green | Modesto | 19 | 14 | 1.1 | 2.4-6.8 | 35.7 | 0.9-2.9 | 32.7 | 0.6-1.0 | 57.9 | 6.4 |
| 33 | B Keomany | Sierra | 33 | 23 | 6.0 | 2.2-7.4 | 29.2 | 0.8-3.1 | 25.7 | 1.0-1.5 | 67.3 | 6.1 |
| 34 | M Jones | San Joaquin Delta | 29 | 12 | 21.0 | 2.2-6.3 | 34.4 | 0.3-1.6 | 17.8 | 1.4-1.9 | 71.4 | 6.0 |
| 35 | K Gooding | Sacramento City | 31 | 20 | 4.3 | 2.5-5.1 | 49.1 | 0.0-0.0 | 0.0 | 0.9-1.6 | 55.1 | 5.9 |
| 36 | R Ford | Diablo Valley | 30 | 19 | 1.0 | 1.7-7.8 | 22.3 | 1.4-6.1 | 22.5 | 1.1-1.9 | 56.1 | 5.9 |
| 37 | V Vasquez | San Joaquin Delta | 32 | 28 | 22.6 | 2.2-4.9 | 46.2 | 0.2-0.7 | 38.1 | 1.0-1.2 | 84.6 | 5.8 |
| 38 | H Hamre | American River | 27 | 4 | 1.0 | 1.7-5.4 | 31.5 | 0.5-2.0 | 25.9 | 1.4-2.0 | 70.4 | 5.3 |
| 39 | N Govea | Modesto | 23 | 18 | 1.0 | 2.3-6.6 | 34.4 | 0.2-0.4 | 55.6 | 0.5-1.3 | 40.0 | 5.3 |
| 40 | A Monk | Sierra | 33 | 3 | 1.9 | 1.8-4.4 | 41.4 | 1.1-2.8 | 37.2 | 0.5-0.6 | 75.0 | 5.2 |
| 41 | M Nelson | Diablo Valley | 29 | 13 | 1.0 | 1.9-5.5 | 34.4 | 0.2-1.0 | 17.2 | 1.0-1.4 | 71.4 | 5.0 |
| 42 | N Gordon | Cosumnes River | 25 | 10 | 1.0 | 1.7-4.6 | 36.5 | 0.0-0.0 | - | 1.4-3.4 | 42.9 | 4.8 |
| 43 | S Frechette | American River | 27 | 8 | 1.0 | 1.6-3.7 | 43.0 | 0.0-0.0 | - | 0.5-0.6 | 82.4 | 3.7 |
| 44 | M Nicolis | Santa Rosa | 31 | - | 17.5 | 1.1-3.5 | 31.2 | 0.0-0.0 | 100.0 | 1.4-2.2 | 62.3 | 3.6 |
| 45 | D Robbins | Cosumnes River | 25 | 9 | 1.0 | 1.1-4.8 | 22.5 | 0.8-3.6 | 22.2 | 0.6-1.0 | 61.5 | 3.6 |
| 46 | T Dyer | Cosumnes River | 23 | 7 | 1.0 | 1.4-5.0 | 28.4 | 0.2-0.7 | 31.3 | 0.5-0.8 | 57.9 | 3.6 |
| 47 | L Price | Sierra | 32 | 4 | 2.1 | 1.2-4.0 | 29.7 | 0.5-2.1 | 25.0 | 0.7-1.0 | 63.6 | 3.6 |
| 48 | G Ingravallo | Cosumnes River | 25 | 14 | 1.0 | 1.0-3.5 | 27.3 | 0.4-1.7 | 21.4 | 1.2-1.6 | 70.7 | 3.4 |
| 49 | K Mckinney | Sierra | 32 | - | 1.2 | 1.2-3.2 | 35.6 | 0.6-1.7 | 36.4 | 0.5-0.9 | 55.2 | 3.4 |
| 50 | K Ricardo | Sierra | 33 | 1 | 2.1 | 1.0-4.2 | 24.3 | 0.3-1.8 | 18.0 | 0.8-1.0 | 78.1 | 3.2 |
| 51 | E Foster | Sacramento City | 30 | 8 | 3.1 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.1-1.8 | 63.0 | 3.1 |
| 52 | A Herrera | American River | 28 | 7 | 1.0 | 1.1-3.3 | 32.6 | 0.4-1.8 | 24.0 | 0.5-0.8 | 61.9 | 3.0 |
| 53 | B Hayles | San Joaquin Delta | 31 | 14 | 18.0 | 1.1-3.6 | 30.4 | 0.5-1.9 | 25.9 | 0.3-0.7 | 42.9 | 3.0 |
| 54 | J Curtis | Sierra | 33 | - | 1.2 | 1.4-2.8 | 48.4 | 0.0-0.0 | - | 0.2-0.6 | 30.0 | 2.9 |
| 55 | A Hart | Santa Rosa | 31 | - | 14.2 | 1.1-3.7 | 30.4 | 0.2-0.5 | 35.3 | 0.3-0.6 | 45.0 | 2.7 |
| 56 | R Jackson | San Joaquin Delta | 28 | 1 | 7.3 | 1.1-2.4 | 47.0 | 0.0-0.0 | - | 0.5-1.2 | 42.4 | 2.7 |
| 57 | B Richins | American River | 28 | 4 | 1.0 | 1.1-2.6 | 40.5 | 0.1-0.5 | 28.6 | 0.3-0.6 | 56.3 | 2.6 |
| 58 | Z Dipina | Santa Rosa | 28 | 7 | 14.9 | 0.8-2.7 | 30.3 | 0.3-1.2 | 27.3 | 0.6-1.1 | 54.8 | 2.6 |
| 59 | B Smtih | San Joaquin Delta | 32 | 3 | 10.8 | 0.9-2.9 | 31.2 | 0.4-1.2 | 32.4 | 0.2-0.3 | 72.7 | 2.4 |
| 60 | C Curney | Sacramento City | 30 | 4 | 2.7 | 0.8-2.4 | 33.8 | 0.0-0.2 | 20.0 | 0.8-1.6 | 51.1 | 2.4 |
| 61 | J Chapman | Cosumnes River | 25 | 10 | 1.0 | 0.9-4.1 | 21.6 | 0.3-1.4 | 20.0 | 0.4-0.7 | 52.9 | 2.4 |
| 61 | C Vitolas | Sierra | 30 | 2 | 1.3 | 0.9-2.4 | 38.9 | 0.0-0.0 | - | 0.5-0.8 | 64.0 | 2.4 |
| 63 | C Garcia | American River | 28 | 9 | 1.0 | 0.6-2.6 | 21.9 | 0.1-0.8 | 19.0 | 1.1-1.8 | 60.8 | 2.4 |
| 64 | T Bachs | Modesto | 18 | 1 | 1.0 | 0.7-2.3 | 29.3 | 0.0-0.0 | - | 0.6-1.0 | 61.1 | 1.9 |
| 65 | M Carrico | San Joaquin Delta | 31 | 4 | 10.4 | 0.8-2.4 | 35.1 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 1.9 |
| 66 | K Schupp | American River | 28 | 3 | 1.0 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 11.1 | 1.8 |
| 67 | J Peters | Cosumnes River | 24 | 3 | 1.0 | 0.6-1.7 | 36.6 | 0.3-1.0 | 30.4 | 0.2-0.4 | 44.4 | 1.7 |
| 68 | M Prescott | Modesto | 20 | 2 | 1.0 | 0.7-2.4 | 29.8 | 0.0-0.1 | 0.0 | 0.2-0.7 | 35.7 | 1.6 |
| 69 | K Terry | Modesto | 25 | 4 | 1.0 | 0.5-1.9 | 27.7 | 0.0-0.0 | - | 0.4-0.6 | 68.8 | 1.5 |
| 70 | A Cruz | Modesto | 23 | 2 | 1.0 | 0.5-3.6 | 14.6 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 1.5 |
| 71 | H Louzoa | Santa Rosa | 22 | 3 | 14.5 | 0.3-1.6 | 17.1 | 0.1-0.6 | 23.1 | 0.7-1.0 | 69.6 | 1.4 |
| 72 | K Solomon | Sierra | 30 | - | 1.2 | 0.6-1.2 | 45.9 | 0.0-0.2 | 0.0 | 0.2-0.4 | 63.6 | 1.4 |
| 73 | M Stearns | Cosumnes River | 15 | - | 1.0 | 0.5-1.6 | 33.3 | 0.1-0.5 | 14.3 | 0.2-0.2 | 100.0 | 1.3 |
| 74 | M Martinez | Modesto | 23 | 13 | 1.0 | 0.5-2.6 | 20.0 | 0.0-0.3 | 14.3 | 0.2-0.3 | 66.7 | 1.3 |
| 75 | K Mccommas | Sierra | 22 | - | 1.0 | 0.4-1.1 | 36.0 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.2 |
| 76 | M Barsuglia | Santa Rosa | 27 | - | 8.6 | 0.3-1.1 | 24.1 | 0.2-0.8 | 22.7 | 0.1-0.2 | 66.7 | 0.9 |








