Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 S Tuliau Sacramento City 30 26 897 231-584 39.6 97-348 27.9 51-72 70.8 610
2 J Washington Santa Rosa 30 30 681 226-373 60.6 1-1 100.0 147-195 75.4 600
3 A Youngblood San Joaquin Delta 33 33 916 200-448 44.6 43-155 27.7 114-154 74.0 557
4 J Tupou Folsom Lake 29 27 554 213-323 65.9 0-0 - 33-61 54.1 459
5 B Nordquist Sierra 30 30 786 167-507 32.9 51-168 30.4 66-80 82.5 451
6 F Cuthbertson San Joaquin Delta 32 22 703 156-321 48.6 2-12 16.7 73-139 52.5 387
7 S Jenkins American River 23 19 187 137-422 32.5 19-77 24.7 85-133 63.9 378
8 L Peters Folsom Lake 30 29 696 124-278 44.6 52-149 34.9 58-72 80.6 358
9 J Slade Sierra 30 30 824 151-345 43.8 3-13 23.1 46-75 61.3 351
10 K Eubanks Santa Rosa 30 30 725 149-309 48.2 0-0 - 48-70 68.6 346
11 L Dunn San Joaquin Delta 33 28 797 126-270 46.7 0-0 - 73-100 73.0 325
12 I Azzolino San Joaquin Delta 32 29 885 101-282 35.8 68-208 32.7 44-51 86.3 314
12 S Musson Modesto 30 21 120 117-330 35.5 48-187 25.7 32-42 76.2 314
14 A Bailey Cosumnes River 28 27 368 111-310 35.8 44-143 30.8 46-73 63.0 312
15 U Chen Folsom Lake 31 31 769 111-235 47.2 50-131 38.2 23-29 79.3 295
16 J Gilmer San Joaquin Delta 33 33 955 115-297 38.7 33-139 23.7 30-55 54.5 293
17 Z Cooper Cosumnes River 20 15 225 95-276 34.4 30-93 32.3 63-103 61.2 283
18 R Tago Modesto 30 29 108 102-236 43.2 2-14 14.3 75-113 66.4 281
19 K King Sierra 30 17 464 106-208 51.0 0-0 - 59-103 57.3 271
20 N Fortune Folsom Lake 31 30 740 103-262 39.3 47-143 32.9 12-29 41.4 265
21 A Singleton Cosumnes River 27 23 306 96-274 35.0 12-49 24.5 45-87 51.7 249
22 J Clee Folsom Lake 31 27 653 112-209 53.6 0-3 0.0 24-36 66.7 248
23 L Edinburgh Sacramento City 19 6 536 83-214 38.8 35-109 32.1 43-64 67.2 244
24 E Gilmore Modesto 22 20 126 86-239 36.0 19-55 34.5 36-55 65.5 227
25 A Montes Modesto 27 9 32 96-224 42.9 1-4 25.0 33-48 68.8 226
26 P Thorpe Cosumnes River 24 18 312 85-187 45.5 0-0 - 54-112 48.2 224
27 T Macias Modesto 29 14 75 69-209 33.0 36-115 31.3 37-53 69.8 211
28 C Echano Cosumnes River 19 16 234 77-222 34.7 33-113 29.2 21-38 55.3 208
29 E Picard Santa Rosa 30 30 801 72-213 33.8 39-120 32.5 18-33 54.5 201
30 K Powell Folsom Lake 29 5 558 73-170 42.9 24-75 32.0 24-37 64.9 194
31 S Martin Santa Rosa 30 1 548 66-174 37.9 14-45 31.1 41-55 74.5 187
32 M Chaparro San Joaquin Delta 30 10 586 61-197 31.0 38-134 28.4 23-37 62.2 183
33 M Duron Modesto 30 17 71 60-149 40.3 1-10 10.0 55-81 67.9 176
34 R Nobleza Sacramento City 25 3 421 59-218 27.1 31-135 23.0 25-38 65.8 174
35 T Burrell Sacramento City 27 13 483 78-179 43.6 7-22 31.8 8-17 47.1 171
36 C Gamez Modesto 21 14 111 60-173 34.7 15-51 29.4 34-41 82.9 169
37 N Potratz Sacramento City 30 26 708 60-133 45.1 0-1 0.0 45-82 54.9 165
38 K Miller American River 20 19 131 68-166 41.0 0-1 0.0 26-35 74.3 162
39 G Jackson Sacramento City 24 1 309 70-148 47.3 0-0 - 17-44 38.6 157
40 I Deveraux Sierra 30 14 566 51-170 30.0 22-69 31.9 30-44 68.2 154
41 N Vidal Diablo Valley 21 18 187 54-162 33.3 0-4 0.0 42-73 57.5 150
42 E Bowman Folsom Lake 25 5 303 65-116 56.0 0-0 - 16-23 69.6 146
43 A Jordan American River 26 25 193 56-240 23.3 13-109 11.9 18-28 64.3 143
44 A Canafe American River 26 20 164 60-160 37.5 0-2 0.0 20-54 37.0 140
45 C Baldwin Santa Rosa 30 26 583 50-152 32.9 35-117 29.9 3-8 37.5 138
46 L Carson Sierra 15 13 271 57-123 46.3 12-32 37.5 10-14 71.4 136
47 A Boxdell Diablo Valley 21 15 176 41-179 22.9 11-44 25.0 41-50 82.0 134
47 J Clements Sierra 30 1 477 52-155 33.5 2-16 12.5 28-45 62.2 134
47 I Sanchez Modesto 26 23 120 53-135 39.3 1-10 10.0 27-55 49.1 134
50 A Schraeder Folsom Lake 30 2 594 58-139 41.7 8-46 17.4 9-12 75.0 133
51 F Grewe Cosumnes River 27 1 146 47-116 40.5 4-16 25.0 22-42 52.4 120
52 M Ball Sierra 30 30 587 40-152 26.3 11-68 16.2 25-48 52.1 116
53 S Grant Sacramento City 28 13 373 52-116 44.8 2-17 11.8 6-30 20.0 112
54 A Hayes Sierra 30 1 366 41-123 33.3 17-52 32.7 10-14 71.4 109
55 J Lowe American River 24 5 117 43-200 21.5 11-82 13.4 8-25 32.0 105
56 A Alkhoury Diablo Valley 21 20 132 35-157 22.3 17-90 18.9 16-26 61.5 103
57 S Schuler Folsom Lake 29 2 491 38-109 34.9 11-54 20.4 15-20 75.0 102
58 A Bufford American River 26 17 132 42-131 32.1 0-3 0.0 15-30 50.0 99
58 M Young Sacramento City 30 15 833 30-103 29.1 4-29 13.8 35-77 45.5 99
60 C Miles Sacramento City 28 9 283 43-93 46.2 0-0 - 10-22 45.5 96
61 J Ngo Sierra 30 1 365 38-133 28.6 16-79 20.3 3-6 50.0 95
62 H Webb Santa Rosa 30 2 529 27-100 27.0 14-60 23.3 21-30 70.0 89
63 M Renteria Modesto 12 5 40 34-96 35.4 4-24 16.7 16-26 61.5 88
64 A Tacla Santa Rosa 30 30 629 31-114 27.2 1-18 5.6 23-37 62.2 86
65 M Warren San Joaquin Delta 28 18 474 27-101 26.7 6-43 14.0 25-38 65.8 85
66 C Dreiling Folsom Lake 21 1 285 29-77 37.7 19-54 35.2 7-12 58.3 84
66 A Greenfield Sierra 29 1 318 29-112 25.9 11-55 20.0 15-23 65.2 84
66 L Lewis Diablo Valley 18 8 136 30-150 20.0 16-83 19.3 8-13 61.5 84
66 S Vlasak Santa Rosa 28 4 468 29-103 28.2 10-51 19.6 16-34 47.1 84
70 Z El Qabbaj American River 25 13 122 32-158 20.3 8-43 18.6 5-8 62.5 77
70 K Grier Sacramento City 23 4 303 29-108 26.9 0-8 0.0 19-41 46.3 77
72 A Harris Diablo Valley 23 19 169 23-155 14.8 1-8 12.5 29-66 43.9 76
73 J Holmes San Joaquin Delta 16 6 192 26-69 37.7 9-20 45.0 11-16 68.8 72
74 B Perry San Joaquin Delta 32 5 332 28-90 31.1 2-16 12.5 12-14 85.7 70
74 R Wakefield Folsom Lake 27 - 315 26-75 34.7 18-60 30.0 0-0 - 70
76 A Yeboah Diablo Valley 22 22 160 22-100 22.0 0-3 0.0 25-40 62.5 69
77 K Hartman Cosumnes River 26 23 253 31-62 50.0 0-0 - 4-5 80.0 66
77 N Roessler Sierra 30 12 388 28-108 25.9 7-39 17.9 3-8 37.5 66
79 D Campos Cosumnes River 23 4 154 21-84 25.0 5-29 17.2 18-29 62.1 65
80 B Donlan Sierra 26 1 182 21-85 24.7 19-72 26.4 2-3 66.7 63
80 Z Harris Sierra 26 1 297 20-54 37.0 0-2 0.0 23-41 56.1 63
82 J Vaiangina Talalefiti American River 17 6 61 22-93 23.7 7-36 19.4 7-13 53.8 58
83 M Carson Santa Rosa 30 1 295 21-75 28.0 4-22 18.2 9-18 50.0 55
83 A Tipton San Joaquin Delta 21 5 149 22-49 44.9 7-18 38.9 4-4 100.0 55
85 A Dean Cosumnes River 23 5 193 22-66 33.3 1-3 33.3 7-14 50.0 52
86 J Hearn Cosumnes River 25 7 185 17-71 23.9 8-35 22.9 8-12 66.7 50
87 N Valerio Folsom Lake 20 - 243 18-49 36.7 12-40 30.0 0-0 - 48
88 A Hart Santa Rosa 20 1 169 20-49 40.8 3-5 60.0 3-5 60.0 46
88 R Taclas Sacramento City 30 17 256 16-54 29.6 12-44 27.3 2-4 50.0 46
90 N Allen Diablo Valley 22 16 155 16-126 12.7 0-3 0.0 12-24 50.0 44
91 D May Modesto 13 1 13 16-49 32.7 11-33 33.3 0-0 - 43
92 K Foster San Joaquin Delta 15 5 125 17-60 28.3 6-32 18.8 2-6 33.3 42
93 H Piper Santa Rosa 30 1 356 15-68 22.1 4-26 15.4 7-15 46.7 41
94 K Kelly Sierra 5 5 112 15-51 29.4 4-23 17.4 4-5 80.0 38
95 J Anderson Sacramento City 26 1 157 11-57 19.3 8-43 18.6 5-7 71.4 35
96 M Bahrami Sacramento City 26 1 173 12-64 18.8 7-49 14.3 2-8 25.0 33
97 T Chavez San Joaquin Delta 28 5 212 9-38 23.7 7-28 25.0 1-2 50.0 26
97 S Davis Cosumnes River 18 0 66 9-20 45.0 3-8 37.5 5-6 83.3 26
97 R Harris Sacramento City 9 1 106 8-24 33.3 0-1 0.0 10-18 55.6 26
100 D Adams San Joaquin Delta 15 5 81 10-28 35.7 2-15 13.3 0-0 - 22
101 M Nola Sacramento City 27 9 183 9-18 50.0 0-0 - 3-6 50.0 21
102 A Arcilla Santa Rosa 15 1 106 4-24 16.7 4-14 28.6 3-4 75.0 15
102 P Vang American River 25 4 56 7-34 20.6 0-0 - 1-3 33.3 15
104 J Adkins San Joaquin Delta 8 5 33 5-16 31.3 3-11 27.3 1-2 50.0 14
105 T Robinson American River 18 4 27 4-10 40.0 0-0 - 5-11 45.5 13
106 A Butler Cosumnes River 19 1 87 5-24 20.8 0-1 0.0 1-2 50.0 11
107 B Gaylord Santa Rosa 12 1 110 5-17 29.4 0-2 0.0 0-1 0.0 10
108 F Santiago Cosumnes River 7 0 20 2-17 11.8 0-10 0.0 0-0 - 4
108 K Thomas Cosumnes River 6 0 10 2-15 13.3 0-5 0.0 0-0 - 4
110 J Butler Diablo Valley 2 1 2 0-9 0.0 0-4 0.0 1-2 50.0 1
111 M Caston Folsom Lake - - - 0-0 - 0-0 - 0-0 - 0
111 A Oto Sacramento City - - - 0-0 - 0-0 - 0-0 - 0
111 K Wright Diablo Valley 1 - 1 0-0 - 0-0 - 0-0 - 0