#1 Molly Schuster (M) - Santa Rosa

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 22 14th 14 1st
Games started 22 6th 14 1st
Goals 2 34th 0 50th
Assists 1 37th 1 25th
Points 5 40th 1 59th
Shots 7 38th 4 31st
Shot Pct .286 26th .000 39th
Penalty kicks 0-0 157th 0-0 157th
Game-winning goals 0 47th 0 37th
Recent Results
Date Opponent/Event Result
Nov 1 at Sierra L, 3-1
Nov 5 American River W, 6-0
Nov 8 at San Joaquin Delta L, 1-0
Nov 12 Diablo Valley W, 2-0
Nov 23 Ohlone W, 4-0
Nov 26 at Cosumnes River L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Santa Barbara W, 3-1 1 1 0 2 0 - 0-0 0
Aug 31 vs. East Los Angeles W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 6 Las Positas W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 10 at Napa W, 2-1 1 1 0 2 0 - 0-0 0
Sep 13 at San Francisco L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 at Foothill T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 Cosumnes River L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Sacramento City W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 1 Sierra T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Modesto W, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 at American River W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 11 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Oct 15 at Diablo Valley W, 3-0 1 0 0 0 0 - 0-0 0
Oct 22 at Cosumnes River L, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 Modesto W, 1-0 1 0 1 1 0 - 0-0 0
Oct 29 Sacramento City W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 at Sierra L, 3-1 1 0 0 0 0 - 0-0 0
Nov 5 American River W, 6-0 1 0 0 0 0 - 0-0 0
Nov 8 at San Joaquin Delta L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 12 Diablo Valley W, 2-0 1 0 0 0 0 - 0-0 0
Nov 23 Ohlone W, 4-0 1 0 0 0 0 - 0-0 0
Nov 26 at Cosumnes River L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .09 .05 .23 .32 .286 .55 1.714
Conference 14 14 .00 .07 .07 .29 .000 .43 1.500
Exhibition - - - - - - - - -
-
Home 9 9 .00 .11 .11 .33 .000 .78 2.333
Away 11 11 .09 .00 .18 .27 .333 .18 .667
Neutral 2 2 .50 .00 1.00 .50 1.000 1.50 3.000
-
Wins 14 14 .14 .07 .36 .36 .400 .64 1.800
Losses 6 6 .00 .00 .00 .17 .000 .17 1.000
-
August 2 2 .50 .00 1.00 .50 1.000 1.50 3.000
September 6 6 .17 .00 .33 .50 .333 .67 1.333
October 8 8 .00 .13 .13 .25 .000 .38 1.500
November 6 6 .00 .00 .00 .17 .000 .33 2.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 2 1 5 7 .286 12 1.714 0 0 0-0 0
Conference 14 14 0 1 1 4 .000 6 1.500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 1 1 3 .000 7 2.333 0 0 0-0 0
Away 11 11 1 0 2 3 .333 2 .667 0 0 0-0 0
Neutral 2 2 1 0 2 1 1.000 3 3.000 0 0 0-0 0
-
Wins 14 14 2 1 5 5 .400 9 1.800 0 0 0-0 0
Losses 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 1 0 2 1 1.000 3 3.000 0 0 0-0 0
September 6 6 1 0 2 3 .333 4 1.333 0 0 0-0 0
October 8 8 0 1 1 2 .000 3 1.500 0 0 0-0 0
November 6 6 0 0 0 1 .000 2 2.000 0 0 0-0 0