| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Barbosa | Cosumnes River | 23 | 19 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | B Bravo | Sierra | 23 | 23 | 10 | 8 | 28 | 40 | .250 | 22 | .550 | 0 | 0 | 1-0 | 3 |
| 1 | A Brown | Cosumnes River | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | K Forbes | Cosumnes River | 23 | 22 | 0 | 2 | 2 | 20 | .000 | 6 | .300 | 0 | 0 | 0-0 | 0 |
| 1 | L Glass | Sierra | 23 | 22 | 0 | 6 | 6 | 17 | .000 | 12 | .706 | 2 | 0 | 0-0 | 0 |
| 1 | M Gomez | Cosumnes River | 23 | 23 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 1 | A Hanks | Cosumnes River | 23 | 16 | 2 | 5 | 9 | 18 | .111 | 13 | .722 | 0 | 0 | 0-0 | 2 |
| 1 | A Krebs | Cosumnes River | 23 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Martell | Sierra | 23 | 20 | 9 | 5 | 23 | 47 | .191 | 24 | .511 | 0 | 0 | 0-0 | 4 |
| 1 | K Martin | Cosumnes River | 23 | 23 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | A O'Connor | Sierra | 23 | 20 | 0 | 2 | 2 | 20 | .000 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Z Pineda | Sierra | 23 | 17 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 1 | T Rice | Sierra | 23 | 23 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 6 | 0 | 0-0 | 1 |
| 14 | J Andersen | Santa Rosa | 22 | 22 | 1 | 11 | 13 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | B Ascencio | Cosumnes River | 22 | 21 | 3 | 2 | 8 | 31 | .097 | 17 | .548 | 0 | 0 | 0-0 | 2 |
| 14 | E Cunningham | Santa Rosa | 22 | 20 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 14 | V Gonzalez | Cosumnes River | 22 | 19 | 11 | 3 | 25 | 45 | .244 | 39 | .867 | 0 | 0 | 0-0 | 4 |
| 14 | G Grana | Sierra | 22 | 18 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 3 | 0 | 0-0 | 1 |
| 14 | A Greenhow | Sierra | 22 | - | 6 | 0 | 12 | 40 | .150 | 15 | .375 | 1 | 0 | 0-0 | 0 |
| 14 | C McCavitt | Sierra | 22 | 22 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 14 | A Rash | Santa Rosa | 22 | 16 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 1 | 0 | 0-0 | 0 |
| 14 | C Rebata | Santa Rosa | 22 | 20 | 12 | 2 | 26 | 44 | .273 | 33 | .750 | 0 | 0 | 0-0 | 4 |
| 14 | C Schlesinger | Sierra | 22 | 21 | 7 | 8 | 22 | 53 | .132 | 27 | .509 | 2 | 1 | 0-0 | 3 |
| 14 | M Schuster | Santa Rosa | 22 | 22 | 2 | 1 | 5 | 7 | .286 | 12 | 1.714 | 1 | 0 | 0-0 | 0 |
| 14 | A Smith | Santa Rosa | 22 | 16 | 3 | 7 | 13 | 13 | .231 | 16 | 1.231 | 0 | 0 | 0-0 | 2 |
| 14 | K Toyama | Cosumnes River | 22 | 16 | 2 | 1 | 5 | 19 | .105 | 15 | .789 | 1 | 0 | 0-0 | 2 |
| 27 | G Acosta | Modesto | 21 | 9 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | K Belda | Santa Rosa | 21 | 19 | 3 | 4 | 10 | 9 | .333 | 12 | 1.333 | 1 | 0 | 0-0 | 1 |
| 27 | H Boger | San Joaquin Delta | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | E Borders | Santa Rosa | 21 | 21 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | E Da Silva | Modesto | 21 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | S Da Silva | Modesto | 21 | 18 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | D Dibble | Santa Rosa | 21 | 19 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 3 | 0 | 0-0 | 1 |
| 27 | J Garcia | Santa Rosa | 21 | 1 | 3 | 3 | 9 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 27 | G Juarez | Modesto | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | C Kulp | Modesto | 21 | 20 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | A McKinnon | Cosumnes River | 21 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 27 | A Moralez | Santa Rosa | 21 | 5 | 3 | 3 | 9 | 9 | .333 | 12 | 1.333 | 1 | 1 | 0-0 | 0 |
| 27 | D Nava | Modesto | 21 | 16 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| 27 | C Rebata | Santa Rosa | 21 | 20 | 8 | 3 | 19 | 33 | .242 | 28 | .848 | 1 | 1 | 0-0 | 3 |
| 27 | C Vega | Cosumnes River | 21 | 8 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 42 | K Bartzi | Diablo Valley | 20 | 18 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| 42 | E Cremisio | Diablo Valley | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 42 | J Flores | San Joaquin Delta | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | B Gallo | Cosumnes River | 20 | 19 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1 | 0-0 | 1 |
| 42 | K Gentry | Diablo Valley | 20 | 20 | 5 | 2 | 12 | 5 | 1.000 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| 42 | K Gouveia | San Joaquin Delta | 20 | 20 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 42 | T Halstenson | Santa Rosa | 20 | 17 | 3 | 2 | 8 | 15 | .200 | 15 | 1.000 | 5 | 0 | 0-0 | 1 |
| 42 | K Hernandez | Diablo Valley | 20 | 18 | 4 | 2 | 10 | 4 | 1.000 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 42 | M McConnell | Sierra | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | D Mesa | Diablo Valley | 20 | 19 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | A Palma | Diablo Valley | 20 | 19 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 42 | H Paxton | Diablo Valley | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | P Ramos | Diablo Valley | 20 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | M Rouse | Modesto | 20 | 20 | 5 | 2 | 12 | 9 | .556 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 42 | B Ruiz | Modesto | 20 | 8 | 4 | 0 | 8 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| 42 | A Steele | Modesto | 20 | 11 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 58 | M Abdallah | San Joaquin Delta | 19 | 19 | 1 | 6 | 8 | 3 | .333 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 58 | J Agajan | Sacramento City | 19 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 58 | V Aleman | Sacramento City | 19 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 58 | M Arroyo | San Joaquin Delta | 19 | 19 | 6 | 1 | 13 | 1 | 6.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| 58 | J Banguis | Sacramento City | 19 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | S DeHoyos | San Joaquin Delta | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | M Ehrhardt | Sacramento City | 19 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | M Elms | Diablo Valley | 19 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | K Evans | San Joaquin Delta | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | G Galindo | Sacramento City | 19 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | M Giovannoni | San Joaquin Delta | 19 | 18 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | B Gonzalez | Diablo Valley | 19 | 17 | 3 | 2 | 8 | 1 | 3.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 58 | D Jimenez | Diablo Valley | 19 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 58 | A Klekar | Diablo Valley | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | J Neumann | Sacramento City | 19 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | M Nunez | Sacramento City | 19 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 58 | C O'Connor | Sacramento City | 19 | 2 | 6 | 1 | 13 | 9 | .667 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 58 | K Perez | Sacramento City | 19 | - | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 58 | A Rincon | Sacramento City | 19 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 58 | J Rocha | Modesto | 19 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 58 | A Ruiz | San Joaquin Delta | 19 | 19 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 58 | N Thompson | Modesto | 19 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 80 | A Almeida | Modesto | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | M Baros | Diablo Valley | 18 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | M Chang | Sacramento City | 18 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 80 | L Cobian | Diablo Valley | 18 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 80 | F Correa | Sacramento City | 18 | 1 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 80 | J Crider | Diablo Valley | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | E Flood | Sacramento City | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | M Hernandez | San Joaquin Delta | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | A Nunez | Sacramento City | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | R Schmitt | Modesto | 18 | 15 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 1 | 0 | 0-0 | 2 |
| 80 | M Solorio | Sacramento City | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 80 | M Vaughan | Sierra | 18 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 92 | A Briglia | Cosumnes River | 17 | 16 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 92 | R Dortch | Sierra | 17 | 15 | 2 | 1 | 5 | 32 | .063 | 11 | .344 | 4 | 0 | 0-0 | 0 |
| 92 | M Garcia | Sacramento City | 17 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | C Goodman | Diablo Valley | 17 | 2 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 92 | A Haar | Santa Rosa | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | J Lopez | Sierra | 17 | 16 | 3 | 7 | 13 | 30 | .100 | 16 | .533 | 0 | 0 | 0-0 | 2 |
| 92 | A Mayberry | Sacramento City | 17 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 92 | I Medina-Camacho | Sacramento City | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | J Micheletti | Modesto | 17 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 92 | K Nishimura | Sacramento City | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | K Piazza | Modesto | 17 | 7 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 2 |
| 92 | R Ruelas-Mares | Sacramento City | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | N Schultz | Modesto | 17 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 92 | S Somera | Sacramento City | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 106 | G Delagnes | Santa Rosa | 16 | - | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 106 | C Frostick | Santa Rosa | 16 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 106 | E Maldonado | Diablo Valley | 16 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 106 | K Watson | Modesto | 16 | 13 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 106 | K Wheeler | Santa Rosa | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | J Ferreyra | San Joaquin Delta | 15 | 13 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 111 | S Frantz | Diablo Valley | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | M Govea Ruiz | Modesto | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | B Robinzine | Cosumnes River | 15 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 115 | J Funston | Modesto | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | A Heptner | Sierra | 14 | 5 | 2 | 3 | 7 | 30 | .067 | 6 | .200 | 1 | 0 | 0-0 | 1 |
| 115 | C Pittman | Diablo Valley | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 118 | C Diaz-Torres | Santa Rosa | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 118 | H Smithers | Modesto | 13 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 120 | C Keys | Sierra | 12 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 121 | E Baldwin | Sierra | 11 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 121 | K Carlson | Santa Rosa | 11 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 |
| 121 | M Coombs | Modesto | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 121 | L Granados | Modesto | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 121 | N Lambert | San Joaquin Delta | 11 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








