#2 Mandy Thao () - Cosumnes River
g
4
a
6
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 56th | 11 | 1st |
| Games started | 21 | 21st | 11 | 1st |
| Goals | 4 | 33rd | 3 | 17th |
| Assists | 6 | 14th | 0 | 64th |
| Points | 14 | 30th | 6 | 28th |
| Shots | 20 | 7th | 9 | 5th |
| Shot Pct | .200 | 69th | .333 | 38th |
| Penalty kicks | 0-0 | 202nd | 0-0 | 202nd |
| Game-winning goals | 1 | 26th | 1 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | at San Joaquin Delta | L, 3-2 |
| Nov 8 | at San Joaquin Delta | L, 3-1 |
| Nov 12 | Diablo Valley | L by PK, 0-0 |
| Nov 15 | Sacramento City | W, 6-0 |
| Nov 20 | Butte | W, 6-0 |
| Nov 23 | at Hartnell | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. Saddleback | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Solano | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Hartnell | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Canada | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Sierra | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | American River | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Modesto | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Sacramento City | W, 6-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Nov 20 | Butte | W, 6-0 | 1 | 1 | 4 | 6 | 5 | .200 | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 4 | 6 | 14 | 20 | .200 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 4 | 5 | 13 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 4 | 6 | 14 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| November | 6 | 6 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 1 |








