#27 Shaylan Roy-Williams (F) - Modesto

g
11
a
7
pts
29
gw
5
Player Stats
  Overall Conf
Games 24 6th 11 1st
Games started 16 71st 9 48th
Goals 11 7th 3 17th
Assists 7 11th 3 13th
Points 29 6th 9 15th
Shots 1 85th 1 51st
Shot Pct 11.000 1st 3.000 2nd
Penalty kicks 0-0 180th 0-0 179th
Game-winning goals 5 2nd 1 9th
Recent Results
Date Opponent/Event Result
Nov 5 Folsom Lake L, 2-0
Nov 8 at Santa Rosa L, 5-1
Nov 12 American River W, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 20 Solano W, 1-0
Nov 23 at Fresno L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Evergreen Valley W, 5-2 1 0 0 0 0 - 0-0 0
Aug 27 at Los Medanos W, 9-1 - 1 0 2 0 - 0-0 0
Sep 3 Reedley W, 4-1 1 0 1 1 0 - 0-0 0
Sep 6 at Madera W, 3-0 - 0 1 1 0 - 0-0 0
Sep 10 Lemoore W, 5-0 1 2 1 5 0 - 0-0 1
Sep 12 Woodland Community College W, 6-0 1 1 0 2 0 - 0-0 1
Sep 13 at Butte W, 2-0 - 0 0 0 0 - 0-0 0
Sep 17 Skyline W, 5-0 1 2 0 4 0 - 0-0 1
Sep 20 at West Valley L, 2-0 1 0 0 0 0 - 0-0 0
Sep 24 Canada W, 2-1 - 1 0 2 0 - 0-0 1
Sep 27 Solano W, 7-1 - 1 1 3 0 - 0-0 0
Oct 8 Sacramento City W, 8-0 - 1 1 3 0 - 0-0 0
Oct 11 Diablo Valley W, 2-1 1 0 1 1 0 - 0-0 0
Oct 15 at Sierra L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 18 American River W, 2-1 - 0 0 0 0 - 0-0 0
Oct 22 at Santa Rosa L, 3-1 1 0 0 0 0 - 0-0 0
Oct 29 at San Joaquin Delta T, 1-1 1 0 0 0 0 - 0-0 0
Nov 1 at Cosumnes River L, 5-1 1 0 1 1 0 - 0-0 0
Nov 5 Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 at Santa Rosa L, 5-1 1 1 0 2 0 - 0-0 0
Nov 12 American River W, 3-0 1 0 0 0 0 - 0-0 0
Nov 15 Diablo Valley W, 3-0 1 1 0 2 0 - 0-0 1
Nov 20 Solano W, 1-0 - 0 0 0 0 - 0-0 0
Nov 23 at Fresno L, 7-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 16 .46 .29 1.21 .04 11.000 .00 .000
Conference 11 9 .27 .27 .82 .09 3.000 .00 .000
Exhibition - - - - - - - - -
-
Home 14 9 .64 .36 1.64 .00 - .00 -
Away 10 7 .20 .20 .60 .10 2.000 .00 .000
Neutral - - - - - - - - -
-
Wins 16 8 .63 .38 1.63 .00 - .00 -
Losses 7 7 .14 .14 .43 .14 1.000 .00 .000
-
August 2 1 .50 .00 1.00 .00 - .00 -
September 9 5 .78 .44 2.00 .00 - .00 -
October 6 4 .17 .33 .67 .17 1.000 .00 .000
November 7 6 .29 .14 .71 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 16 11 7 29 1 11.000 0 .000 0 0 0-0 5
Conference 11 9 3 3 9 1 3.000 0 .000 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 9 9 5 23 0 - 0 - 0 0 0-0 5
Away 10 7 2 2 6 1 2.000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 16 8 10 6 26 0 - 0 - 0 0 0-0 5
Losses 7 7 1 1 3 1 1.000 0 .000 0 0 0-0 0
-
August 2 1 1 0 2 0 - 0 - 0 0 0-0 0
September 9 5 7 4 18 0 - 0 - 0 0 0-0 4
October 6 4 1 2 4 1 1.000 0 .000 0 0 0-0 0
November 7 6 2 1 5 0 - 0 - 0 0 0-0 1