#11 Miya Evangelista () - Cosumnes River
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 185th | 4 | 174th |
| Games started | - | - | - | - |
| Goals | 1 | 81st | 1 | 43rd |
| Assists | 3 | 35th | 2 | 22nd |
| Points | 5 | 71st | 4 | 38th |
| Shots | 2 | 67th | 1 | 51st |
| Shot Pct | .500 | - | 1.000 | - |
| Penalty kicks | 0-0 | 66th | 0-0 | 63rd |
| Game-winning goals | 0 | 51st | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Los Medanos | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Solano | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Hartnell | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cabrillo | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Canada | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Evergreen Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Folsom Lake | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Sacramento City | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Diablo Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Sierra | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | American River | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Modesto | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | Diablo Valley | L by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sacramento City | W, 6-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | Butte | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | - | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |








