#14 Brianna Justo (D) - Sacramento City

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 21 56th 10 62nd
Games started 20 38th 10 25th
Goals 1 81st 0 82nd
Assists 0 113th 0 64th
Points 2 113th 0 160th
Shots 1 85th 0 81st
Shot Pct 1.000 19th - -
Penalty kicks 0-0 108th 0-0 105th
Game-winning goals 0 51st 0 30th
Recent Results
Date Opponent/Event Result
Oct 25 Santa Rosa L, 5-0
Oct 29 at Diablo Valley L, 4-0
Nov 1 San Joaquin Delta L, 7-0
Nov 5 at American River L, 5-0
Nov 14 at American River L, 6-0
Nov 15 at Cosumnes River L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Lemoore L, 4-1 1 0 0 0 0 - 0-0 0
Aug 27 Shasta W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 30 at Los Medanos L, 5-0 1 0 0 0 0 - 0-0 0
Sep 3 at Butte L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 Foothill L, 2-1 - 0 0 0 0 - 0-0 0
Sep 10 at Woodland Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 at Contra Costa W, 9-0 1 1 0 2 0 - 0-0 0
Sep 19 De Anza W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Solano L, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Cuesta T, 1-1 1 0 0 0 0 - 0-0 0
Oct 8 at Modesto L, 8-0 1 0 0 0 0 - 0-0 0
Oct 11 at Cosumnes River L, 8-0 1 0 0 0 0 - 0-0 0
Oct 15 Folsom Lake L, 13-0 1 0 0 0 0 - 0-0 0
Oct 18 Sierra L, 5-0 1 0 0 0 0 - 0-0 0
Oct 22 Feather River L, 2-1 1 0 0 0 0 - 0-0 0
Oct 25 Santa Rosa L, 5-0 1 0 0 0 0 - 0-0 0
Oct 29 at Diablo Valley L, 4-0 1 0 0 0 0 - 0-0 0
Nov 1 San Joaquin Delta L, 7-0 1 0 0 0 0 - 0-0 0
Nov 5 at American River L, 5-0 1 0 0 0 0 - 0-0 0
Nov 14 at American River L, 6-0 1 0 0 0 0 - 0-0 0
Nov 15 at Cosumnes River L, 6-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .05 .00 .10 .05 1.000 .05 1.000
Conference 10 10 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 10 .00 .00 .00 .09 .000 .09 1.000
Away 10 10 .10 .00 .20 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 4 4 .25 .00 .50 .25 1.000 .25 1.000
Losses 16 15 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .33 .000 .33 1.000
September 7 6 .14 .00 .29 .00 - .00 -
October 7 7 .00 .00 .00 .00 - .00 -
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Conference 10 10 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 10 10 1 0 2 0 - 0 - 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Losses 16 15 0 0 0 0 - 0 - 1 0 0-0 0
-
August 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 6 1 0 2 0 - 0 - 0 0 0-0 0
October 7 7 0 0 0 0 - 0 - 1 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0