| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Jaime | Modesto | 24 | 12 | 46:15 | .83 | 1.62 | 1.04 | .556 |
| 1 | M Stroh | Folsom Lake | 1 | 1 | 1:47 | .00 | 0.00 | .00 | - |
| 1 | M Zuniga | Modesto | 24 | 12 | 43:45 | .63 | 1.29 | 1.46 | .700 |
| 4 | J Young | Sierra | 2 | 2 | 7:50 | .00 | 0.00 | .48 | 1.000 |
| 5 | H Andreasen | Sierra | 21 | 20 | 85:03 | .52 | 0.55 | 3.48 | .869 |
| 5 | K Grinton | American River | 2 | 0 | 1:11 | .00 | 0.00 | .00 | - |
| 5 | E Hillar | San Joaquin Delta | 21 | 21 | 84:34 | 1.05 | 1.11 | 2.67 | .718 |
| 8 | K Costa | Sacramento City | 5 | 2 | 12:15 | .35 | 2.57 | .40 | .533 |
| 8 | N Reid | American River | 19 | 19 | 83:15 | 2.50 | 2.70 | 7.30 | .745 |
| 10 | S Campbell | American River | 1 | 0 | 0:38 | .05 | 7.50 | .16 | .750 |
| 10 | M Chernay | Cosumnes River | 19 | 18 | 79:39 | 1.11 | 1.25 | 2.74 | .712 |
| 10 | L Sybersma | Folsom Lake | 19 | 18 | 83:36 | .32 | 0.34 | 1.84 | .854 |
| 13 | A Casarez | Sacramento City | 17 | 16 | 76:23 | 3.06 | 3.60 | 2.06 | .402 |
| 13 | D Nickel | Santa Rosa | 17 | 14 | 52:55 | .89 | 1.51 | 2.00 | .692 |
| 15 | K Esquivias Contreras | Diablo Valley | 1 | 1 | 1:46 | .12 | 6.00 | .12 | .500 |
| 15 | K Pickett | American River | 1 | 1 | 4:42 | .00 | 0.00 | .24 | 1.000 |
| 15 | K Trujillo | Diablo Valley | 1 | 0 | 1:46 | .12 | 6.00 | .00 | .000 |
| 18 | B Martens | Santa Rosa | 15 | 8 | 57:32 | .53 | 0.83 | 2.40 | .818 |
| 19 | D Correa | Diablo Valley | 12 | 12 | 90:00 | 1.83 | 1.83 | 5.58 | .753 |
| 20 | S Graciano-Padilla | American River | 3 | 2 | 19:48 | .60 | 2.73 | 1.50 | .714 |
| 21 | C Craighead | Folsom Lake | 9 | 6 | 53:13 | .11 | 0.19 | .67 | .857 |
| 22 | H Walden | Diablo Valley | 4 | 3 | 34:22 | 1.63 | 4.25 | .88 | .350 |
| 23 | A Bessemer | Cosumnes River | 6 | 2 | 40:57 | .29 | 0.63 | 1.00 | .778 |
| 24 | H Fink | San Joaquin Delta | 4 | 1 | 34:00 | .67 | 1.76 | .33 | .333 |
| 24 | M Molina | Santa Rosa | 5 | 0 | 24:55 | .00 | 0.00 | .50 | 1.000 |
| 24 | L Underwood | Diablo Valley | 1 | 0 | 4:10 | .33 | 7.20 | .17 | .333 |
| 27 | B Wagner | Folsom Lake | 4 | 0 | 28:00 | .00 | 0.00 | .20 | 1.000 |
| 28 | M Brown- Farmer | Sierra | 4 | 1 | 33:30 | .50 | 1.34 | .00 | .000 |








