#0 Saryna Jaime (GK) - Modesto

gp
19
gs
19
min
1610:00
ga
20
gaa
1.12
sv
107
Player Stats
  Overall Conf
Games played 19 5th 10 4th
Games started 19 3rd 10 2nd
Minutes 1610:00 3rd 900:00 3rd
Goals against 20 7th 17 7th
Goals-against average 1.12 7th 1.70 6th
Saves 107 1st 64 1st
Save pct .843 2nd .790 4th
Wins 14 1st 6 1st
Losses 2 222nd 1 221st
Ties 1 220th 1 221st
Shutouts 5/2 5th 1/0 7th
Recent Results
Date Opponent/Event Result
Oct 28 San Joaquin Delta W, 2-1
Oct 31 Cosumnes River L, 1-0
Nov 4 at Sacramento City W, 4-3
Nov 7 at Santa Rosa W, 4-2
Nov 11 at Folsom Lake L, 1-0
Nov 14 San Joaquin Delta W, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 28 Yuba L, 3-0 W 1 45:00 0 0.00 1 1.000
Sep 3 Los Medanos L, 3-0 W 1 80:00 1 1.13 5 .833
Sep 5 Madera L, 3-0 W 1 90:00 0 0.00 5 1.000
Sep 9 at Lemoore L, 3-0 W 1 90:00 0 0.00 4 1.000
Sep 10 West Valley L, 3-0 W 1 90:00 1 1.00 6 .857
Sep 12 Butte L, 3-0 W 1 90:00 0 0.00 6 1.000
Sep 16 at Skyline W, 5-0 W 1 90:00 0 0.00 7 1.000
Sep 19 at Canada L, 1-0 L 1 90:00 1 1.00 8 .889
Sep 23 at Solano L, 3-0 W 1 45:00 0 0.00 1 1.000
Sep 26 at Evergreen Valley L, 2-0 - - - - - - -
Oct 7 at Folsom Lake L, 6-0 - 1 90:00 6 6.00 9 .600
Oct 10 at Diablo Valley L, 3-0 W 1 90:00 1 1.00 5 .833
Oct 14 Sierra L, 3-0 T< 1 90:00 1 1.00 0 .000
Oct 17 at American River W, 4-1 W 1 90:00 1 1.00 6 .857
Oct 21 Santa Rosa T, 1-1 - - - - - - -
Oct 28 San Joaquin Delta W, 2-1 W 1 90:00 1 1.00 7 .875
Oct 31 Cosumnes River L, 1-0 L 1 90:00 1 1.00 7 .875
Nov 4 at Sacramento City W, 4-3 W 1 90:00 3 3.00 7 .700
Nov 7 at Santa Rosa W, 4-2 W 1 90:00 2 2.00 7 .778
Nov 11 at Folsom Lake L, 1-0 - 1 90:00 1 1.00 10 .909
Nov 14 San Joaquin Delta W, 1-0 W 1 90:00 0 0.00 6 1.000
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 84:44 1.05 1.12 5.63 .843
Conference 10 10 90:00 1.70 1.70 6.40 .790
Exhibition - - 0:00 - - - -
-
Home 9 9 83:53 .56 0.60 4.78 .896
Away 10 10 85:30 1.50 1.58 6.40 .810
Neutral - - 0:00 - - - -
-
Wins 6 6 90:00 1.17 1.17 6.67 .851
Losses 13 13 82:18 1.00 1.09 5.15 .838
-
August 1 1 45:00 .00 0.00 1.00 1.000
September 8 8 83:08 .38 0.41 5.25 .933
October 6 6 90:00 1.83 1.83 5.67 .756
November 4 4 90:00 1.50 1.50 7.50 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1610:00 20 1.12 107 .843 14 2 1 5/2
Conference 10 10 900:00 17 1.70 64 .790 6 1 1 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 755:00 5 0.60 43 .896 7 1 1 3/1
Away 10 10 855:00 15 1.58 64 .810 7 1 0 2/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 540:00 7 1.17 40 .851 6 0 0 2/0
Losses 13 13 1070:00 13 1.09 67 .838 8 2 1 3/2
-
August 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1
September 8 8 665:00 3 0.41 42 .933 7 1 0 4/1
October 6 6 540:00 11 1.83 34 .756 3 1 1 0/0
November 4 4 360:00 6 1.50 30 .833 3 0 0 1/0