#13 Taylor Rapiz (C) - Sierra

g
8
a
7
pts
23
gw
3
Player Stats
  Overall Conf
Games 25 1st 11 1st
Games started 25 1st 11 1st
Goals 8 14th 6 2nd
Assists 7 12th 0 49th
Points 23 15th 12 5th
Shots 21 8th 10 6th
Shot Pct .381 49th .600 16th
Penalty kicks 2-2 2nd 1-1 3rd
Game-winning goals 3 6th 2 2nd
Recent Results
Date Opponent/Event Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # William Jessup   - - - - - - - -
Aug 29 at Taft W, 6-1 1 1 0 2 0 - 0-0 1
Sep 2 Fresno W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 5 Cerritos W, 5-0 1 0 1 1 1 .000 0-0 0
Sep 9 Butte W, 6-0 1 0 1 1 2 .000 0-0 0
Sep 12 San Francisco L, 2-1 1 1 0 2 2 .500 1-1 0
Sep 16 at Evergreen Valley W, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 Hartnell W, 3-0 1 0 1 1 0 - 0-0 0
Sep 23 Lake Tahoe W, 4-0 1 0 1 1 2 .000 0-0 0
Sep 26 at Canada T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 Santa Rosa W, 2-1 1 1 0 2 1 1.000 0-0 1
Oct 10 Folsom Lake L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Modesto W, 3-0 1 0 0 0 0 - 0-0 0
Oct 17 Sacramento City W, 5-0 1 0 0 0 0 - 0-0 0
Oct 21 at Cosumnes River T, 2-2 1 1 0 2 1 1.000 1-1 0
Oct 24 at Diablo Valley W, 8-1 1 2 0 4 0 - 0-0 0
Oct 31 at American River W, 2-0 1 1 0 2 0 - 0-0 0
Nov 4 San Joaquin Delta W, 2-1 1 1 0 2 3 .333 0-0 1
Nov 7 Sacramento City W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 11 San Joaquin Delta T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 14 at Folsom Lake T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 22 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Nov 25 Fresno W, 2-0 1 0 1 1 1 .000 0-0 0
Nov 29 San Francisco W, 2-1 1 0 1 1 0 - 0-0 0
Dec 5 vs. Santiago Canyon W, 3-1 1 0 1 1 1 .000 0-0 0
Dec 7 vs. Golden West W, 2-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 25 .32 .28 .92 .84 .381 .52 .619
Conference 11 11 .55 .00 1.09 .91 .600 .55 .600
Exhibition - - - - - - - - -
-
Home 15 15 .20 .40 .80 1.07 .188 .53 .500
Away 8 8 .63 .00 1.25 .38 1.667 .38 1.000
Neutral 2 2 .00 .50 .50 1.00 .000 1.00 1.000
-
Wins 19 19 .32 .37 1.00 .74 .429 .37 .500
Losses 2 2 .50 .00 1.00 1.50 .333 1.00 .667
-
August 1 1 1.00 .00 2.00 .00 - .00 -
September 8 8 .13 .50 .75 1.00 .125 .63 .625
October 7 7 .71 .00 1.43 .43 1.667 .29 .667
November 7 7 .14 .29 .57 1.14 .125 .57 .500
December 2 2 .00 .50 .50 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 25 8 7 23 21 .381 13 .619 1 0 2-2 3
Conference 11 11 6 0 12 10 .600 6 .600 1 0 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 15 3 6 12 16 .188 8 .500 1 0 1-1 2
Away 8 8 5 0 10 3 1.667 3 1.000 0 0 1-1 1
Neutral 2 2 0 1 1 2 .000 2 1.000 0 0 0-0 0
-
Wins 19 19 6 7 19 14 .429 7 .500 0 0 0-0 3
Losses 2 2 1 0 2 3 .333 2 .667 1 0 1-1 0
-
August 1 1 1 0 2 0 - 0 - 0 0 0-0 1
September 8 8 1 4 6 8 .125 5 .625 0 0 1-1 0
October 7 7 5 0 10 3 1.667 2 .667 1 0 1-1 1
November 7 7 1 2 4 8 .125 4 .500 0 0 0-0 1
December 2 2 0 1 1 2 .000 2 1.000 0 0 0-0 0