#7 Olivia Sisto (D) - Sierra

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conf
Games 24 10th 10 53rd
Games started 23 6th 10 24th
Goals 3 45th 0 65th
Assists 1 69th 0 49th
Points 7 54th 0 206th
Shots 12 21st 5 22nd
Shot Pct .250 57th .000 47th
Penalty kicks 0-0 201st 0-0 201st
Game-winning goals 0 53rd 0 28th
Recent Results
Date Opponent/Event Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # William Jessup   - - - - - - - -
Aug 29 at Taft W, 6-1 1 0 0 0 0 - 0-0 0
Sep 2 Fresno W, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 Cerritos W, 5-0 1 0 0 0 0 - 0-0 0
Sep 9 Butte W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 12 San Francisco L, 2-1 1 0 0 0 0 - 0-0 0
Sep 16 at Evergreen Valley W, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 Hartnell W, 3-0 - 1 0 2 1 1.000 0-0 0
Sep 23 Lake Tahoe W, 4-0 1 0 1 1 0 - 0-0 0
Sep 26 at Canada T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 Santa Rosa W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 10 Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Modesto W, 3-0 1 0 0 0 0 - 0-0 0
Oct 17 Sacramento City W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Cosumnes River T, 2-2 1 0 0 0 0 - 0-0 0
Oct 24 at Diablo Valley W, 8-1 - - - - - - - -
Oct 31 at American River W, 2-0 1 0 0 0 0 - 0-0 0
Nov 4 San Joaquin Delta W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 7 Sacramento City W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 11 San Joaquin Delta T, 0-0 1 0 0 0 0 - 0-0 0
Nov 14 at Folsom Lake T, 0-0 1 0 0 0 0 - 0-0 0
Nov 22 San Joaquin Delta W, 4-0 1 0 0 0 1 .000 0-0 0
Nov 25 Fresno W, 2-0 1 0 0 0 0 - 0-0 0
Nov 29 San Francisco W, 2-1 1 1 0 2 1 1.000 0-0 0
Dec 5 vs. Santiago Canyon W, 3-1 1 0 0 0 1 .000 0-0 0
Dec 7 vs. Golden West W, 2-0 1 1 0 2 2 .500 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .13 .04 .29 .50 .250 .33 .667
Conference 10 10 .00 .00 .00 .50 .000 .40 .800
Exhibition - - - - - - - - -
-
Home 15 14 .13 .07 .33 .60 .222 .40 .667
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral 2 2 .50 .00 1.00 1.50 .333 1.00 .667
-
Wins 18 17 .17 .06 .39 .67 .250 .44 .667
Losses 2 2 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 7 .13 .13 .38 .25 .500 .13 .500
October 6 6 .00 .00 .00 .33 .000 .33 1.000
November 7 7 .14 .00 .29 .71 .200 .43 .600
December 2 2 .50 .00 1.00 1.50 .333 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 3 1 7 12 .250 8 .667 0 0 0-0 0
Conference 10 10 0 0 0 5 .000 4 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 14 2 1 5 9 .222 6 .667 0 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 2 2 1 0 2 3 .333 2 .667 0 0 0-0 0
-
Wins 18 17 3 1 7 12 .250 8 .667 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 1 1 3 2 .500 1 .500 0 0 0-0 0
October 6 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
November 7 7 1 0 2 5 .200 3 .600 0 0 0-0 0
December 2 2 1 0 2 3 .333 2 .667 0 0 0-0 0