#29 Aslin Ludford (D) - Sierra
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 183rd | 2 | 182nd |
| Games started | - | - | - | - |
| Goals | 2 | 60th | 1 | 40th |
| Assists | 0 | 110th | 0 | 49th |
| Points | 4 | 82nd | 2 | 49th |
| Shots | 1 | 79th | 0 | 78th |
| Shot Pct | 2.000 | - | - | - |
| Penalty kicks | 0-0 | 118th | 0-0 | 118th |
| Game-winning goals | 0 | 53rd | 0 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | at Folsom Lake | T, 0-0 |
| Nov 22 | San Joaquin Delta | W, 4-0 |
| Nov 25 | Fresno | W, 2-0 |
| Nov 29 | San Francisco | W, 2-1 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 |
| Dec 7 | vs. Golden West | W, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Butte | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | San Francisco | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Sacramento City | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | at American River | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Sacramento City | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .29 | .00 | .57 | .14 | 2.000 | .14 | 1.000 |
| Conference | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Away | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .29 | .00 | .57 | .14 | 2.000 | .14 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| October | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








