#9 Emily Bailey (MF) - Cosumnes River

g
3
a
0
pts
6
gw
2
Player Stats
  Overall Conf
Games 23 20th 11 1st
Games started 23 6th 11 1st
Goals 3 45th 2 21st
Assists 0 110th 0 49th
Points 6 62nd 4 33rd
Shots 8 31st 5 22nd
Shot Pct .375 50th .400 24th
Penalty kicks 2-2 1st 2-2 1st
Game-winning goals 2 13th 2 2nd
Recent Results
Date Opponent/Event Result
Nov 4 Folsom Lake L, 2-0
Nov 7 San Joaquin Delta T, 0-0
Nov 11 Sacramento City T, 2-2
Nov 14 Santa Rosa W, 2-1
Nov 22 Los Medanos W, 5-0
Nov 25 at San Francisco L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # William Jessup   - - - - - - - -
Sep 2 at Las Positas W, 6-0 1 0 0 0 0 - 0-0 0
Sep 5 Canada L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 7 Cerritos W, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 Lake Tahoe W, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 Hartnell T, 0-0 1 0 0 0 0 - 0-0 0
Sep 16 at San Francisco T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 at Cabrillo W, 2-0 1 0 0 0 0 - 0-0 0
Sep 23 at Evergreen Valley L, 2-1 1 0 0 0 0 - 0-0 0
Sep 26 at Los Medanos W, 5-2 1 0 0 0 0 - 0-0 0
Oct 3 Solano W, 14-1 1 0 0 0 1 .000 0-0 0
Oct 7 San Joaquin Delta T, 0-0 1 0 0 0 0 - 0-0 0
Oct 10 at Sacramento City W, 2-0 1 0 0 0 0 - 0-0 0
Oct 17 at Diablo Valley W, 4-2 1 0 0 0 1 .000 0-0 0
Oct 21 Sierra T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 24 at American River T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 Santa Rosa W, 1-0 1 1 0 2 1 1.000 1-1 1
Oct 31 at Modesto W, 1-0 1 0 0 0 0 - 0-0 0
Nov 4 Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Nov 7 San Joaquin Delta T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 11 Sacramento City T, 2-2 1 0 0 0 0 - 0-0 0
Nov 14 Santa Rosa W, 2-1 1 1 0 2 1 1.000 1-1 1
Nov 22 Los Medanos W, 5-0 1 1 0 2 1 1.000 0-0 0
Nov 25 at San Francisco L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 23 .13 .00 .26 .35 .375 .22 .625
Conference 11 11 .18 .00 .36 .45 .400 .27 .600
Exhibition - - - - - - - - -
-
Home 13 13 .23 .00 .46 .54 .429 .31 .571
Away 10 10 .00 .00 .00 .10 .000 .10 1.000
Neutral - - - - - - - - -
-
Wins 12 12 .25 .00 .50 .42 .600 .42 1.000
Losses 4 4 .00 .00 .00 .25 .000 .00 .000
-
September 9 9 .00 .00 .00 .11 .000 .00 .000
October 8 8 .13 .00 .25 .50 .250 .38 .750
November 6 6 .33 .00 .67 .50 .667 .33 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 3 0 6 8 .375 5 .625 1 0 2-2 2
Conference 11 11 2 0 4 5 .400 3 .600 1 0 2-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 3 0 6 7 .429 4 .571 1 0 2-2 2
Away 10 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 12 3 0 6 5 .600 5 1.000 0 0 2-2 2
Losses 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
October 8 8 1 0 2 4 .250 3 .750 1 0 1-1 1
November 6 6 2 0 4 3 .667 2 .667 0 0 1-1 1