#5 Addison Johnson (F) - Sierra

g
16
a
2
pts
34
gw
3
Player Stats
  Overall Conf
Games 24 10th 11 1st
Games started 22 14th 11 1st
Goals 16 2nd 4 6th
Assists 2 51st 0 49th
Points 34 4th 8 12th
Shots 46 1st 19 2nd
Shot Pct .348 51st .211 39th
Penalty kicks 0-1 97th 0-0 97th
Game-winning goals 3 6th 1 5th
Recent Results
Date Opponent/Event Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 # William Jessup   - - - - - - - -
Aug 29 at Taft W, 6-1 - - - - - - - -
Sep 2 Fresno W, 2-1 - 1 0 2 1 1.000 0-0 0
Sep 5 Cerritos W, 5-0 1 1 0 2 1 1.000 0-0 1
Sep 9 Butte W, 6-0 1 3 0 6 7 .429 0-0 0
Sep 12 San Francisco L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 16 at Evergreen Valley W, 3-0 1 1 1 3 0 - 0-0 0
Sep 19 Hartnell W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 23 Lake Tahoe W, 4-0 1 2 0 4 4 .500 0-0 0
Sep 26 at Canada T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 Santa Rosa W, 2-1 1 1 0 2 3 .333 0-0 0
Oct 10 Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Modesto W, 3-0 1 0 0 0 0 - 0-0 0
Oct 17 Sacramento City W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Cosumnes River T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 24 at Diablo Valley W, 8-1 1 0 0 0 0 - 0-0 0
Oct 31 at American River W, 2-0 1 1 0 2 0 - 0-0 1
Nov 4 San Joaquin Delta W, 2-1 1 1 0 2 3 .333 0-0 0
Nov 7 Sacramento City W, 2-1 1 0 0 0 5 .000 0-0 0
Nov 11 San Joaquin Delta T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 14 at Folsom Lake T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 22 San Joaquin Delta W, 4-0 1 2 0 4 3 .667 0-0 0
Nov 25 Fresno W, 2-0 1 0 0 0 0 - 0-0 0
Nov 29 San Francisco W, 2-1 1 0 0 0 3 .000 0-1 0
Dec 5 vs. Santiago Canyon W, 3-1 1 1 1 3 3 .333 0-0 0
Dec 7 vs. Golden West W, 2-0 - 1 0 2 2 .500 0-0 1

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 22 .67 .08 1.42 1.92 .348 1.29 .674
Conference 11 11 .36 .00 .73 1.73 .211 1.09 .632
Exhibition - - - - - - - - -
-
Home 15 14 .73 .00 1.47 2.40 .306 1.60 .667
Away 7 7 .43 .14 1.00 .71 .600 .43 .600
Neutral 2 1 1.00 .50 2.50 2.50 .400 2.00 .800
-
Wins 18 16 .83 .11 1.78 2.11 .395 1.44 .684
Losses 2 2 .00 .00 .00 .50 .000 .00 .000
-
September 8 7 1.00 .13 2.13 2.00 .500 1.13 .563
October 7 7 .43 .00 .86 1.00 .429 .43 .429
November 7 7 .43 .00 .86 2.57 .167 2.14 .833
December 2 1 1.00 .50 2.50 2.50 .400 2.00 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 22 16 2 34 46 .348 31 .674 0 0 0-1 3
Conference 11 11 4 0 8 19 .211 12 .632 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 14 11 0 22 36 .306 24 .667 0 0 0-1 1
Away 7 7 3 1 7 5 .600 3 .600 0 0 0-0 1
Neutral 2 1 2 1 5 5 .400 4 .800 0 0 0-0 1
-
Wins 18 16 15 2 32 38 .395 26 .684 0 0 0-1 3
Losses 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 8 7 8 1 17 16 .500 9 .563 0 0 0-0 1
October 7 7 3 0 6 7 .429 3 .429 0 0 0-0 1
November 7 7 3 0 6 18 .167 15 .833 0 0 0-1 0
December 2 1 2 1 5 5 .400 4 .800 0 0 0-0 1