#1 Alexia Holdren (G) - Sierra

gp
22
gs
22
min
1853:07
ga
14
gaa
0.68
sv
58
Player Stats
  Overall Conf
Games played 22 1st 11 1st
Games started 22 1st 11 1st
Minutes 1853:07 2nd 945:00 1st
Goals against 14 5th 9 5th
Goals-against average 0.68 3rd 0.86 4th
Saves 58 5th 29 6th
Save pct .806 4th .763 6th
Wins 4 8th 2 3rd
Losses 0 1st 0 1st
Ties 2 225th 1 221st
Shutouts 7/3 1st 4/0 2nd
Recent Results
Date Opponent/Event Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 # William Jessup   - - - - - - -
Aug 29 at Taft W, 6-1 W 1 45:00 1 2.00 0 .000
Sep 2 Fresno W, 2-1 - 1 83:50 1 1.07 5 .833
Sep 5 Cerritos W, 5-0 W 1 90:00 0 0.00 2 1.000
Sep 9 Butte W, 6-0 - 1 80:22 0 0.00 1 1.000
Sep 12 San Francisco L, 2-1 - - 0:00 - - - -
Sep 16 at Evergreen Valley W, 3-0 - - - - - - -
Sep 19 Hartnell W, 3-0 - - - - - - -
Sep 23 Lake Tahoe W, 4-0 - 1 72:51 0 0.00 0 -
Sep 26 at Canada T, 1-1 T< 1 90:00 1 1.00 0 .000
Oct 7 Santa Rosa W, 2-1 - 1 45:00 1 2.00 2 .667
Oct 10 Folsom Lake L, 2-0 - 1 90:00 2 2.00 4 .667
Oct 14 at Modesto W, 3-0 T< 1 90:00 1 1.00 0 .000
Oct 17 Sacramento City W, 5-0 - 1 90:00 0 0.00 6 1.000
Oct 21 at Cosumnes River T, 2-2 - 1 90:00 2 2.00 3 .600
Oct 24 at Diablo Valley W, 8-1 W 1 90:00 1 1.00 0 .000
Oct 31 at American River W, 2-0 W 1 90:00 0 0.00 4 1.000
Nov 4 San Joaquin Delta W, 2-1 - 1 90:00 1 1.00 3 .750
Nov 7 Sacramento City W, 2-1 - 1 90:00 1 1.00 3 .750
Nov 11 San Joaquin Delta T, 0-0 - 1 90:00 0 0.00 2 1.000
Nov 14 at Folsom Lake T, 0-0 - 1 90:00 0 0.00 2 1.000
Nov 22 San Joaquin Delta W, 4-0 - 1 86:04 0 0.00 6 1.000
Nov 25 Fresno W, 2-0 - 1 90:00 0 0.00 4 1.000
Nov 29 San Francisco W, 2-1 - 1 90:00 1 1.00 1 .500
Dec 5 vs. Santiago Canyon W, 3-1 - 1 90:00 1 1.00 8 .889
Dec 7 vs. Golden West W, 2-0 - 1 90:00 0 0.00 2 1.000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 22 22 80:34 .61 0.68 2.52 .806
Conference 11 11 85:55 .82 0.86 2.64 .763
Exhibition - - 0:00 - - - -
-
Home 13 13 77:43 .50 0.58 2.79 .848
Away 7 7 83:34 .86 0.92 1.29 .600
Neutral 2 2 90:00 .50 0.50 5.00 .909
-
Wins 17 17 82:32 .53 0.58 2.76 .839
Losses 1 1 45:00 1.00 2.00 2.00 .667
-
August 1 1 45:00 1.00 2.00 .00 .000
September 5 5 69:30 .33 0.43 1.33 .800
October 7 7 83:34 1.00 1.08 2.71 .731
November 7 7 89:26 .43 0.43 3.00 .875
December 2 2 90:00 .50 0.50 5.00 .909
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 22 1853:07 14 0.68 58 .806 4 0 2 7/3
Conference 11 11 945:00 9 0.86 29 .763 2 0 1 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 13 13 1088:07 7 0.58 39 .848 1 0 0 4/3
Away 7 7 585:00 6 0.92 9 .600 3 0 2 2/0
Neutral 2 2 180:00 1 0.50 10 .909 0 0 0 1/0
-
Wins 17 17 1403:07 9 0.58 47 .839 4 0 1 5/3
Losses 1 1 90:00 2 2.00 4 .667 0 0 0 0/0
-
August 1 1 45:00 1 2.00 0 .000 1 0 0 0/0
September 5 5 417:03 2 0.43 8 .800 1 0 1 1/2
October 7 7 585:00 7 1.08 19 .731 2 0 1 2/0
November 7 7 626:04 3 0.43 21 .875 0 0 0 3/1
December 2 2 180:00 1 0.50 10 .909 0 0 0 1/0