#19 Mia Perez (F) - Cosumnes River

g
7
a
6
pts
20
gw
2
Player Stats
  Overall Conf
Games 23 20th 11 1st
Games started 16 62nd 7 81st
Goals 7 19th 2 21st
Assists 6 15th 1 27th
Points 20 17th 5 25th
Shots 11 26th 5 22nd
Shot Pct .636 32nd .400 24th
Penalty kicks 0-0 153rd 0-0 153rd
Game-winning goals 2 13th 0 28th
Recent Results
Date Opponent/Event Result
Nov 4 Folsom Lake L, 2-0
Nov 7 San Joaquin Delta T, 0-0
Nov 11 Sacramento City T, 2-2
Nov 14 Santa Rosa W, 2-1
Nov 22 Los Medanos W, 5-0
Nov 25 at San Francisco L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # William Jessup   - - - - - - - -
Sep 2 at Las Positas W, 6-0 1 1 0 2 0 - 0-0 1
Sep 5 Canada L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Cerritos W, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 Lake Tahoe W, 2-0 - 0 1 1 0 - 0-0 0
Sep 12 Hartnell T, 0-0 - 0 0 0 0 - 0-0 0
Sep 16 at San Francisco T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 at Cabrillo W, 2-0 1 1 0 2 3 .333 0-0 1
Sep 23 at Evergreen Valley L, 2-1 1 0 0 0 0 - 0-0 0
Sep 26 at Los Medanos W, 5-2 - 0 1 1 0 - 0-0 0
Oct 3 Solano W, 14-1 1 3 1 7 3 1.000 0-0 0
Oct 7 San Joaquin Delta T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 10 at Sacramento City W, 2-0 1 0 0 0 0 - 0-0 0
Oct 17 at Diablo Valley W, 4-2 1 1 0 2 0 - 0-0 0
Oct 21 Sierra T, 2-2 1 0 0 0 0 - 0-0 0
Oct 24 at American River T, 1-1 - 0 0 0 1 .000 0-0 0
Oct 28 Santa Rosa W, 1-0 - 0 0 0 0 - 0-0 0
Oct 31 at Modesto W, 1-0 - 0 1 1 1 .000 0-0 0
Nov 4 Folsom Lake L, 2-0 - 0 0 0 0 - 0-0 0
Nov 7 San Joaquin Delta T, 0-0 1 0 0 0 0 - 0-0 0
Nov 11 Sacramento City T, 2-2 1 1 0 2 1 1.000 0-0 0
Nov 14 Santa Rosa W, 2-1 1 0 0 0 0 - 0-0 0
Nov 22 Los Medanos W, 5-0 1 0 2 2 0 - 0-0 0
Nov 25 at San Francisco L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 16 .30 .26 .87 .48 .636 .39 .818
Conference 11 7 .18 .09 .45 .45 .400 .36 .800
Exhibition - - - - - - - - -
-
Home 13 9 .31 .31 .92 .46 .667 .38 .833
Away 10 7 .30 .20 .80 .50 .600 .40 .800
Neutral - - - - - - - - -
-
Wins 12 8 .50 .50 1.50 .58 .857 .50 .857
Losses 4 3 .00 .00 .00 .00 - .00 -
-
September 9 6 .22 .22 .67 .33 .667 .22 .667
October 8 5 .50 .25 1.25 .88 .571 .75 .857
November 6 5 .17 .33 .67 .17 1.000 .17 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 16 7 6 20 11 .636 9 .818 0 0 0-0 2
Conference 11 7 2 1 5 5 .400 4 .800 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 9 4 4 12 6 .667 5 .833 0 0 0-0 0
Away 10 7 3 2 8 5 .600 4 .800 0 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 8 6 6 18 7 .857 6 .857 0 0 0-0 2
Losses 4 3 0 0 0 0 - 0 - 0 0 0-0 0
-
September 9 6 2 2 6 3 .667 2 .667 0 0 0-0 2
October 8 5 4 2 10 7 .571 6 .857 0 0 0-0 0
November 6 5 1 2 4 1 1.000 1 1.000 0 0 0-0 0