#3 Jenna Dalen (S) - Modesto

m
30
k/s
0.31
h %
.126
a/s
7.64
b/s
0.11
sa/s
0.43
d/s
2.55
Player Stats
  Overall Conf
Matches 30 27th 16 1st
Sets 107 16th 57 5th
Kills 33 64th 15 62nd
Kills per set 0.31 64th 0.26 59th
Errors 11 74th 7 65th
Total Attacks 175 57th 92 57th
Total Attacks per set 1.64 - 1.61 -
Hitting Percentage .126 - .087 -
Assists 818 3rd 433 3rd
Assists per set 7.64 5th 7.60 4th
Service Total Attempts 16 32nd 16 17th
Service Aces 46 16th 24 9th
Service Errors 13 55th 1 75th
Service Aces per set 0.43 20th 0.42 16th
Receptions 1 79th 0 79th
Reception Errors 1 58th 0 60th
Digs 273 13th 148 15th
Digs per set 2.55 18th 2.60 20th
Block Solo 1 57th 0 62nd
Block Assist 11 58th 8 51st
Block Total 12 61st 8 55th
Blocks per set 0.11 60th 0.14 53rd
Block Errors 0 47th 0 34th
Ball Handling Errors 1 17th 0 16th
Points 85.5 56th 43.0 54th
Points per set 0.8 60th 0.8 56th
Matches started 30 10th 16 1st
Recent Results
Date Opponent/Event Result
Oct 30 Sacramento City L, 3-0
Nov 1 San Joaquin Delta L, 3-0
Nov 6 at Diablo Valley W, 3-2
Nov 13 at American River L, 3-0
Nov 15 at Folsom Lake W, 3-1
Nov 23 at West Valley L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Modesto   - - - - - - - - - - - - - - - - - -
Aug 20 # at Stan State   - - - - - - - - - - - - - - - - - -
Aug 23 Columbia W, 3-0 1 3 1 0 1 1.000 13 1 0 0 0 2 0 0 0 0 0 2.0
Aug 23 Porterville W, 3-2 1 5 7 1 17 .353 23 4 2 1 1 12 0 0 0 0 1 11.0
Aug 28 at Merced W, 3-0 1 3 1 0 5 .200 27 0 0 0 0 11 0 1 0 1 0 1.5
Aug 30 Cabrillo W, 3-0 1 3 3 0 7 .429 29 3 0 0 0 8 0 0 0 0 0 6.0
Aug 30 Solano L, 3-1 1 4 0 1 9 -.111 38 0 0 0 0 11 0 0 0 0 0 0.0
Sep 3 at Sequoias L, 3-1 1 4 0 0 2 .000 35 1 1 0 0 9 0 0 0 0 0 1.0
Sep 3 vs. Cuesta L, 3-1 1 4 3 0 9 .333 25 2 3 0 0 14 0 0 0 0 0 5.0
Sep 6 De Anza W, 3-0 1 3 1 1 4 .000 26 0 0 0 0 4 0 0 0 0 0 1.0
Sep 6 West Hills Coalinga L, 3-0 1 3 0 0 4 .000 18 1 2 0 0 5 0 0 0 0 0 1.0
Sep 11 vs. Ohlone L, 3-2 1 5 1 0 5 .200 45 1 2 0 0 13 0 1 0 1 0 2.5
Sep 11 vs. Reedley W, 3-0 1 3 0 0 6 .000 26 3 0 0 0 12 0 0 0 0 0 3.0
Sep 13 San Francisco W, 3-0 1 3 0 0 1 .000 24 1 1 0 0 6 1 0 0 1 0 2.0
Sep 13 Allan Hancock W, 3-0 1 3 0 1 5 -.200 29 3 0 0 0 9 0 0 0 0 0 3.0
Sep 18 at Sierra L, 3-0 1 3 0 1 6 -.167 19 1 0 0 0 10 0 1 0 1 0 1.5
Sep 20 Cosumnes River W, 3-2 1 5 3 0 7 .429 35 5 0 0 0 14 0 2 0 2 0 9.0
Sep 25 Santa Rosa L, 3-0 1 3 1 0 3 .333 32 1 0 0 0 6 0 0 0 0 0 2.0
Sep 27 at Sacramento City L, 3-1 1 4 2 2 14 .000 39 0 0 0 0 13 0 0 0 0 0 2.0
Oct 2 at San Joaquin Delta L, 3-0 1 3 4 1 10 .300 20 0 0 0 0 8 0 0 0 0 0 4.0
Oct 3 Diablo Valley W, 3-2 1 5 1 1 4 .000 38 1 0 0 0 10 0 1 0 1 0 2.5
Oct 11 American River L, 3-0 1 3 0 0 5 .000 15 0 0 0 0 5 0 0 0 0 0 0.0
Oct 16 Folsom Lake W, 3-0 1 3 0 1 9 -.111 29 3 0 0 0 17 0 0 0 0 0 3.0
Oct 18 Sierra L, 3-1 1 4 0 0 6 .000 30 1 0 0 0 8 0 0 0 0 0 1.0
Oct 23 at Cosumnes River L, 3-0 1 3 0 1 3 -.333 22 5 1 0 0 4 0 0 0 0 0 5.0
Oct 25 at Santa Rosa W, 3-0 1 3 0 0 4 .000 37 1 0 0 0 13 0 0 0 0 0 1.0
Oct 30 Sacramento City L, 3-0 1 3 0 0 3 .000 22 0 0 0 0 4 0 1 0 1 0 0.5
Nov 1 San Joaquin Delta L, 3-0 1 3 0 0 5 .000 18 2 0 0 0 3 0 1 0 1 0 2.5
Nov 6 at Diablo Valley W, 3-2 1 5 1 0 5 .200 31 3 0 0 0 14 0 0 0 0 0 4.0
Nov 13 at American River L, 3-0 1 3 2 0 4 .500 14 0 0 0 0 8 0 0 0 0 0 2.0
Nov 15 at Folsom Lake W, 3-1 1 4 1 0 4 .250 32 1 0 0 0 11 0 2 0 2 0 3.0
Nov 23 at West Valley L, 3-1 1 4 1 0 8 .125 27 2 1 0 0 9 0 1 0 1 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 33 0.31 11 175 .126 818 7.64 46 0.43 1 1 273 2.55 1 11 12 0.11 85.5 0.8
Conference 16 57 15 0.26 7 92 .087 433 7.60 24 0.42 0 0 148 2.60 0 8 8 0.14 43.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 56 17 0.30 6 90 .122 419 7.48 26 0.46 1 1 124 2.21 1 5 6 0.11 46.5 0.8
Away 11 39 12 0.31 5 65 .108 303 7.77 14 0.36 0 0 110 2.82 0 5 5 0.13 28.5 0.7
Neutral 3 12 4 0.33 0 20 .200 96 8.00 6 0.50 0 0 39 3.25 0 1 1 0.08 10.5 0.9
-
Wins 14 51 19 0.37 5 79 .177 399 7.82 29 0.57 1 1 143 2.80 1 6 7 0.14 52.0 1.0
Losses 16 56 14 0.25 6 96 .083 419 7.48 17 0.30 0 0 130 2.32 0 5 5 0.09 33.5 0.6
-
August 5 18 12 0.67 2 39 .256 130 7.22 8 0.44 1 1 44 2.44 0 1 1 0.06 20.5 1.1
September 12 43 11 0.26 5 66 .091 353 8.21 19 0.44 0 0 115 2.67 1 4 5 0.12 33.0 0.8
October 8 27 5 0.19 4 44 .023 213 7.89 11 0.41 0 0 69 2.56 0 2 2 0.07 17.0 0.6
November 5 19 5 0.26 0 26 .192 122 6.42 8 0.42 0 0 45 2.37 0 4 4 0.21 15.0 0.8