#6 Ella Cline (S) - Cosumnes River

m
30
k/s
1.13
h %
.172
a/s
4.68
b/s
0.30
sa/s
0.69
d/s
2.97
Player Stats
  Overall Conf
Matches 30 27th 16 1st
Sets 107 16th 60 1st
Kills 121 36th 68 35th
Kills per set 1.13 46th 1.13 42nd
Errors 41 49th 22 47th
Total Attacks 464 30th 268 25th
Total Attacks per set 4.34 35th 4.47 33rd
Hitting Percentage .172 25th .172 21st
Assists 501 7th 299 7th
Assists per set 4.68 8th 4.98 7th
Service Total Attempts 235 1st 111 1st
Service Aces 74 2nd 31 6th
Service Errors 27 28th 13 32nd
Service Aces per set 0.69 3rd 0.52 9th
Receptions 14 51st 4 55th
Reception Errors 2 53rd 0 60th
Digs 318 10th 186 10th
Digs per set 2.97 11th 3.10 11th
Block Solo 7 22nd 5 16th
Block Assist 25 35th 11 39th
Block Total 32 31st 16 32nd
Blocks per set 0.30 43rd 0.27 38th
Block Errors 4 12th 3 7th
Ball Handling Errors 3 4th 2 3rd
Points 214.5 29th 109.5 30th
Points per set 2.0 32nd 1.8 34th
Matches started 28 21st 14 31st
Recent Results
Date Opponent/Event Result
Nov 6 at Folsom Lake L, 3-1
Nov 8 at Sacramento City W, 3-2
Nov 13 San Joaquin Delta W, 3-1
Nov 15 at Solano L, 3-1
Nov 23 Los Medanos W, 3-0
Nov 26 at Sierra L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Porterville W, 3-1 1 4 5 1 14 .286 16 4 2 0 0 10 0 1 1 1 0 9.5
Aug 23 vs. Columbia W, 3-0 1 3 3 1 11 .182 8 8 4 0 0 10 1 1 0 2 0 12.5
Aug 30 De Anza W, 3-0 1 3 1 1 8 .000 10 0 0 0 0 5 0 1 0 1 0 1.5
Aug 30 Siskiyous W, 3-0 1 3 1 0 3 .333 21 4 2 1 1 6 0 0 0 0 0 5.0
Sep 4 Taft L, 3-0 1 3 2 2 12 .000 12 1 0 1 0 10 0 1 0 1 0 3.5
Sep 4 Shasta L, 3-2 1 5 10 2 21 .381 24 2 2 3 0 18 0 2 0 2 0 13.0
Sep 6 at Yuba W, 3-0 1 1 1 0 3 .333 1 0 0 0 0 0 1 0 0 1 0 2.0
Sep 11 Reedley W, 3-0 1 3 2 0 6 .333 11 6 0 2 0 8 0 0 0 0 0 8.0
Sep 11 Ohlone L, 3-2 1 5 4 3 15 .067 24 6 0 1 0 14 0 2 0 2 0 11.0
Sep 12 Lassen W, 3-0 1 3 6 2 17 .235 5 7 0 2 1 12 0 3 0 3 0 14.5
Sep 12 Los Medanos W, 3-0 1 3 6 1 13 .385 8 0 0 0 0 3 0 1 0 1 0 6.5
Sep 18 at Santa Rosa L, 3-1 1 4 11 4 33 .212 12 3 0 0 0 15 0 1 0 1 0 14.5
Sep 20 at Modesto L, 3-2 1 5 8 3 20 .250 21 1 2 0 0 13 0 2 0 2 0 10.0
Sep 25 Sierra L, 3-0 1 3 2 0 4 .500 13 3 1 1 0 9 0 1 1 1 1 5.5
Sep 27 at American River L, 3-0 1 3 3 1 12 .167 24 1 1 0 0 14 0 0 1 0 0 4.0
Oct 2 at Diablo Valley W, 3-1 1 4 7 0 19 .368 18 2 1 0 0 8 0 0 0 0 0 9.0
Oct 4 Folsom Lake W, 3-0 1 3 1 1 8 .000 16 2 0 0 0 4 1 0 0 1 0 4.0
Oct 9 Sacramento City W, 3-2 1 5 4 1 17 .176 23 3 1 1 0 15 0 1 0 1 0 7.5
Oct 11 at San Joaquin Delta L, 3-1 1 4 3 2 12 .083 19 1 1 0 0 12 1 0 0 1 0 5.0
Oct 18 Santa Rosa W, 3-0 1 3 3 1 17 .118 16 3 0 1 0 8 0 2 1 2 0 7.0
Oct 23 Modesto W, 3-0 1 3 3 0 9 .333 18 1 0 0 0 8 0 0 0 0 0 4.0
Oct 25 at Sierra L, 3-0 1 1 3 0 12 .250 7 0 0 0 0 7 0 0 0 0 1 3.0
Oct 30 American River L, 3-2 1 5 3 2 25 .040 21 2 2 0 0 14 1 1 0 2 0 6.5
Nov 1 Diablo Valley W, 3-1 1 4 1 1 11 .000 25 1 0 0 0 13 0 1 0 1 0 2.5
Nov 6 at Folsom Lake L, 3-1 - 4 4 2 17 .118 20 5 4 0 0 13 0 0 0 0 0 9.0
Nov 8 at Sacramento City W, 3-2 - 5 6 3 23 .130 25 1 0 0 0 24 2 1 0 3 0 9.5
Nov 13 San Joaquin Delta W, 3-1 1 4 6 1 29 .172 21 2 0 1 0 9 0 1 0 1 0 8.5
Nov 15 at Solano L, 3-1 1 4 4 2 27 .074 19 3 4 0 0 16 0 0 0 0 0 7.0
Nov 23 Los Medanos W, 3-0 1 3 6 1 26 .192 20 2 0 0 0 12 0 2 0 2 0 9.0
Nov 26 at Sierra L, 3-1 1 4 2 3 20 -.050 23 0 0 0 0 8 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 121 1.13 41 464 .172 501 4.68 74 0.69 14 2 318 2.97 7 25 32 0.30 214.5 2.0
Conference 16 60 68 1.13 22 268 .172 299 4.98 31 0.52 4 0 186 3.10 5 11 16 0.27 109.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 61 61 1.00 19 241 .174 288 4.72 45 0.74 14 2 168 2.75 2 19 21 0.34 117.5 1.9
Away 11 39 52 1.33 20 198 .162 189 4.85 17 0.44 0 0 130 3.33 4 4 8 0.21 75.0 1.9
Neutral 2 7 8 1.14 2 25 .240 24 3.43 12 1.71 0 0 20 2.86 1 2 3 0.43 22.0 3.1
-
Wins 17 57 62 1.09 15 234 .201 262 4.60 46 0.81 8 2 155 2.72 5 15 20 0.35 120.5 2.1
Losses 13 50 59 1.18 26 230 .143 239 4.78 28 0.56 6 0 163 3.26 2 10 12 0.24 94.0 1.9
-
August 4 13 10 0.77 3 36 .194 55 4.23 16 1.23 1 1 31 2.38 1 3 4 0.31 28.5 2.2
September 11 38 55 1.45 18 156 .237 155 4.08 30 0.79 10 1 116 3.05 1 13 14 0.37 92.5 2.4
October 8 28 27 0.96 7 119 .168 138 4.93 14 0.50 2 0 76 2.71 3 4 7 0.25 46.0 1.6
November 7 28 29 1.04 13 153 .105 153 5.46 14 0.50 1 0 95 3.39 2 5 7 0.25 47.5 1.7