#17 Jordyn Deter (S) - Sierra

m
33
k/s
1.18
h %
.295
a/s
10.84
b/s
0.46
sa/s
0.75
d/s
2.57
Player Stats
  Overall Conf
Matches 33 1st 16 1st
Sets 116 1st 55 19th
Kills 137 35th 72 32nd
Kills per set 1.18 44th 1.31 38th
Errors 24 58th 9 63rd
Total Attacks 383 37th 204 35th
Total Attacks per set 3.30 - 3.71 -
Hitting Percentage .295 8th .309 4th
Assists 1258 1st 591 1st
Assists per set 10.84 1st 10.75 1st
Service Total Attempts 38 8th 17 14th
Service Aces 87 1st 42 1st
Service Errors 52 5th 24 9th
Service Aces per set 0.75 2nd 0.76 1st
Receptions 2 74th 1 65th
Reception Errors 0 79th 0 60th
Digs 298 11th 130 24th
Digs per set 2.57 16th 2.36 27th
Block Solo 4 32nd 3 23rd
Block Assist 49 16th 23 17th
Block Total 53 16th 26 22nd
Blocks per set 0.46 22nd 0.47 23rd
Block Errors 6 6th 3 7th
Ball Handling Errors 1 17th 1 8th
Points 252.5 16th 128.5 20th
Points per set 2.2 30th 2.3 21st
Matches started 33 1st 16 1st
Recent Results
Date Opponent/Event Result
Nov 8 at American River L, 3-2
Nov 13 Sacramento City W, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 26 Cosumnes River W, 3-1
Nov 30 Taft W, 3-0
Dec 6 vs. San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Butte W, 3-0 1 3 3 0 7 .429 37 1 2 0 0 9 0 0 1 0 0 4.0
Aug 23 vs. Feather River W, 3-1 1 4 8 1 14 .500 32 4 0 0 0 15 0 2 0 2 0 13.0
Aug 27 Cabrillo W, 3-0 1 3 6 1 9 .556 31 3 1 0 0 3 0 1 0 1 0 9.5
Aug 27 Feather River W, 3-0 1 3 6 0 12 .500 41 0 1 0 0 7 0 0 0 0 0 6.0
Aug 30 vs. Grossmont W, 3-1 1 3 2 0 8 .250 38 3 1 0 0 11 0 4 0 4 0 7.0
Aug 30 vs. Cypress W, 3-0 1 3 1 0 3 .333 39 3 3 0 0 6 0 2 0 2 0 5.0
Aug 31 vs. Bakersfield L, 3-0 1 3 0 1 4 -.250 36 1 4 0 0 8 0 1 0 1 0 1.5
Aug 31 vs. Pasadena City W, 3-0 1 3 3 0 4 .750 39 0 1 0 0 9 0 3 0 3 0 4.5
Sep 5 vs. Hartnell W, 3-1 1 4 3 1 8 .250 38 4 1 0 0 15 0 0 0 0 0 7.0
Sep 5 vs. Fresno L, 3-1 1 4 4 1 15 .200 46 2 3 0 0 13 0 0 0 0 0 6.0
Sep 7 vs. West Valley W, 3-0 1 3 2 1 6 .167 33 4 0 0 0 5 0 3 0 3 0 7.5
Sep 7 vs. San Mateo W, 3-1 1 4 6 1 13 .385 42 5 3 0 0 6 1 0 0 1 0 12.0
Sep 11 at San Mateo L, 3-2 1 5 5 4 18 .056 48 6 2 0 0 13 0 0 0 0 0 11.0
Sep 11 vs. Fresno W, 3-2 1 5 5 0 20 .250 48 2 0 1 0 15 0 4 0 4 0 9.0
Sep 18 Modesto W, 3-0 1 3 3 1 12 .167 35 0 1 0 0 12 0 2 0 2 0 4.0
Sep 20 at Santa Rosa W, 3-0 1 3 3 0 11 .273 36 0 2 0 0 3 0 2 0 2 0 4.0
Sep 25 at Cosumnes River W, 3-0 1 3 3 1 5 .400 32 3 2 1 0 2 0 3 0 3 0 7.5
Sep 27 San Joaquin Delta L, 3-2 1 5 5 0 18 .278 50 2 2 0 0 11 1 0 0 1 0 8.0
Oct 2 at Folsom Lake W, 3-0 1 3 3 0 7 .429 31 2 2 0 0 5 0 3 1 3 0 6.5
Oct 9 American River W, 3-1 1 4 6 0 23 .261 48 3 1 0 0 17 1 1 1 2 0 10.5
Oct 11 at Sacramento City W, 3-0 1 3 5 0 20 .250 38 1 1 0 0 10 0 1 0 1 0 6.5
Oct 16 at Diablo Valley W, 3-0 1 3 2 0 6 .333 31 1 1 0 0 0 0 0 0 0 0 3.0
Oct 18 at Modesto W, 3-1 1 4 5 2 11 .273 38 4 1 0 0 14 1 1 1 2 0 10.5
Oct 23 Santa Rosa W, 3-0 1 3 0 0 4 .000 24 9 1 0 0 8 0 0 0 0 0 9.0
Oct 25 Cosumnes River W, 3-0 1 3 4 0 10 .400 37 2 0 0 0 8 0 2 0 2 0 7.0
Oct 30 at San Joaquin Delta W, 3-1 1 4 8 2 26 .231 36 3 2 0 0 12 0 1 0 1 0 11.5
Nov 1 Folsom Lake W, 3-0 1 3 4 0 8 .500 40 4 2 0 0 5 0 2 0 2 1 9.0
Nov 8 at American River L, 3-2 1 5 7 2 21 .238 45 3 2 0 0 12 0 0 0 0 0 10.0
Nov 13 Sacramento City W, 3-0 1 3 7 1 10 .600 37 4 2 0 0 6 0 3 0 3 0 12.5
Nov 15 Diablo Valley W, 3-0 1 3 7 0 12 .583 33 1 2 0 0 5 0 2 0 2 0 9.0
Nov 26 Cosumnes River W, 3-1 1 4 2 1 13 .077 49 2 3 0 0 8 0 0 1 0 0 4.0
Nov 30 Taft W, 3-0 1 3 7 1 15 .400 29 1 2 0 0 13 0 1 1 1 0 8.5
Dec 6 vs. San Diego Mesa L, 3-1 1 4 2 2 10 .000 41 4 1 0 0 12 0 5 0 5 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 137 1.18 24 383 .295 1258 10.84 87 0.75 2 0 298 2.57 4 49 53 0.46 252.5 2.2
Conference 16 55 72 1.31 9 204 .309 591 10.75 42 0.76 1 0 130 2.36 3 23 26 0.47 128.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 57 1.43 5 146 .356 454 11.35 31 0.78 0 0 103 2.58 2 14 16 0.40 97.0 2.4
Away 9 33 41 1.24 11 125 .240 335 10.15 23 0.70 1 0 71 2.15 1 11 12 0.36 70.5 2.1
Neutral 12 43 39 0.91 8 112 .277 469 10.91 33 0.77 1 0 124 2.88 1 24 25 0.58 85.0 2.0
-
Wins 27 90 114 1.27 14 297 .337 992 11.02 69 0.77 2 0 229 2.54 3 43 46 0.51 207.5 2.3
Losses 6 26 23 0.88 10 86 .151 266 10.23 18 0.69 0 0 69 2.65 1 6 7 0.27 45.0 1.7
-
August 8 25 29 1.16 3 61 .426 293 11.72 15 0.60 0 0 68 2.72 0 13 13 0.52 50.5 2.0
September 10 39 39 1.00 10 126 .230 408 10.46 28 0.72 2 0 95 2.44 2 14 16 0.41 76.0 1.9
October 8 27 33 1.22 4 107 .271 283 10.48 25 0.93 0 0 74 2.74 2 9 11 0.41 64.5 2.4
November 6 21 34 1.62 5 79 .367 233 11.10 15 0.71 0 0 49 2.33 0 8 8 0.38 53.0 2.5
December 1 4 2 0.50 2 10 .000 41 10.25 4 1.00 0 0 12 3.00 0 5 5 1.25 8.5 2.1