Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 American River 33 116 1391 11.99 610 4034 .194 1339 11.54 300 2.59 192 18 1804 15.55 44 324 206 1.78 1897.0 16.4
2 Cosumnes River 30 111 1172 10.56 608 3784 .149 1044 9.41 288 2.59 970 135 1837 16.55 47 164 129 1.16 1589.0 14.3
3 Diablo Valley 23 85 839 9.87 564 2831 .097 780 9.18 175 2.06 1747 200 1140 13.41 37 172 123 1.45 1137.0 13.4
4 Folsom Lake 30 100 880 8.80 575 3413 .089 787 7.87 191 1.91 836 115 1643 16.43 38 350 213 2.13 1284.0 12.8
5 Modesto 30 107 1073 10.03 553 3371 .154 1011 9.45 255 2.38 282 42 1513 14.14 76 200 176 1.64 1504.0 14.1
6 Sacramento City 32 110 1060 9.64 602 3830 .120 966 8.78 229 2.08 91 14 1672 15.20 58 185 151 1.37 1439.5 13.1
7 San Joaquin Delta 31 108 1325 12.27 460 2952 .293 1216 11.26 306 2.83 77 10 1690 15.65 51 332 217 2.01 1848.0 17.1
8 Santa Rosa 31 107 1128 10.54 528 3698 .162 1051 9.82 213 1.99 1986 268 1899 17.75 55 209 160 1.49 1500.5 14.0
9 Sierra 33 117 1506 12.87 537 3888 .249 1416 12.10 352 3.01 1509 182 1770 15.13 37 254 164 1.40 2022.0 17.3
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 American River 16 56 684 12.21 285 2011 .198 674 12.04 150 2.68 0 0 917 16.38 27 142 98 1.75 932.0 16.6
2 Cosumnes River 16 62 623 10.05 366 2175 .118 562 9.06 136 2.19 486 72 1061 17.11 33 82 74 1.19 833.0 13.4
3 Diablo Valley 16 56 542 9.68 391 1904 .079 502 8.96 105 1.88 1187 146 771 13.77 28 90 73 1.30 720.0 12.9
4 Folsom Lake 16 51 464 9.10 301 1815 .090 419 8.22 86 1.69 836 115 904 17.73 18 153 95 1.85 644.5 12.6
5 Modesto 16 57 541 9.49 312 1795 .128 512 8.98 99 1.74 71 12 812 14.25 45 128 109 1.91 749.0 13.1
6 Sacramento City 16 57 535 9.39 288 1972 .125 498 8.74 106 1.86 91 14 871 15.28 34 100 84 1.47 725.0 12.7
7 San Joaquin Delta 16 56 660 11.79 243 1556 .268 598 10.68 168 3.00 77 10 925 16.52 32 158 111 1.98 939.0 16.8
8 Santa Rosa 16 52 536 10.31 266 1800 .150 507 9.75 92 1.77 1018 136 937 18.02 25 119 85 1.63 712.5 13.7
9 Sierra 16 55 709 12.89 225 1772 .273 686 12.47 170 3.09 594 86 855 15.55 19 127 83 1.50 961.5 17.5