2024-25 Volleyball Statistics - Cosumnes River

Matches
30
Kills per set
10.56
Hitting %
.149
Assists per set
9.41
Blocks per set
1.16
Service Aces per set
2.59
Digs per set
16.55
Team Summary
Title Record
Overall 17-13 (.567)
Conference 8-8 (.500)
Streak Lost 1
Home 12-5
Away 3-8
Neutral 2-0
Recent Results
Date Opponent Result
Nov 6 at Folsom Lake L, 3-1
Nov 8 at Sacramento City W, 3-2
Nov 13 San Joaquin Delta W, 3-1
Nov 15 at Solano L, 3-1
Nov 23 Los Medanos W, 3-0
Nov 26 at Sierra L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 6th 16 2nd
Sets 111 3rd 62 1st
Kills 1172 4th 623 4th
Kills per set 10.56 4th 10.05 5th
Errors 608 2nd 366 2nd
Total Attacks 3784 4th 2175 1st
Hitting Percentage .149 6th .118 7th
Assists 1044 5th 562 4th
Assists per set 9.41 6th 9.06 5th
Service Aces 288 4th 136 4th
Service Errors 185 7th 91 7th
Service Aces per set 2.59 3rd 2.19 4th
Receptions 970 4th 486 5th
Reception Errors 135 4th 72 5th
Digs 1837 2nd 1061 1st
Digs per set 16.55 2nd 17.11 3rd
Block Solo 47 5th 33 3rd
Block Assist 164 9th 82 9th
Block Total 129 8th 74 8th
Blocks per set 1.16 9th 1.19 9th
Block Errors 46 1st 34 1st
Ball Handling Errors 11 3rd 6 2nd
Points 1589.0 4th 833.0 4th
Points per set 14.3 4th 13.4 5th
Home Attendance 1,057 1st 802 1st
Home Attendance average 63 1st 101 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Porterville W, 3-1 4 46 18 130 .215 38 12 9 0 0 71 0 6 1 3 0 61.0
Aug 23 vs. Columbia W, 3-0 3 30 12 84 .214 27 14 13 0 0 45 2 6 2 5 0 49.0
Aug 30 De Anza W, 3-0 3 28 6 70 .314 26 12 8 33 2 37 0 4 0 2 0 42.0
Aug 30 Siskiyous W, 3-0 3 35 13 76 .289 34 14 7 53 13 35 1 4 0 3 0 52.0
Sep 4 Taft L, 3-0 3 24 21 102 .029 22 4 6 69 11 40 0 8 1 4 0 32.0
Sep 4 Shasta L, 3-2 5 64 31 185 .178 60 10 5 103 8 81 1 18 1 10 0 84.0
Sep 6 at Yuba W, 3-0 3 30 9 63 .333 17 24 3 0 0 35 2 2 0 3 0 57.0
Sep 11 Reedley W, 3-0 3 39 11 85 .329 35 16 8 33 5 39 1 2 0 2 0 57.0
Sep 11 Ohlone L, 3-2 5 55 33 188 .117 49 11 7 99 16 74 1 8 4 5 0 71.0
Sep 12 Lassen W, 3-0 3 31 17 102 .137 26 10 5 58 6 41 0 12 0 6 0 47.0
Sep 12 Los Medanos W, 3-0 3 43 7 98 .367 38 11 4 36 2 47 1 4 1 3 0 57.0
Sep 18 at Santa Rosa L, 3-1 4 52 26 179 .145 43 9 7 0 0 102 1 4 0 3 1 64.0
Sep 20 at Modesto L, 3-2 5 51 31 162 .123 43 7 8 0 12 70 3 4 1 5 0 63.0
Sep 25 Sierra L, 3-0 3 20 17 65 .046 20 9 3 66 11 23 1 4 4 3 2 32.0
Sep 27 at American River L, 3-0 3 39 14 108 .231 37 4 7 0 0 56 0 2 5 1 0 44.0
Oct 2 at Diablo Valley W, 3-1 4 44 19 121 .207 38 9 5 0 0 65 0 4 1 2 0 55.0
Oct 4 Folsom Lake W, 3-0 3 30 18 113 .106 28 10 4 52 4 51 1 6 3 4 1 44.0
Oct 9 Sacramento City W, 3-2 5 49 27 164 .134 47 14 12 95 13 74 3 10 2 8 1 71.0
Oct 11 at San Joaquin Delta L, 3-1 4 32 25 147 .048 30 5 6 0 0 80 3 6 3 6 0 43.0
Oct 18 Santa Rosa W, 3-0 3 35 22 130 .100 33 8 5 62 4 51 1 8 1 5 0 48.0
Oct 23 Modesto W, 3-0 3 37 15 98 .224 37 12 3 50 7 47 1 6 3 4 0 53.0
Oct 25 at Sierra L, 3-0 3 19 17 93 .022 14 2 1 0 0 44 1 2 0 2 1 23.0
Oct 30 American River L, 3-2 5 46 30 170 .094 47 7 6 0 0 79 2 6 3 5 0 58.0
Nov 1 Diablo Valley W, 3-1 4 41 28 134 .097 39 12 7 76 12 58 2 2 2 3 0 56.0
Nov 6 at Folsom Lake L, 3-1 4 37 24 166 .078 30 12 9 0 0 92 2 0 0 2 0 51.0
Nov 8 at Sacramento City W, 3-2 5 52 24 169 .166 41 6 5 0 0 108 11 10 1 16 0 74.0
Nov 13 San Joaquin Delta W, 3-1 4 39 29 156 .064 35 10 3 85 9 61 1 8 5 5 0 54.0
Nov 15 at Solano L, 3-1 4 41 28 143 .091 36 9 12 0 0 72 1 4 0 3 0 53.0
Nov 23 Los Medanos W, 3-0 3 43 18 126 .198 37 3 2 0 0 72 1 4 0 3 3 49.0
Nov 26 at Sierra L, 3-1 4 40 18 157 .140 37 2 5 0 0 87 3 0 2 3 2 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 1172 10.56 608 3784 .149 1044 9.41 288 2.59 970 135 1837 16.55 47 164 129 1.16 1589.0 14.3
Conference 16 62 623 10.05 366 2175 .118 562 9.06 136 2.19 486 72 1061 17.11 33 82 74 1.19 833.0 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 17 61 659 10.80 343 2062 .153 613 10.05 173 2.84 970 123 910 14.92 18 114 75 1.23 907.0 14.9
Away 11 43 437 10.16 235 1508 .134 366 8.51 89 2.07 0 12 811 18.86 27 38 46 1.07 572.0 13.3
Neutral 2 7 76 10.86 30 214 .215 65 9.29 26 3.71 0 0 116 16.57 2 12 8 1.14 110.0 15.7
 
Wins 17 59 652 11.05 293 1919 .187 576 9.76 197 3.34 633 77 937 15.88 28 98 77 1.31 926.0 15.7
Losses 13 52 520 10.00 315 1865 .110 468 9.00 91 1.75 337 58 900 17.31 19 66 52 1.00 663.0 12.8
 
August 4 13 139 10.69 49 360 .250 125 9.62 52 4.00 86 15 188 14.46 3 20 13 1.00 204.0 15.7
September 11 40 448 11.20 217 1337 .173 390 9.75 115 2.88 464 71 608 15.20 11 68 45 1.13 608.0 15.2
October 8 30 292 9.73 173 1036 .115 274 9.13 67 2.23 259 28 491 16.37 12 48 36 1.20 395.0 13.2
November 7 28 293 10.46 169 1051 .118 255 9.11 54 1.93 161 21 550 19.64 21 28 35 1.25 382.0 13.6
Date Opponent Score Attend
Aug 23 vs. Porterville W, 3-1 0
Aug 23 vs. Columbia W, 3-0 0
Aug 30 De Anza W, 3-0 45
Aug 30 Siskiyous W, 3-0 35
Sep 4 Taft L, 3-0 35
Sep 4 Shasta L, 3-2 40
Sep 6 at Yuba W, 3-0 0
Sep 11 Reedley W, 3-0 25
Sep 11 Ohlone L, 3-2 25
Sep 12 Lassen W, 3-0 25
Sep 12 Los Medanos W, 3-0 25
Sep 18 at Santa Rosa L, 3-1 0
Sep 20 at Modesto L, 3-2 0
Sep 25 Sierra L, 3-0 105
Sep 27 at American River L, 3-0 0
Oct 2 at Diablo Valley W, 3-1 0
Oct 4 Folsom Lake W, 3-0 117
Oct 9 Sacramento City W, 3-2 125
Oct 11 at San Joaquin Delta L, 3-1 0
Oct 18 Santa Rosa W, 3-0 100
Oct 23 Modesto W, 3-0 75
Oct 25 at Sierra L, 3-0 0
Oct 30 American River L, 3-2 0
Nov 1 Diablo Valley W, 3-1 75
Nov 6 at Folsom Lake L, 3-1 0
Nov 8 at Sacramento City W, 3-2 0
Nov 13 San Joaquin Delta W, 3-1 205
Nov 15 at Solano L, 3-1 0
Nov 23 Los Medanos W, 3-0 0
Nov 26 at Sierra L, 3-1 0