2024-25 Volleyball Statistics - American River

Matches
33
Kills per set
11.99
Hitting %
.194
Assists per set
11.54
Blocks per set
1.78
Service Aces per set
2.59
Digs per set
15.55
Team Summary
Title Record
Overall 28-5 (.848)
Conference 14-2 (.875)
Streak Lost 1
Home 17-2
Away 7-2
Neutral 4-1
Recent Results
Date Opponent Result
Nov 13 Modesto W, 3-0
Nov 15 Sacramento City W, 3-0
Nov 26 Santa Rosa W, 3-0
Nov 30 Shasta W, 3-0
Dec 6 vs. LA Mission W, 3-1
Dec 7 vs. Feather River L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 1st 16 1st
Sets 116 2nd 56 4th
Kills 1391 2nd 684 2nd
Kills per set 11.99 3rd 12.21 2nd
Errors 610 1st 285 6th
Total Attacks 4034 1st 2011 2nd
Hitting Percentage .194 3rd .198 3rd
Assists 1339 2nd 674 2nd
Assists per set 11.54 2nd 12.04 2nd
Service Aces 300 3rd 150 3rd
Service Errors 308 1st 150 2nd
Service Aces per set 2.59 4th 2.68 3rd
Receptions 192 7th 0 9th
Reception Errors 18 7th 0 9th
Digs 1804 3rd 917 4th
Digs per set 15.55 5th 16.38 5th
Block Solo 44 6th 27 6th
Block Assist 324 3rd 142 3rd
Block Total 206 3rd 98 3rd
Blocks per set 1.78 3rd 1.75 4th
Block Errors 4 6th 0 7th
Ball Handling Errors 0 7th 0 6th
Points 1897.0 2nd 932.0 3rd
Points per set 16.4 3rd 16.6 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Feather River W, 3-0 3 39 19 95 .211 35 11 16 0 0 38 2 10 0 7 0 57.0
Aug 24 De Anza W, 3-0 3 31 16 95 .158 28 15 8 0 0 45 1 16 0 9 0 55.0
Aug 28 San Mateo W, 3-1 4 47 23 123 .195 42 10 17 0 0 54 2 10 0 7 0 64.0
Aug 30 Sequoias W, 3-1 4 53 23 123 .244 50 11 8 0 0 39 0 6 0 3 0 67.0
Aug 30 West Valley W, 3-0 3 39 17 109 .202 37 5 11 0 0 44 3 12 0 9 0 53.0
Sep 5 vs. Butte W, 3-0 3 37 10 97 .278 30 8 7 0 0 46 2 6 0 5 0 50.0
Sep 5 vs. San Mateo W, 3-2 5 59 21 152 .250 58 9 14 0 0 67 3 12 0 9 0 77.0
Sep 7 at San Joaquin Delta L, 3-1 4 36 30 143 .042 35 4 6 0 0 58 0 14 0 7 0 47.0
Sep 7 vs. Fresno W, 3-2 5 56 26 189 .159 52 12 10 0 0 93 0 10 0 5 0 73.0
Sep 13 Hartnell W, 3-0 3 32 21 99 .111 32 7 7 0 0 48 0 8 0 4 0 43.0
Sep 13 Lassen W, 3-0 3 36 18 81 .222 36 12 15 0 0 27 2 4 0 4 0 52.0
Sep 18 at Diablo Valley W, 3-0 3 32 10 84 .262 32 7 10 0 0 45 0 12 0 6 0 45.0
Sep 20 at Folsom Lake W, 3-0 3 43 10 92 .359 42 10 8 0 0 46 1 12 0 7 0 60.0
Sep 25 San Joaquin Delta L, 3-1 4 50 31 166 .114 47 10 6 0 0 66 4 10 0 9 0 69.0
Sep 27 Cosumnes River W, 3-0 3 40 10 117 .256 37 11 6 0 0 55 0 6 0 3 0 54.0
Oct 4 Santa Rosa W, 3-1 4 54 21 157 .210 53 12 11 0 0 73 1 4 0 3 0 69.0
Oct 5 Fresno L, 3-1 4 35 14 138 .152 35 5 7 0 0 64 0 12 0 6 0 46.0
Oct 5 Feather River W, 3-0 3 42 11 106 .292 40 7 7 0 0 46 0 12 0 6 0 55.0
Oct 9 at Sierra L, 3-1 4 39 23 172 .093 37 9 9 0 0 71 0 14 0 7 0 55.0
Oct 11 at Modesto W, 3-0 3 38 20 111 .162 37 10 10 0 0 41 0 6 0 3 0 51.0
Oct 16 at Sacramento City W, 3-0 3 44 21 106 .217 44 11 8 0 0 41 1 6 0 4 0 59.0
Oct 18 Diablo Valley W, 3-0 3 32 11 89 .236 32 12 7 0 0 34 12 0 0 12 0 56.0
Oct 23 Folsom Lake W, 3-0 3 37 10 102 .265 36 8 9 0 0 46 0 10 0 5 0 50.0
Oct 25 at San Joaquin Delta W, 3-1 4 45 27 138 .130 44 7 7 0 0 69 1 22 0 12 0 64.0
Oct 30 at Cosumnes River W, 3-2 5 66 19 173 .272 66 8 18 0 0 84 0 10 0 5 0 79.0
Nov 6 at Santa Rosa W, 3-0 3 34 24 121 .083 34 11 11 0 0 57 3 6 0 6 0 51.0
Nov 8 Sierra W, 3-2 5 57 20 175 .211 57 10 11 0 0 82 0 10 0 5 0 72.0
Nov 13 Modesto W, 3-0 3 33 20 94 .138 38 9 10 0 0 44 1 6 0 4 0 46.0
Nov 15 Sacramento City W, 3-0 3 40 8 114 .281 38 5 9 0 0 63 3 8 0 7 0 52.0
Nov 26 Santa Rosa W, 3-0 3 39 12 113 .239 38 10 8 0 4 53 0 8 0 4 0 53.0
Nov 30 Shasta W, 3-0 3 51 19 117 .274 51 6 5 50 3 59 0 8 0 4 0 61.0
Dec 6 vs. LA Mission W, 3-1 4 49 22 129 .209 41 11 10 75 6 62 2 18 0 11 0 71.0
Dec 7 vs. Feather River L, 3-0 3 26 23 114 .026 25 7 2 67 5 44 0 16 4 8 0 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 1391 11.99 610 4034 .194 1339 11.54 300 2.59 192 18 1804 15.55 44 324 206 1.78 1897.0 16.4
Conference 16 56 684 12.21 285 2011 .198 674 12.04 150 2.68 0 0 917 16.38 27 142 98 1.75 932.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 19 64 787 12.30 324 2213 .209 762 11.91 176 2.75 50 7 980 15.31 31 160 111 1.73 1074.0 16.8
Away 9 32 377 11.78 184 1140 .169 371 11.59 77 2.41 0 0 512 16.00 6 102 57 1.78 511.0 16.0
Neutral 5 20 227 11.35 102 681 .184 206 10.30 47 2.35 142 11 312 15.60 7 62 38 1.90 312.0 15.6
 
Wins 28 97 1205 12.42 489 3301 .217 1160 11.96 265 2.73 125 13 1501 15.47 40 258 169 1.74 1639.0 16.9
Losses 5 19 186 9.79 121 733 .089 179 9.42 35 1.84 67 5 303 15.95 4 66 37 1.95 258.0 13.6
 
August 5 17 209 12.29 98 545 .204 192 11.29 52 3.06 0 0 220 12.94 8 54 35 2.06 296.0 17.4
September 10 36 421 11.69 187 1220 .192 401 11.14 90 2.50 0 0 551 15.31 12 94 59 1.64 570.0 15.8
October 10 36 432 12.00 177 1292 .197 424 11.78 89 2.47 0 0 569 15.81 15 96 63 1.75 584.0 16.2
November 6 20 254 12.70 103 734 .206 256 12.80 51 2.55 50 7 358 17.90 7 46 30 1.50 335.0 16.8
December 2 7 75 10.71 45 243 .123 66 9.43 18 2.57 142 11 106 15.14 2 34 19 2.71 112.0 16.0
Date Opponent Score Attend
Aug 24 Feather River W, 3-0 0
Aug 24 De Anza W, 3-0 0
Aug 28 San Mateo W, 3-1 0
Aug 30 Sequoias W, 3-1 0
Aug 30 West Valley W, 3-0 0
Sep 5 vs. Butte W, 3-0 0
Sep 5 vs. San Mateo W, 3-2 0
Sep 7 at San Joaquin Delta L, 3-1 0
Sep 7 vs. Fresno W, 3-2 0
Sep 13 Hartnell W, 3-0 0
Sep 13 Lassen W, 3-0 0
Sep 18 at Diablo Valley W, 3-0 0
Sep 20 at Folsom Lake W, 3-0 0
Sep 25 San Joaquin Delta L, 3-1 0
Sep 27 Cosumnes River W, 3-0 0
Oct 4 Santa Rosa W, 3-1 0
Oct 5 Fresno L, 3-1 0
Oct 5 Feather River W, 3-0 0
Oct 9 at Sierra L, 3-1 0
Oct 11 at Modesto W, 3-0 0
Oct 16 at Sacramento City W, 3-0 0
Oct 18 Diablo Valley W, 3-0 0
Oct 23 Folsom Lake W, 3-0 0
Oct 25 at San Joaquin Delta W, 3-1 0
Oct 30 at Cosumnes River W, 3-2 0
Nov 6 at Santa Rosa W, 3-0 0
Nov 8 Sierra W, 3-2 0
Nov 13 Modesto W, 3-0 0
Nov 15 Sacramento City W, 3-0 0
Nov 26 Santa Rosa W, 3-0 0
Nov 30 Shasta W, 3-0 0
Dec 6 vs. LA Mission W, 3-1 0
Dec 7 vs. Feather River L, 3-0 0