2024-25 Volleyball Statistics - Santa Rosa

Matches
31
Kills per set
10.54
Hitting %
.162
Assists per set
9.82
Blocks per set
1.49
Service Aces per set
1.99
Digs per set
17.75
Team Summary
Title Record
Overall 14-17 (.452)
Conference 5-11 (.313)
Streak Lost 1
Home 7-6
Away 3-9
Neutral 4-2
Recent Results
Date Opponent Result
Nov 1 Sacramento City L, 3-1
Nov 6 American River L, 3-0
Nov 8 at Diablo Valley L, 3-1
Nov 15 San Joaquin Delta L, 3-0
Nov 23 Sequoias W, 3-1
Nov 26 at American River L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 4th 16 8th
Sets 107 6th 52 8th
Kills 1128 5th 536 7th
Kills per set 10.54 5th 10.31 4th
Errors 528 8th 266 7th
Total Attacks 3698 5th 1800 6th
Hitting Percentage .162 4th .150 4th
Assists 1051 4th 507 6th
Assists per set 9.82 4th 9.75 4th
Service Aces 213 7th 92 8th
Service Errors 201 6th 93 6th
Service Aces per set 1.99 8th 1.77 7th
Receptions 1986 1st 1018 2nd
Reception Errors 268 1st 136 2nd
Digs 1899 1st 937 2nd
Digs per set 17.75 1st 18.02 1st
Block Solo 55 3rd 25 7th
Block Assist 209 5th 119 6th
Block Total 160 6th 85 5th
Blocks per set 1.49 5th 1.63 5th
Block Errors 29 3rd 15 2nd
Ball Handling Errors 7 4th 4 4th
Points 1500.5 6th 712.5 8th
Points per set 14.0 6th 13.7 4th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Shasta L, 3-1 4 41 28 134 .097 34 11 4 73 6 53 0 5 1 3 0 54.5
Aug 23 Shasta W, 3-2 5 58 24 176 .193 54 11 12 91 9 71 5 2 0 6 2 75.0
Aug 24 Porterville W, 3-0 3 28 9 78 .244 28 16 9 45 9 39 3 0 1 3 0 47.0
Aug 24 Butte W, 3-1 4 46 26 155 .129 41 11 12 70 3 80 2 4 1 4 0 61.0
Aug 29 at Lemoore W, 3-0 3 29 15 96 .146 25 7 9 41 8 58 3 5 1 6 1 41.5
Aug 30 at Taft L, 3-1 4 54 20 173 .197 49 3 8 83 9 108 4 8 0 8 0 65.0
Aug 30 vs. Cerro Coso W, 3-0 3 33 6 75 .360 31 15 10 33 6 40 1 2 0 2 0 50.0
Sep 5 vs. Fresno L, 3-0 3 16 15 90 .011 17 3 6 62 9 50 0 2 1 1 0 20.0
Sep 5 vs. Hartnell W, 3-2 5 45 20 155 .161 42 9 7 87 15 88 3 12 3 9 0 63.0
Sep 7 vs. Mendocino W, 3-1 4 58 22 159 .226 51 5 8 57 7 73 1 12 1 7 0 70.0
Sep 7 vs. Shasta L, 3-1 4 39 16 142 .162 38 5 6 86 14 80 5 14 2 12 0 56.0
Sep 13 at Solano L, 3-0 3 32 16 132 .121 28 4 2 68 8 71 0 6 1 3 0 39.0
Sep 13 vs. Mendocino W, 3-0 3 40 13 89 .303 38 8 3 39 10 44 2 2 0 3 0 51.0
Sep 18 Cosumnes River W, 3-1 4 53 22 184 .168 47 10 7 85 10 93 4 8 0 8 0 71.0
Sep 20 Sierra L, 3-0 3 14 14 75 .000 13 2 6 60 13 46 1 4 0 3 0 19.0
Sep 25 at Modesto W, 3-0 3 37 11 89 .292 38 5 4 55 5 45 0 8 1 4 2 46.0
Sep 27 Folsom Lake W, 3-0 3 36 10 85 .306 35 7 4 45 7 53 2 4 0 4 0 47.0
Oct 2 at Sacramento City L, 3-0 3 39 10 106 .274 35 3 3 64 5 70 3 0 0 3 0 45.0
Oct 4 at American River L, 3-1 4 41 20 145 .145 40 7 5 79 13 73 2 15 0 10 1 57.5
Oct 9 Diablo Valley W, 3-0 3 39 11 95 .295 37 7 7 52 8 51 0 7 0 4 0 49.5
Oct 16 at San Joaquin Delta L, 3-0 3 25 17 99 .081 24 0 3 63 14 45 0 10 6 5 0 30.0
Oct 18 at Cosumnes River L, 3-0 3 34 23 113 .097 34 4 4 69 8 62 2 8 1 6 0 44.0
Oct 23 at Sierra L, 3-0 3 17 17 75 .000 15 3 10 62 8 26 1 2 1 2 0 22.0
Oct 25 Modesto L, 3-0 3 34 15 114 .167 31 5 11 70 10 53 1 17 0 10 0 48.5
Oct 30 at Folsom Lake W, 3-0 3 46 11 118 .297 43 8 8 50 3 65 1 0 1 1 0 55.0
Nov 1 Sacramento City L, 3-1 4 49 19 162 .185 45 13 5 71 10 88 4 8 1 8 1 70.0
Nov 6 American River L, 3-0 3 18 17 95 .011 19 6 4 55 6 54 2 10 0 7 0 31.0
Nov 8 at Diablo Valley L, 3-1 4 30 27 138 .022 27 8 7 75 8 52 2 12 2 8 0 46.0
Nov 15 San Joaquin Delta L, 3-0 3 24 22 107 .019 24 4 5 63 8 61 0 6 2 3 0 31.0
Nov 23 Sequoias W, 3-1 4 50 21 143 .203 45 10 6 70 7 64 0 12 1 6 0 66.0
Nov 26 at American River L, 3-0 3 23 11 101 .119 23 3 6 63 12 43 1 4 1 3 0 29.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 1128 10.54 528 3698 .162 1051 9.82 213 1.99 1986 268 1899 17.75 55 209 160 1.49 1500.5 14.0
Conference 16 52 536 10.31 266 1800 .150 507 9.75 92 1.77 1018 136 937 18.02 25 119 85 1.63 712.5 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 46 490 10.65 238 1603 .157 453 9.85 113 2.46 850 106 806 17.52 24 87 68 1.47 670.5 14.6
Away 12 39 407 10.44 198 1385 .151 381 9.77 55 1.41 772 101 718 18.41 19 78 58 1.49 520.0 13.3
Neutral 6 22 231 10.50 92 710 .196 217 9.86 45 2.05 364 61 375 17.05 12 44 34 1.55 310.0 14.1
 
Wins 14 50 598 11.96 221 1697 .222 555 11.10 129 2.58 820 107 864 17.28 27 78 66 1.32 793.0 15.9
Losses 17 57 530 9.30 307 2001 .111 496 8.70 84 1.47 1166 161 1035 18.16 28 131 94 1.64 707.5 12.4
 
August 7 26 289 11.12 128 887 .182 262 10.08 74 2.85 436 50 449 17.27 18 26 31 1.19 394.0 15.2
September 10 35 370 10.57 159 1200 .176 347 9.91 58 1.66 644 98 643 18.37 18 72 54 1.54 482.0 13.8
October 8 25 275 11.00 124 865 .175 259 10.36 37 1.48 509 69 445 17.80 10 59 40 1.58 351.5 14.1
November 6 21 194 9.24 117 746 .103 183 8.71 44 2.10 397 51 362 17.24 9 52 35 1.67 273.0 13.0
Date Opponent Score Attend
Aug 23 Shasta L, 3-1 0
Aug 23 Shasta W, 3-2 0
Aug 24 Porterville W, 3-0 0
Aug 24 Butte W, 3-1 0
Aug 29 at Lemoore W, 3-0 0
Aug 30 at Taft L, 3-1 0
Aug 30 vs. Cerro Coso W, 3-0 0
Sep 5 vs. Fresno L, 3-0 0
Sep 5 vs. Hartnell W, 3-2 0
Sep 7 vs. Mendocino W, 3-1 0
Sep 7 vs. Shasta L, 3-1 0
Sep 13 at Solano L, 3-0 0
Sep 13 vs. Mendocino W, 3-0 0
Sep 18 Cosumnes River W, 3-1 0
Sep 20 Sierra L, 3-0 0
Sep 25 at Modesto W, 3-0 0
Sep 27 Folsom Lake W, 3-0 0
Oct 2 at Sacramento City L, 3-0 0
Oct 4 at American River L, 3-1 0
Oct 9 Diablo Valley W, 3-0 0
Oct 16 at San Joaquin Delta L, 3-0 0
Oct 18 at Cosumnes River L, 3-0 100
Oct 23 at Sierra L, 3-0 0
Oct 25 Modesto L, 3-0 0
Oct 30 at Folsom Lake W, 3-0 0
Nov 1 Sacramento City L, 3-1 0
Nov 6 American River L, 3-0 0
Nov 8 at Diablo Valley L, 3-1 0
Nov 15 San Joaquin Delta L, 3-0 0
Nov 23 Sequoias W, 3-1 0
Nov 26 at American River L, 3-0 0