#19 Hanna Baidatska (S) - American River
m
4
k/s
0.00
h %
-
a/s
3.00
b/s
0.00
sa/s
0.40
d/s
1.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 127th | 3 | 123rd |
| Sets | 5 | 126th | 3 | 125th |
| Kills | 0 | 120th | 0 | 111th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 115th | 0 | 101st |
| Total Attacks | 0 | 125th | 0 | 118th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 15 | 35th | 9 | 32nd |
| Assists per set | 3.00 | - | 3.00 | - |
| Service Total Attempts | 0 | 59th | 0 | 50th |
| Service Aces | 2 | 89th | 2 | 70th |
| Service Errors | 2 | 98th | 2 | 84th |
| Service Aces per set | 0.40 | - | 0.67 | - |
| Receptions | 0 | 120th | 0 | 108th |
| Reception Errors | 0 | 101st | 0 | 87th |
| Digs | 6 | 119th | 2 | 117th |
| Digs per set | 1.20 | - | 0.67 | - |
| Block Solo | 0 | 74th | 0 | 60th |
| Block Assist | 0 | 89th | 0 | 83rd |
| Block Total | 0 | 93rd | 0 | 85th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 53rd | 0 | 41st |
| Ball Handling Errors | 0 | 47th | 0 | 32nd |
| Points | 2.0 | 122nd | 2.0 | 114th |
| Points per set | 0.4 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Folsom Lake | W, 3-0 |
| Nov 5 | at Sierra | W, 3-1 |
| Nov 7 | Santa Rosa | W, 3-1 |
| Nov 12 | at San Joaquin Delta | L, 3-2 |
| Nov 14 | at Diablo Valley | W, 3-0 |
| Nov 25 | at Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | De Anza | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at San Mateo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Butte | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. San Mateo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Solano | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sequoias | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Shasta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Diablo Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 15 | 3.00 | 2 | 0.40 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 9 | 3.00 | 2 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 9 | 2.25 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 6 | 6.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 15 | 3.00 | 2 | 0.40 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 6 | 3.00 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 2 | 1.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 6 | 6.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |








