#12 Mallory Kuehl (MB) - American River

m
26
k/s
1.87
h %
.270
a/s
0.12
b/s
0.61
sa/s
0.32
d/s
0.64
Player Stats
  Overall Conf
Matches 26 58th 16 1st
Sets 90 48th 58 4th
Kills 168 23rd 118 15th
Kills per set 1.87 23rd 2.03 22nd
Errors 65 25th 43 18th
Total Attacks 382 30th 243 27th
Total Attacks per set 4.24 34th 4.19 38th
Hitting Percentage .270 10th .309 10th
Assists 11 47th 5 50th
Assists per set 0.12 47th 0.09 52nd
Service Total Attempts 0 59th 0 50th
Service Aces 29 32nd 17 24th
Service Errors 28 25th 19 15th
Service Aces per set 0.32 32nd 0.29 30th
Receptions 12 77th 8 69th
Reception Errors 1 83rd 1 71st
Digs 58 70th 33 64th
Digs per set 0.64 69th 0.57 77th
Block Solo 9 12th 5 12th
Block Assist 46 9th 30 2nd
Block Total 55 10th 35 5th
Blocks per set 0.61 9th 0.60 9th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 229.0 16th 155.0 11th
Points per set 2.5 22nd 2.7 18th
Matches started 26 25th 16 1st
Recent Results
Date Opponent/Event Result
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 1 3 4 5 18 -.056 1 0 0 0 0 2 1 1 0 2 0 5.5
Aug 23 De Anza W, 3-1 1 3 3 1 7 .286 2 3 1 0 0 3 0 1 0 1 0 6.5
Aug 27 at San Mateo L, 3-1 1 4 6 4 19 .105 2 3 1 1 0 3 0 0 0 0 0 9.0
Aug 29 at West Valley W, 3-1 1 4 8 4 22 .182 1 0 1 0 0 3 0 4 0 4 0 10.0
Aug 29 vs. Sequoias W, 3-0 1 3 2 2 12 .000 0 1 0 1 0 2 0 2 0 2 0 4.0
Sep 5 vs. Butte W, 3-0 1 2 2 1 5 .200 0 3 1 0 0 1 0 0 0 0 0 5.0
Sep 5 vs. San Mateo L, 3-2 1 1 8 2 14 .429 0 0 2 0 0 4 1 3 0 4 0 10.5
Sep 6 vs. Solano W, 3-0 1 3 5 0 13 .385 0 1 1 2 0 1 0 4 0 4 0 8.0
Sep 6 vs. Sequoias L, 3-1 1 4 6 0 15 .400 0 0 1 0 0 4 1 1 0 2 0 7.5
Sep 12 at Hartnell L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 Fresno L, 3-2 1 5 6 3 14 .214 0 1 1 0 0 2 1 0 0 1 0 8.0
Sep 19 Cosumnes River W, 3-0 1 3 6 1 9 .556 0 1 2 0 0 0 0 2 0 2 0 8.0
Sep 24 at Sacramento City L, 3-0 1 3 6 3 13 .231 0 0 1 0 0 3 1 1 0 2 0 7.5
Sep 26 Modesto W, 3-2 1 5 12 3 22 .409 0 0 0 0 0 2 0 7 0 7 0 15.5
Oct 1 Folsom Lake W, 3-0 1 3 6 4 14 .143 1 1 2 0 0 2 0 1 0 1 0 7.5
Oct 3 Sierra W, 3-1 1 4 11 4 22 .318 0 2 0 0 0 5 0 1 0 1 0 13.5
Oct 8 at Santa Rosa W, 3-1 1 4 13 3 25 .400 0 1 3 0 0 2 1 0 0 1 0 15.0
Oct 10 San Joaquin Delta L, 3-1 1 4 4 2 14 .143 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 15 Diablo Valley W, 3-0 1 1 1 0 1 1.000 0 1 0 0 0 0 1 0 0 1 0 3.0
Oct 22 at Cosumnes River L, 3-2 1 5 9 3 19 .316 0 3 4 0 0 1 1 1 0 2 0 13.5
Oct 24 Sacramento City L, 3-2 1 5 9 3 20 .300 1 1 1 0 0 7 1 1 0 2 0 11.5
Oct 29 at Modesto W, 3-1 1 4 8 5 15 .200 0 0 4 1 0 0 0 5 0 5 0 10.5
Oct 31 at Folsom Lake W, 3-0 1 3 5 1 10 .400 0 3 1 0 0 2 0 0 0 0 0 8.0
Nov 5 at Sierra W, 3-1 1 4 8 1 16 .438 1 2 0 0 0 2 0 4 0 4 0 12.0
Nov 7 Santa Rosa W, 3-1 1 4 11 3 19 .421 1 0 1 1 0 1 0 5 0 5 0 13.5
Nov 12 at San Joaquin Delta L, 3-2 1 5 8 7 22 .045 1 2 0 6 1 3 0 2 0 2 0 11.0
Nov 14 at Diablo Valley W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 168 1.87 65 382 .270 11 0.12 29 0.32 12 1 58 0.64 9 46 55 0.61 229.0 2.5
Conference 16 58 118 2.03 43 243 .309 5 0.09 17 0.29 8 1 33 0.57 5 30 35 0.60 155.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 73 1.82 29 160 .275 6 0.15 10 0.25 1 0 27 0.68 4 19 23 0.57 96.5 2.4
Away 10 37 72 1.95 31 163 .252 5 0.14 14 0.38 8 1 19 0.51 3 17 20 0.54 97.5 2.6
Neutral 5 13 23 1.77 5 59 .305 0 0.00 5 0.38 3 0 12 0.92 2 10 12 0.92 35.0 2.7
-
Wins 16 51 102 2.00 33 214 .322 6 0.12 19 0.37 5 0 26 0.51 2 36 38 0.75 141.0 2.8
Losses 10 39 66 1.69 32 168 .202 5 0.13 10 0.26 7 1 32 0.82 7 10 17 0.44 88.0 2.3
-
August 5 17 23 1.35 16 78 .090 6 0.35 7 0.41 2 0 13 0.76 1 8 9 0.53 35.0 2.1
September 8 26 51 1.96 13 105 .362 0 0.00 6 0.23 2 0 17 0.65 4 18 22 0.85 70.0 2.7
October 9 33 66 2.00 25 140 .293 2 0.06 12 0.36 1 0 22 0.67 4 9 13 0.39 86.5 2.6
November 4 14 28 2.00 11 59 .288 3 0.21 4 0.29 7 1 6 0.43 0 11 11 0.79 37.5 2.7