#14 Ella Triplett (MH) - Folsom Lake

m
30
k/s
1.56
h %
.073
a/s
0.04
b/s
0.60
sa/s
0.45
d/s
0.83
Player Stats
  Overall Conf
Matches 30 16th 16 1st
Sets 98 30th 50 45th
Kills 153 28th 66 33rd
Kills per set 1.56 29th 1.32 31st
Errors 110 8th 55 13th
Total Attacks 590 16th 298 18th
Total Attacks per set 6.02 15th 5.96 18th
Hitting Percentage .073 40th .037 47th
Assists 4 75th 0 103rd
Assists per set 0.04 74th 0.00 87th
Service Total Attempts 0 59th 0 50th
Service Aces 44 14th 21 14th
Service Errors 36 14th 22 9th
Service Aces per set 0.45 13th 0.42 13th
Receptions 60 58th 18 61st
Reception Errors 8 56th 3 59th
Digs 81 57th 41 58th
Digs per set 0.83 62nd 0.82 64th
Block Solo 9 12th 3 17th
Block Assist 50 8th 22 11th
Block Total 59 7th 25 15th
Blocks per set 0.60 11th 0.50 16th
Block Errors 19 1st 1 18th
Ball Handling Errors 6 5th 3 4th
Points 231.0 15th 101.0 25th
Points per set 2.4 24th 2.0 26th
Matches started 30 4th 16 1st
Recent Results
Date Opponent/Event Result
Oct 24 at Diablo Valley W, 3-0
Oct 29 Sierra L, 3-0
Oct 31 American River L, 3-0
Nov 5 at Cosumnes River L, 3-0
Nov 12 at Sacramento City L, 3-0
Nov 14 at Santa Rosa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Los Medanos W, 3-1 1 4 8 7 27 .037 0 1 3 3 1 1 0 3 4 3 0 10.5
Aug 22 vs. Las Positas W, 3-1 1 4 11 2 28 .321 0 3 1 0 0 4 2 3 1 5 0 17.5
Aug 23 vs. Redwoods W, 3-0 1 3 9 3 24 .250 0 3 0 0 0 3 0 0 0 0 0 12.0
Aug 23 at Shasta W, 3-0 1 3 2 3 13 -.077 1 0 1 0 0 2 0 0 0 0 0 2.0
Aug 27 vs. Sequoias L, 3-0 1 3 6 2 14 .286 0 1 1 2 0 1 0 1 2 1 1 7.5
Aug 27 at Solano L, 3-1 1 4 8 6 33 .061 2 0 1 4 0 4 1 2 0 3 0 10.0
Aug 29 Hartnell L, 3-1 1 4 5 5 22 .000 0 1 2 0 0 0 0 1 3 1 0 6.5
Aug 29 San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Lassen L, 3-0 1 3 7 1 16 .375 0 1 0 4 2 4 2 1 0 3 0 10.5
Sep 3 Mendocino W, 3-0 1 3 7 4 16 .188 1 6 1 0 0 6 0 2 0 2 0 14.0
Sep 5 vs. De Anza L, 3-0 1 3 2 8 24 -.250 0 0 1 3 0 3 0 4 3 4 0 4.0
Sep 5 vs. Coalinga L, 3-0 1 3 3 2 12 .083 0 0 1 4 0 6 1 1 0 2 0 4.5
Sep 10 Butte W, 3-1 1 4 9 4 22 .227 0 2 1 2 0 3 0 4 2 4 1 13.0
Sep 10 Siskiyous L, 3-1 1 4 8 6 29 .069 0 5 0 10 1 1 0 3 0 3 0 14.5
Sep 12 Feather River L, 3-0 1 3 2 2 12 .000 0 0 1 10 1 2 0 3 3 3 1 3.5
Sep 17 at Modesto L, 3-0 1 3 3 4 18 -.056 0 3 0 4 1 0 0 1 1 1 3 6.5
Sep 19 San Joaquin Delta L, 3-0 1 3 3 2 9 .111 0 1 2 1 0 0 0 0 0 0 0 4.0
Sep 24 Diablo Valley W, 3-1 1 4 6 6 20 .000 0 2 4 3 0 1 1 0 0 1 0 9.0
Sep 26 at Sierra L, 3-0 1 3 4 4 18 .000 0 1 2 0 0 3 0 3 0 3 0 6.5
Oct 1 at American River L, 3-0 1 3 5 2 11 .273 0 2 3 2 1 1 0 2 0 2 0 8.0
Oct 3 Cosumnes River L, 3-0 1 3 4 2 19 .105 0 1 1 0 0 4 0 2 0 2 0 6.0
Oct 10 Sacramento City L, 3-0 1 3 5 2 26 .115 0 1 1 1 0 8 0 2 0 2 0 7.0
Oct 15 Santa Rosa L, 3-1 1 4 10 5 36 .139 0 1 2 0 0 2 0 1 0 1 0 11.5
Oct 17 Modesto L, 3-0 1 3 4 1 11 .273 0 1 0 0 0 1 0 0 0 0 0 5.0
Oct 22 at San Joaquin Delta L, 3-0 1 3 5 6 22 -.045 0 0 1 0 0 0 0 0 0 0 0 5.0
Oct 24 at Diablo Valley W, 3-0 1 3 2 2 14 .000 0 2 0 0 0 4 0 3 0 3 0 5.5
Oct 29 Sierra L, 3-0 1 3 6 5 22 .045 0 1 0 0 0 5 0 2 0 2 0 8.0
Oct 31 American River L, 3-0 1 3 2 1 20 .050 0 1 2 3 0 5 0 4 0 4 0 5.0
Nov 5 at Cosumnes River L, 3-0 1 3 2 3 16 -.063 0 1 1 4 1 1 0 1 0 1 0 3.5
Nov 12 at Sacramento City L, 3-0 1 3 3 5 18 -.111 0 1 2 0 0 3 0 1 0 1 0 4.5
Nov 14 at Santa Rosa L, 3-0 1 3 2 5 18 -.167 0 2 1 0 0 3 2 0 0 2 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 153 1.56 110 590 .073 4 0.04 44 0.45 60 8 81 0.83 9 50 59 0.60 231.0 2.4
Conference 16 50 66 1.32 55 298 .037 0 0.00 21 0.42 18 3 41 0.82 3 22 25 0.50 101.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 78 1.66 46 280 .114 1 0.02 24 0.51 34 4 42 0.89 3 25 28 0.60 117.5 2.5
Away 11 35 44 1.26 47 208 -.014 3 0.09 13 0.37 17 4 22 0.63 3 16 19 0.54 68.0 1.9
Neutral 5 16 31 1.94 17 102 .137 0 0.00 7 0.44 9 0 17 1.06 3 9 12 0.75 45.5 2.8
-
Wins 8 28 54 1.93 31 164 .140 2 0.07 19 0.68 8 1 24 0.86 3 15 18 0.64 83.5 3.0
Losses 22 70 99 1.41 79 426 .047 2 0.03 25 0.36 52 7 57 0.81 6 35 41 0.59 147.5 2.1
-
August 7 25 49 1.96 28 161 .130 3 0.12 9 0.36 9 1 15 0.60 3 10 13 0.52 66.0 2.6
September 11 36 54 1.50 43 196 .056 1 0.03 21 0.58 41 5 29 0.81 4 22 26 0.72 90.0 2.5
October 9 28 43 1.54 26 181 .094 0 0.00 10 0.36 6 1 30 1.07 0 16 16 0.57 61.0 2.2
November 3 9 7 0.78 13 52 -.115 0 0.00 4 0.44 4 1 7 0.78 2 2 4 0.44 14.0 1.6