#7 Karlie Spencer (Opp) - San Joaquin Delta

m
26
k/s
1.17
h %
.262
a/s
0.01
b/s
0.67
sa/s
0.01
d/s
0.10
Player Stats
  Overall Conf
Matches 26 58th 13 76th
Sets 69 67th 33 78th
Kills 81 41st 23 63rd
Kills per set 1.17 38th 0.70 53rd
Errors 32 52nd 10 68th
Total Attacks 187 56th 50 74th
Total Attacks per set 2.71 - 1.52 -
Hitting Percentage .262 - .260 -
Assists 1 102nd 1 82nd
Assists per set 0.01 87th 0.03 76th
Service Total Attempts 5 43rd 0 50th
Service Aces 1 98th 0 94th
Service Errors 0 112th 0 103rd
Service Aces per set 0.01 81st 0.00 79th
Receptions 3 98th 1 100th
Reception Errors 1 83rd 0 87th
Digs 7 115th 1 120th
Digs per set 0.10 96th 0.03 98th
Block Solo 1 57th 1 40th
Block Assist 45 11th 30 2nd
Block Total 46 18th 31 7th
Blocks per set 0.67 3rd 0.94 1st
Block Errors 1 36th 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 105.5 43rd 39.0 54th
Points per set 1.5 39th 1.2 50th
Matches started 9 62nd 8 48th
Recent Results
Date Opponent/Event Result
Nov 5 at Santa Rosa W, 3-0
Nov 7 at Sierra W, 3-0
Nov 12 American River W, 3-2
Nov 25 Reedley W, 3-0
Nov 29 Cabrillo W, 3-0
Dec 5 vs. Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Stanislaus State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Hartnell W, 3-0 - 2 4 0 5 .800 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 22 at Solano W, 3-0 - 2 5 0 9 .556 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 29 at Bakersfield W, 3-0 - 3 7 0 11 .636 0 0 0 1 0 1 0 1 0 1 0 7.5
Aug 29 vs. Grossmont W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 0 0 3 0 3 0 6.5
Aug 30 vs. Long Beach W, 3-1 - 4 11 5 30 .200 0 0 0 0 0 1 0 0 0 0 0 11.0
Aug 30 vs. Moorpark W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 5 Ohlone W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 5 Sequoias W, 3-0 - 3 8 4 13 .308 0 0 0 1 1 0 0 0 0 0 0 8.0
Sep 6 Feather River L, 3-0 - 2 1 5 9 -.444 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 San Mateo W, 3-0 - 2 5 1 6 .667 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 12 at De Anza W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 vs. Taft W, 3-2 - 4 4 3 14 .071 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 17 at Diablo Valley W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 19 at Folsom Lake W, 3-0 - 2 2 2 8 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 24 Modesto W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 26 at Sacramento City W, 3-1 1 4 3 0 3 1.000 0 0 0 0 0 0 0 5 0 5 0 5.5
Oct 1 at Cosumnes River W, 3-0 1 3 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 3 Santa Rosa W, 3-0 1 2 0 2 3 -.667 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 8 Sierra W, 3-0 1 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 at American River W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 17 Diablo Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Folsom Lake W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 at Modesto W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 Sacramento City W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Cosumnes River W, 3-1 - 4 4 0 5 .800 0 0 0 0 0 0 0 2 0 2 0 5.0
Nov 5 at Santa Rosa W, 3-0 1 3 4 2 6 .333 1 0 0 0 0 0 0 3 0 3 0 5.5
Nov 7 at Sierra W, 3-0 1 3 5 1 7 .571 0 0 0 1 0 0 1 5 0 6 0 8.5
Nov 12 American River W, 3-2 1 3 3 2 6 .167 0 0 0 0 0 0 0 8 0 8 0 7.0
Nov 25 Reedley W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 29 Cabrillo W, 3-0 - - - - - - - - - - - - - - - - - -
Dec 5 vs. Long Beach L, 3-1 1 4 0 1 7 -.143 0 1 0 0 0 1 0 4 1 4 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 69 81 1.17 32 187 .262 1 0.01 1 0.01 3 1 7 0.10 1 45 46 0.67 105.5 1.5
Conference 13 33 23 0.70 10 50 .260 1 0.03 0 0.00 1 0 1 0.03 1 30 31 0.94 39.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 25 25 1.00 16 56 .161 0 0.00 0 0.00 1 1 2 0.08 0 19 19 0.76 34.5 1.4
Away 10 24 28 1.17 5 52 .442 1 0.04 0 0.00 2 0 1 0.04 1 18 19 0.79 38.0 1.6
Neutral 6 20 28 1.40 11 79 .215 0 0.00 1 0.05 0 0 4 0.20 0 8 8 0.40 33.0 1.6
-
Wins 24 63 80 1.27 26 171 .316 1 0.02 0 0.00 3 1 6 0.10 1 41 42 0.67 101.5 1.6
Losses 2 6 1 0.17 6 16 -.313 0 0.00 1 0.17 0 0 1 0.17 0 4 4 0.67 4.0 0.7
-
August 6 17 36 2.12 7 78 .372 0 0.00 0 0.00 1 0 4 0.24 0 5 5 0.29 38.5 2.3
September 10 26 29 1.12 17 70 .171 0 0.00 0 0.00 1 1 2 0.08 0 15 15 0.58 36.5 1.4
October 6 13 4 0.31 2 13 .154 0 0.00 0 0.00 0 0 0 0.00 0 5 5 0.38 6.5 0.5
November 3 9 12 1.33 5 19 .368 1 0.11 0 0.00 1 0 0 0.00 1 16 17 1.89 21.0 2.3
December 1 4 0 0.00 1 7 -.143 0 0.00 1 0.25 0 0 1 0.25 0 4 4 1.00 3.0 0.8