#2 Lillie Miranda (LB) - American River
m
6
k/s
0.25
h %
.150
a/s
0.63
b/s
0.00
sa/s
0.63
d/s
5.81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 123rd | - | - |
| Sets | 16 | 116th | - | - |
| Kills | 4 | 96th | - | - |
| Kills per set | 0.25 | - | - | - |
| Errors | 1 | 99th | - | - |
| Total Attacks | 20 | 94th | - | - |
| Total Attacks per set | 1.25 | - | - | - |
| Hitting Percentage | .150 | - | - | - |
| Assists | 10 | 51st | - | - |
| Assists per set | 0.63 | - | - | - |
| Service Total Attempts | 0 | 59th | - | - |
| Service Aces | 10 | 59th | - | - |
| Service Errors | 7 | 66th | - | - |
| Service Aces per set | 0.63 | - | - | - |
| Receptions | 86 | 51st | - | - |
| Reception Errors | 10 | 54th | - | - |
| Digs | 93 | 51st | - | - |
| Digs per set | 5.81 | - | - | - |
| Block Solo | 0 | 74th | - | - |
| Block Assist | 0 | 89th | - | - |
| Block Total | 0 | 93rd | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 53rd | - | - |
| Ball Handling Errors | 0 | 47th | - | - |
| Points | 14.0 | 104th | - | - |
| Points per set | 0.9 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Folsom Lake | W, 3-0 |
| Nov 5 | at Sierra | W, 3-1 |
| Nov 7 | Santa Rosa | W, 3-1 |
| Nov 12 | at San Joaquin Delta | L, 3-2 |
| Nov 14 | at Diablo Valley | W, 3-0 |
| Nov 25 | at Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | De Anza | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at San Mateo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 2 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Sequoias | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 2 | 19 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Butte | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 10 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. San Mateo | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Solano | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 2 | 2 | 1 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Sequoias | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 19 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Shasta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Santa Rosa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 4 | 0.25 | 1 | 20 | .150 | 10 | 0.63 | 10 | 0.63 | 86 | 10 | 93 | 5.81 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 5 | 1.25 | 2 | 0.50 | 10 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 5 | 12 | 4 | 0.33 | 1 | 20 | .150 | 5 | 0.42 | 8 | 0.67 | 76 | 10 | 84 | 7.00 | 0 | 0 | 0 | 0.00 | 12.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 3 | 0.27 | 0 | 14 | .214 | 10 | 0.91 | 8 | 0.73 | 49 | 6 | 53 | 4.82 | 0 | 0 | 0 | 0.00 | 11.0 | 1.0 |
| Losses | 2 | 5 | 1 | 0.20 | 1 | 6 | .000 | 0 | 0.00 | 2 | 0.40 | 37 | 4 | 40 | 8.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 1 | 0.14 | 0 | 5 | .200 | 7 | 1.00 | 3 | 0.43 | 29 | 2 | 24 | 3.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| September | 4 | 9 | 3 | 0.33 | 1 | 15 | .133 | 3 | 0.33 | 7 | 0.78 | 57 | 8 | 69 | 7.67 | 0 | 0 | 0 | 0.00 | 10.0 | 1.1 |








