#7 Cyana Mulitalo (OH) - American River

m
24
k/s
2.99
h %
.207
a/s
0.03
b/s
0.11
sa/s
0.05
d/s
0.97
Player Stats
  Overall Conf
Matches 24 70th 15 57th
Sets 74 61st 53 29th
Kills 221 13th 164 4th
Kills per set 2.99 5th 3.09 3rd
Errors 93 15th 67 8th
Total Attacks 618 14th 431 8th
Total Attacks per set 8.35 9th 8.13 9th
Hitting Percentage .207 18th .225 19th
Assists 2 90th 2 71st
Assists per set 0.03 80th 0.04 73rd
Service Total Attempts 0 59th 0 50th
Service Aces 4 76th 2 70th
Service Errors 4 84th 3 77th
Service Aces per set 0.05 67th 0.04 73rd
Receptions 98 49th 60 49th
Reception Errors 13 50th 7 45th
Digs 72 61st 52 48th
Digs per set 0.97 57th 0.98 58th
Block Solo 0 74th 0 60th
Block Assist 8 52nd 5 43rd
Block Total 8 62nd 5 52nd
Blocks per set 0.11 59th 0.09 60th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 229.0 16th 168.5 8th
Points per set 3.1 9th 3.2 8th
Matches started 12 54th 9 45th
Recent Results
Date Opponent/Event Result
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 - 1 1 0 8 .125 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 23 De Anza W, 3-1 - 2 3 2 13 .077 0 0 1 6 1 0 0 1 0 1 0 3.5
Aug 27 at San Mateo L, 3-1 - 4 11 6 40 .125 0 2 0 14 1 12 0 0 0 0 0 13.0
Aug 29 at West Valley W, 3-1 1 1 1 4 9 -.333 0 0 0 4 0 0 0 0 0 0 0 1.0
Aug 29 vs. Sequoias W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Butte W, 3-0 1 2 5 1 15 .267 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 5 vs. San Mateo L, 3-2 - 1 9 2 22 .318 0 0 0 6 2 0 0 1 0 1 0 9.5
Sep 6 vs. Solano W, 3-0 - 3 7 1 16 .375 0 0 0 2 0 2 0 0 0 0 0 7.0
Sep 6 vs. Sequoias L, 3-1 - 2 6 2 16 .250 0 0 0 3 1 1 0 1 0 1 0 6.5
Sep 12 at Hartnell L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 Fresno L, 3-2 1 5 14 8 48 .125 0 0 0 2 1 3 0 0 0 0 0 14.0
Sep 19 Cosumnes River W, 3-0 1 3 9 5 22 .182 0 0 0 3 0 4 0 0 0 0 0 9.0
Sep 24 at Sacramento City L, 3-0 1 3 6 8 24 -.083 0 0 0 1 1 2 0 0 0 0 0 6.0
Sep 26 Modesto W, 3-2 1 5 23 6 50 .340 0 0 0 3 0 2 0 1 0 1 0 23.5
Oct 1 Folsom Lake W, 3-0 1 3 7 2 17 .294 1 0 0 1 0 2 0 0 0 0 0 7.0
Oct 3 Sierra W, 3-1 1 4 13 6 37 .189 0 0 0 6 1 5 0 0 0 0 0 13.0
Oct 8 at Santa Rosa W, 3-1 1 4 11 5 28 .214 0 0 0 4 0 3 0 0 0 0 0 11.0
Oct 10 San Joaquin Delta L, 3-1 - 4 9 4 36 .139 0 0 0 2 0 6 0 1 0 1 0 9.5
Oct 15 Diablo Valley W, 3-0 1 2 8 2 14 .429 1 2 1 1 0 8 0 1 0 1 0 10.5
Oct 22 at Cosumnes River L, 3-2 1 5 21 6 49 .306 0 0 0 7 1 6 0 1 0 1 0 21.5
Oct 24 Sacramento City L, 3-2 1 3 10 3 32 .219 0 0 2 2 0 1 0 0 0 0 0 10.0
Oct 29 at Modesto W, 3-1 - 4 14 6 35 .229 0 0 0 1 0 2 0 0 0 0 0 14.0
Oct 31 at Folsom Lake W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 5 at Sierra W, 3-1 - 3 6 3 19 .158 0 0 0 6 0 2 0 0 0 0 0 6.0
Nov 7 Santa Rosa W, 3-1 - 4 11 5 26 .231 0 0 0 7 2 4 0 0 0 0 0 11.0
Nov 12 at San Joaquin Delta L, 3-2 - 4 9 4 30 .167 0 0 0 12 2 4 0 1 0 1 0 9.5
Nov 14 at Diablo Valley W, 3-0 - 2 7 2 12 .417 0 0 0 4 0 1 0 0 0 0 0 7.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 74 221 2.99 93 618 .207 2 0.03 4 0.05 98 13 72 0.97 0 8 8 0.11 229.0 3.1
Conference 15 53 164 3.09 67 431 .225 2 0.04 2 0.04 60 7 52 0.98 0 5 5 0.09 168.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 108 3.00 43 303 .215 2 0.06 2 0.06 33 5 36 1.00 0 4 4 0.11 112.0 3.1
Away 9 30 86 2.87 44 246 .171 0 0.00 2 0.07 53 5 32 1.07 0 2 2 0.07 89.0 3.0
Neutral 4 8 27 3.38 6 69 .304 0 0.00 0 0.00 12 3 4 0.50 0 2 2 0.25 28.0 3.5
-
Wins 14 42 125 2.98 50 313 .240 2 0.05 2 0.05 49 4 36 0.86 0 3 3 0.07 128.5 3.1
Losses 10 32 96 3.00 43 305 .174 0 0.00 2 0.06 49 9 36 1.13 0 5 5 0.16 100.5 3.1
-
August 4 8 16 2.00 12 70 .057 0 0.00 2 0.25 24 2 13 1.63 0 1 1 0.13 18.5 2.3
September 8 24 79 3.29 33 213 .216 0 0.00 0 0.00 21 5 15 0.63 0 3 3 0.13 80.5 3.4
October 8 29 93 3.21 34 248 .238 2 0.07 2 0.07 24 2 33 1.14 0 3 3 0.10 96.5 3.3
November 4 13 33 2.54 14 87 .218 0 0.00 0 0.00 29 4 11 0.85 0 1 1 0.08 33.5 2.6