#6 Gwendolyn Hansen (S) - American River

m
28
k/s
0.67
h %
.327
a/s
10.20
b/s
0.36
sa/s
0.49
d/s
2.30
Player Stats
  Overall Conf
Matches 28 40th 16 1st
Sets 101 19th 58 4th
Kills 68 49th 38 46th
Kills per set 0.67 56th 0.66 56th
Errors 13 72nd 9 71st
Total Attacks 168 61st 102 60th
Total Attacks per set 1.66 - 1.76 -
Hitting Percentage .327 - .284 -
Assists 1030 2nd 588 2nd
Assists per set 10.20 2nd 10.14 2nd
Service Total Attempts 0 59th 0 50th
Service Aces 49 9th 29 4th
Service Errors 27 28th 14 27th
Service Aces per set 0.49 7th 0.50 5th
Receptions 1 111th 0 108th
Reception Errors 0 101st 0 87th
Digs 232 19th 128 20th
Digs per set 2.30 23rd 2.21 26th
Block Solo 4 35th 4 14th
Block Assist 32 20th 18 22nd
Block Total 36 22nd 22 18th
Blocks per set 0.36 27th 0.38 24th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 137.0 38th 80.0 35th
Points per set 1.4 45th 1.4 43rd
Matches started 28 15th 16 1st
Recent Results
Date Opponent/Event Result
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 1 3 3 1 7 .286 24 2 0 0 0 1 0 1 0 1 0 5.5
Aug 23 De Anza W, 3-1 1 4 0 0 2 .000 23 1 1 0 0 9 0 1 0 1 0 1.5
Aug 27 at San Mateo L, 3-1 1 4 4 0 6 .667 28 3 1 0 0 14 0 0 0 0 0 7.0
Aug 29 at West Valley W, 3-1 1 4 2 0 5 .400 45 3 1 0 0 12 0 2 0 2 0 6.0
Aug 29 vs. Sequoias W, 3-0 1 3 1 0 4 .250 47 0 1 0 0 10 0 2 0 2 0 2.0
Sep 5 vs. Butte W, 3-0 1 3 0 0 0 - 28 1 1 0 0 4 0 2 0 2 0 2.0
Sep 5 vs. San Mateo L, 3-2 1 1 4 0 8 .500 38 1 3 0 0 13 0 0 0 0 0 5.0
Sep 6 vs. Solano W, 3-0 1 3 2 0 9 .222 41 2 2 0 0 8 0 1 0 1 0 4.5
Sep 6 vs. Sequoias L, 3-1 1 4 1 1 3 .000 51 1 1 0 0 10 0 2 0 2 0 3.0
Sep 12 at Hartnell L, 3-2 1 5 3 0 6 .500 31 2 1 0 0 11 0 1 0 1 0 5.5
Sep 12 vs. Shasta W, 3-1 1 4 6 0 7 .857 45 3 1 1 0 10 0 1 0 1 0 9.5
Sep 17 Fresno L, 3-2 1 5 4 2 9 .222 41 1 0 0 0 2 0 1 0 1 0 5.5
Sep 19 Cosumnes River W, 3-0 1 3 1 0 4 .250 29 2 2 0 0 4 0 1 0 1 0 3.5
Sep 24 at Sacramento City L, 3-0 1 3 0 0 0 - 24 0 0 0 0 10 0 1 0 1 0 0.5
Sep 26 Modesto W, 3-2 1 5 5 1 9 .444 51 2 1 0 0 13 0 2 0 2 0 8.0
Oct 1 Folsom Lake W, 3-0 1 3 5 0 5 1.000 17 3 1 0 0 8 0 0 0 0 0 8.0
Oct 3 Sierra W, 3-1 1 4 2 0 7 .286 49 0 3 0 0 11 0 2 0 2 0 3.0
Oct 8 at Santa Rosa W, 3-1 1 4 4 1 7 .429 47 2 0 0 0 8 0 0 0 0 0 6.0
Oct 10 San Joaquin Delta L, 3-1 1 4 3 2 13 .077 32 2 0 0 0 14 2 1 0 3 0 7.5
Oct 15 Diablo Valley W, 3-0 1 1 1 0 1 1.000 4 2 0 0 0 2 0 0 0 0 0 3.0
Oct 22 at Cosumnes River L, 3-2 1 5 4 1 14 .214 53 1 1 0 0 6 0 0 0 0 0 5.0
Oct 24 Sacramento City L, 3-2 1 5 3 1 11 .182 44 1 1 0 0 4 1 2 0 3 0 6.0
Oct 29 at Modesto W, 3-1 1 4 3 0 6 .500 53 2 2 0 0 9 1 4 0 5 0 8.0
Oct 31 at Folsom Lake W, 3-0 1 3 2 2 5 .000 37 7 0 0 0 6 0 0 0 0 0 9.0
Nov 5 at Sierra W, 3-1 1 4 3 0 9 .333 38 1 2 0 0 8 0 2 0 2 0 5.0
Nov 7 Santa Rosa W, 3-1 1 4 1 0 7 .143 58 3 1 0 0 10 0 2 0 2 0 5.0
Nov 12 at San Joaquin Delta L, 3-2 1 5 1 1 4 .000 46 1 0 0 0 12 0 1 0 1 0 2.5
Nov 14 at Diablo Valley W, 3-0 1 1 0 0 0 - 6 0 0 0 0 3 0 0 0 0 0 0.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 68 0.67 13 168 .327 1030 10.20 49 0.49 1 0 232 2.30 4 32 36 0.36 137.0 1.4
Conference 16 58 38 0.66 9 102 .284 588 10.14 29 0.50 0 0 128 2.21 4 18 22 0.38 80.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 28 0.68 7 75 .280 372 9.07 19 0.46 0 0 78 1.90 3 13 16 0.39 56.5 1.4
Away 11 42 26 0.62 5 62 .339 408 9.71 22 0.52 0 0 99 2.36 1 11 12 0.29 54.5 1.3
Neutral 6 18 14 0.78 1 31 .419 250 13.89 8 0.44 1 0 55 3.06 0 8 8 0.44 26.0 1.4
-
Wins 17 57 38 0.67 4 87 .391 618 10.84 34 0.60 1 0 135 2.37 1 22 23 0.40 84.0 1.5
Losses 11 44 30 0.68 9 81 .259 412 9.36 15 0.34 0 0 97 2.20 3 10 13 0.30 53.0 1.2
-
August 5 18 10 0.56 1 24 .375 167 9.28 9 0.50 0 0 46 2.56 0 6 6 0.33 22.0 1.2
September 10 36 26 0.72 4 55 .400 379 10.53 15 0.42 1 0 85 2.36 0 12 12 0.33 47.0 1.3
October 9 33 27 0.82 7 69 .290 336 10.18 20 0.61 0 0 68 2.06 4 9 13 0.39 55.5 1.7
November 4 14 5 0.36 1 20 .200 148 10.57 5 0.36 0 0 33 2.36 0 5 5 0.36 12.5 0.9