#7 Angela Poshelyuznyy (OH) - Sierra

m
25
k/s
0.94
h %
.093
a/s
0.05
b/s
0.11
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conf
Matches 25 65th 15 57th
Sets 63 75th 37 72nd
Kills 59 53rd 33 50th
Kills per set 0.94 45th 0.89 48th
Errors 38 47th 19 49th
Total Attacks 225 52nd 139 45th
Total Attacks per set 3.57 - 3.76 -
Hitting Percentage .093 37th .101 37th
Assists 3 81st 2 71st
Assists per set 0.05 72nd 0.05 68th
Service Total Attempts 0 59th 0 50th
Service Aces 0 106th 0 94th
Service Errors 0 112th 0 103rd
Service Aces per set 0.00 84th 0.00 79th
Receptions 9 79th 5 77th
Reception Errors 1 83rd 0 87th
Digs 26 88th 19 83rd
Digs per set 0.41 80th 0.51 80th
Block Solo 2 49th 0 60th
Block Assist 5 63rd 2 65th
Block Total 7 65th 2 71st
Blocks per set 0.11 58th 0.05 67th
Block Errors 4 18th 2 8th
Ball Handling Errors 1 30th 1 14th
Points 63.5 64th 34.0 63rd
Points per set 1.0 56th 0.9 58th
Matches started 3 83rd 1 85th
Recent Results
Date Opponent/Event Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Coalinga L, 3-2 1 5 6 4 15 .133 1 0 0 0 0 0 0 2 1 2 0 7.0
Aug 22 Feather River L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Moorpark L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 29 vs. Long Beach W, 3-2 - 5 7 4 22 .136 0 0 0 0 0 3 0 0 0 0 0 7.0
Aug 30 vs. Grossmont L, 3-2 - 1 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 at Bakersfield L, 3-2 - 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 5 vs. Sequoias L, 3-1 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 5 vs. Ohlone W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Cabrillo L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 2 0 0 2 0 2.0
Sep 6 vs. Butte W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 San Mateo L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Fresno L, 3-1 - 4 8 2 17 .353 0 0 0 2 1 2 0 1 1 1 0 8.5
Sep 13 Ohlone W, 3-0 - 3 0 3 7 -.429 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 17 Santa Rosa W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Cosumnes River L, 3-1 - 4 4 4 18 .000 1 0 0 1 0 2 0 1 0 1 0 4.5
Sep 26 Folsom Lake W, 3-0 - 3 3 1 14 .143 0 0 0 1 0 2 0 0 0 0 0 3.0
Oct 1 Diablo Valley W, 3-0 - 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 3 at American River L, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at San Joaquin Delta L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 Modesto W, 3-2 - 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 15 Sacramento City L, 3-0 1 3 8 3 25 .200 1 0 0 3 0 3 0 0 0 0 0 8.0
Oct 17 at Santa Rosa W, 3-1 - 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Cosumnes River L, 3-2 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 at Folsom Lake W, 3-0 - 3 2 1 9 .111 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 31 at Diablo Valley W, 3-0 - 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 American River L, 3-1 - 4 6 0 10 .600 0 0 0 0 0 4 0 0 1 0 1 6.0
Nov 7 San Joaquin Delta L, 3-0 - 3 1 1 7 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Nov 12 at Modesto L, 3-1 - 4 6 1 21 .238 0 0 0 0 0 4 0 0 0 0 0 6.0
Nov 14 at Sacramento City L, 3-0 - 3 1 2 8 -.125 0 0 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 63 59 0.94 38 225 .093 3 0.05 0 0.00 9 1 26 0.41 2 5 7 0.11 63.5 1.0
Conference 15 37 33 0.89 19 139 .101 2 0.05 0 0.00 5 0 19 0.51 0 2 2 0.05 34.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 31 34 1.10 19 111 .135 2 0.06 0 0.00 6 1 13 0.42 0 4 4 0.13 36.0 1.2
Away 9 21 13 0.62 11 73 .027 1 0.05 0 0.00 3 0 9 0.43 0 1 1 0.05 13.5 0.6
Neutral 5 11 12 1.09 8 41 .098 0 0.00 0 0.00 0 0 4 0.36 2 0 2 0.18 14.0 1.3
-
Wins 8 21 14 0.67 12 71 .028 0 0.00 0 0.00 1 0 8 0.38 0 0 0 0.00 14.0 0.7
Losses 17 42 45 1.07 26 154 .123 3 0.07 0 0.00 8 1 18 0.43 2 5 7 0.17 49.5 1.2
-
August 6 17 17 1.00 14 57 .053 1 0.06 0 0.00 2 0 4 0.24 0 2 2 0.12 18.0 1.1
September 6 16 16 1.00 10 61 .098 1 0.06 0 0.00 4 1 7 0.44 2 2 4 0.25 19.0 1.2
October 9 16 12 0.75 10 61 .033 1 0.06 0 0.00 3 0 5 0.31 0 0 0 0.00 12.0 0.8
November 4 14 14 1.00 4 46 .217 0 0.00 0 0.00 0 0 10 0.71 0 1 1 0.07 14.5 1.0