#8 Alicia Souza (OH) - Modesto

m
28
k/s
3.12
h %
.163
a/s
0.16
b/s
0.29
sa/s
0.33
d/s
3.03
Player Stats
  Overall Conf
Matches 28 40th 13 76th
Sets 104 14th 51 40th
Kills 324 3rd 150 7th
Kills per set 3.12 3rd 2.94 7th
Errors 163 2nd 82 2nd
Total Attacks 985 3rd 471 5th
Total Attacks per set 9.47 3rd 9.24 5th
Hitting Percentage .163 24th .144 31st
Assists 17 34th 8 41st
Assists per set 0.16 33rd 0.16 39th
Service Total Attempts 10 24th 0 50th
Service Aces 34 24th 9 45th
Service Errors 37 11th 13 30th
Service Aces per set 0.33 31st 0.18 50th
Receptions 576 3rd 298 6th
Reception Errors 47 11th 24 13th
Digs 315 10th 165 12th
Digs per set 3.03 10th 3.24 11th
Block Solo 7 19th 3 17th
Block Assist 23 28th 15 27th
Block Total 30 27th 18 25th
Blocks per set 0.29 31st 0.35 27th
Block Errors 3 22nd 3 5th
Ball Handling Errors 3 13th 2 7th
Points 376.5 4th 169.5 6th
Points per set 3.6 3rd 3.3 5th
Matches started 28 15th 13 34th
Recent Results
Date Opponent/Event Result
Oct 31 Santa Rosa W, 3-0
Nov 7 at Sacramento City L, 3-0
Nov 12 Sierra W, 3-1
Nov 14 Cosumnes River L, 3-0
Nov 22 Lassen W, 3-1
Nov 25 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Modesto   - - - - - - - - - - - - - - - - - -
Aug 22 Porterville W, 3-0 1 3 9 3 22 .273 0 8 3 14 1 3 1 0 0 1 0 18.0
Aug 22 Columbia W, 3-0 1 3 14 7 37 .189 0 2 1 11 0 4 0 0 0 0 0 16.0
Aug 27 Merced W, 3-1 1 4 15 3 37 .324 0 1 4 24 3 18 0 0 0 0 0 16.0
Aug 29 Solano W, 3-2 1 5 15 8 47 .149 0 2 1 17 3 9 0 0 0 0 0 17.0
Aug 29 Cabrillo L, 3-1 1 4 10 10 49 .000 1 2 0 14 1 14 0 1 0 1 0 12.5
Sep 3 Las Positas W, 3-0 1 3 13 5 28 .286 0 3 4 20 1 9 0 0 0 0 0 16.0
Sep 3 Marin W, 3-0 1 3 8 3 30 .167 0 0 0 17 1 8 0 0 0 0 0 8.0
Sep 5 Coalinga W, 3-1 1 3 7 4 19 .158 2 0 1 24 4 11 0 1 0 1 0 7.5
Sep 5 De Anza W, 3-0 1 3 7 6 24 .042 1 1 4 16 1 8 1 2 0 3 0 10.0
Sep 10 vs. Ohlone W, 3-0 1 3 12 5 33 .212 0 0 1 18 0 7 1 1 0 2 1 13.5
Sep 10 vs. Reedley W, 3-1 1 4 9 2 37 .189 1 5 1 19 2 11 0 0 0 0 0 14.0
Sep 12 vs. Los Medanos W, 3-0 1 3 10 5 36 .139 1 0 4 14 0 13 1 0 0 1 0 11.0
Sep 12 vs. Lassen W, 3-2 1 5 13 8 40 .125 1 1 0 19 2 22 0 2 0 2 0 15.0
Sep 17 Folsom Lake W, 3-0 1 3 14 2 24 .500 0 0 3 24 3 9 0 0 1 0 0 14.0
Sep 19 Diablo Valley W, 3-0 1 3 5 4 20 .050 1 1 1 10 0 9 0 0 0 0 0 6.0
Sep 24 at San Joaquin Delta L, 3-0 1 3 10 3 25 .280 2 0 1 16 0 5 0 0 0 0 0 10.0
Sep 26 at American River L, 3-2 1 5 12 7 40 .125 1 2 2 26 1 8 1 4 0 5 0 17.0
Oct 1 at Santa Rosa W, 3-2 1 5 21 10 56 .196 0 1 4 27 3 14 1 2 0 3 0 24.0
Oct 8 Sacramento City L, 3-1 1 4 14 7 39 .179 0 2 1 20 1 10 0 1 0 1 0 16.5
Oct 10 at Sierra L, 3-2 1 5 8 13 42 -.119 3 1 0 63 4 24 1 6 1 7 0 13.0
Oct 15 at Cosumnes River L, 3-2 1 5 12 6 47 .128 0 0 1 0 1 20 0 0 0 0 1 12.0
Oct 17 at Folsom Lake W, 3-0 1 3 8 2 21 .286 0 1 0 6 0 14 0 0 0 0 0 9.0
Oct 22 at Diablo Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 San Joaquin Delta L, 3-1 1 4 16 6 59 .169 1 0 0 22 1 17 0 2 1 2 0 17.0
Oct 29 American River L, 3-1 1 4 4 6 23 -.087 0 0 0 21 3 9 0 0 0 0 0 4.0
Oct 31 Santa Rosa W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 at Sacramento City L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 Sierra W, 3-1 1 4 17 12 51 .098 0 1 0 34 2 15 0 0 0 0 1 18.0
Nov 14 Cosumnes River L, 3-0 1 3 9 4 24 .208 0 0 0 29 5 11 0 0 0 0 0 9.0
Nov 22 Lassen W, 3-1 1 4 21 5 42 .381 1 0 0 32 3 5 0 1 0 1 0 21.5
Nov 25 at Feather River L, 3-0 1 3 11 7 33 .121 1 0 0 19 1 8 0 0 0 0 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 324 3.12 163 985 .163 17 0.16 34 0.33 576 47 315 3.03 7 23 30 0.29 376.5 3.6
Conference 13 51 150 2.94 82 471 .144 8 0.16 9 0.18 298 24 165 3.24 3 15 18 0.35 169.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 60 198 3.30 95 575 .179 7 0.12 23 0.38 349 33 169 2.82 2 8 10 0.17 227.0 3.8
Away 7 29 82 2.83 48 264 .129 7 0.24 5 0.17 157 10 93 3.21 3 12 15 0.52 96.0 3.3
Neutral 4 15 44 2.93 20 146 .164 3 0.20 6 0.40 70 4 53 3.53 2 3 5 0.33 53.5 3.6
-
Wins 18 64 218 3.41 94 604 .205 8 0.13 27 0.42 346 29 189 2.95 5 9 14 0.22 254.5 4.0
Losses 10 40 106 2.65 69 381 .097 9 0.23 7 0.17 230 18 126 3.15 2 14 16 0.40 122.0 3.0
-
August 5 19 63 3.32 31 192 .167 1 0.05 15 0.79 80 8 48 2.53 1 1 2 0.11 79.5 4.2
September 12 41 120 2.93 54 356 .185 10 0.24 13 0.32 223 15 120 2.93 4 10 14 0.34 142.0 3.5
October 7 30 83 2.77 50 287 .115 4 0.13 5 0.17 159 13 108 3.60 2 11 13 0.43 95.5 3.2
November 4 14 58 4.14 28 150 .200 2 0.14 1 0.07 114 11 39 2.79 0 1 1 0.07 59.5 4.3