#12 Chase Silva (OH/DS) - San Joaquin Delta

m
29
k/s
0.08
h %
-.032
a/s
0.00
b/s
0.00
sa/s
0.42
d/s
1.96
Player Stats
  Overall Conf
Matches 29 26th 16 1st
Sets 93 45th 52 32nd
Kills 7 89th 4 87th
Kills per set 0.08 74th 0.08 77th
Errors 8 81st 4 79th
Total Attacks 31 90th 20 85th
Total Attacks per set 0.33 - 0.38 -
Hitting Percentage -.032 - .000 -
Assists 0 116th 0 103rd
Assists per set 0.00 92nd 0.00 87th
Service Total Attempts 30 12th 4 39th
Service Aces 39 19th 16 27th
Service Errors 53 3rd 29 3rd
Service Aces per set 0.42 18th 0.31 26th
Receptions 257 28th 150 26th
Reception Errors 17 39th 10 39th
Digs 182 30th 123 24th
Digs per set 1.96 33rd 2.37 21st
Block Solo 0 74th 0 60th
Block Assist 0 89th 0 83rd
Block Total 0 93rd 0 85th
Blocks per set 0.00 74th 0.00 72nd
Block Errors 1 36th 1 18th
Ball Handling Errors 0 47th 0 32nd
Points 46.0 72nd 20.0 78th
Points per set 0.5 70th 0.4 79th
Matches started 27 19th 15 21st
Recent Results
Date Opponent/Event Result
Nov 5 at Santa Rosa W, 3-0
Nov 7 at Sierra W, 3-0
Nov 12 American River W, 3-2
Nov 25 Reedley W, 3-0
Nov 29 Cabrillo W, 3-0
Dec 5 vs. Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Stanislaus State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Hartnell W, 3-0 1 3 1 0 1 1.000 0 2 2 6 0 5 0 0 0 0 0 3.0
Aug 22 at Solano W, 3-0 - 3 0 0 0 - 0 0 1 8 1 4 0 0 0 0 0 0.0
Aug 29 at Bakersfield W, 3-0 1 3 0 1 1 -1.000 0 0 0 5 1 11 0 0 0 0 0 0.0
Aug 29 vs. Grossmont W, 3-0 1 3 1 0 1 1.000 0 1 1 14 2 1 0 0 0 0 0 2.0
Aug 30 vs. Long Beach W, 3-1 1 4 0 0 0 - 0 1 1 16 0 6 0 0 0 0 0 1.0
Aug 30 vs. Moorpark W, 3-0 1 3 0 1 1 -1.000 0 0 2 7 0 7 0 0 0 0 0 0.0
Sep 5 Ohlone W, 3-0 1 3 0 1 2 -.500 0 3 1 3 1 1 0 0 0 0 0 3.0
Sep 5 Sequoias W, 3-0 1 3 1 0 1 1.000 0 5 4 9 0 4 0 0 0 0 0 6.0
Sep 6 Feather River L, 3-0 1 3 0 0 0 - 0 3 3 24 2 4 0 0 0 0 0 3.0
Sep 6 San Mateo W, 3-0 1 3 0 0 0 - 0 0 1 5 0 7 0 0 0 0 0 0.0
Sep 12 at De Anza W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Taft W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 at Diablo Valley W, 3-0 1 3 1 0 1 1.000 0 1 1 5 0 4 0 0 0 0 0 2.0
Sep 19 at Folsom Lake W, 3-0 1 3 0 2 3 -.667 0 3 3 6 0 6 0 0 0 0 0 3.0
Sep 24 Modesto W, 3-0 1 3 0 0 1 .000 0 2 1 7 1 9 0 0 0 0 0 2.0
Sep 26 at Sacramento City W, 3-1 1 4 0 0 0 - 0 0 4 8 1 6 0 0 0 0 0 0.0
Oct 1 at Cosumnes River W, 3-0 1 3 1 0 4 .250 0 0 2 11 0 9 0 0 1 0 0 1.0
Oct 3 Santa Rosa W, 3-0 1 3 0 0 0 - 0 1 1 6 0 7 0 0 0 0 0 1.0
Oct 8 Sierra W, 3-0 1 3 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Oct 10 at American River W, 3-1 - 4 1 1 3 .000 0 1 1 21 2 15 0 0 0 0 0 2.0
Oct 17 Diablo Valley W, 3-0 1 3 0 0 0 - 0 1 1 4 0 1 0 0 0 0 0 1.0
Oct 22 Folsom Lake W, 3-0 1 3 0 1 2 -.500 0 1 1 10 1 7 0 0 0 0 0 1.0
Oct 24 at Modesto W, 3-1 1 4 1 0 2 .500 0 2 2 18 2 16 0 0 0 0 0 3.0
Oct 28 Sacramento City W, 3-0 1 3 0 0 1 .000 0 3 1 8 0 6 0 0 0 0 0 3.0
Oct 30 Cosumnes River W, 3-1 1 4 0 0 0 - 0 1 3 11 0 7 0 0 0 0 0 1.0
Nov 5 at Santa Rosa W, 3-0 1 3 0 0 0 - 0 0 3 12 0 11 0 0 0 0 0 0.0
Nov 7 at Sierra W, 3-0 1 3 0 0 2 .000 0 0 3 6 0 7 0 0 0 0 0 0.0
Nov 12 American River W, 3-2 1 3 0 0 1 .000 0 0 2 12 3 9 0 0 0 0 0 0.0
Nov 25 Reedley W, 3-0 1 3 0 0 1 .000 0 1 2 1 0 2 0 0 0 0 0 1.0
Nov 29 Cabrillo W, 3-0 1 3 0 0 1 .000 0 4 3 5 0 2 0 0 0 0 0 4.0
Dec 5 vs. Long Beach L, 3-1 1 4 0 1 2 -.500 0 3 3 4 0 5 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 7 0.08 8 31 -.032 0 0.00 39 0.42 257 17 182 1.96 0 0 0 0.00 46.0 0.5
Conference 16 52 4 0.08 4 20 .000 0 0.00 16 0.31 150 10 123 2.37 0 0 0 0.00 20.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 1 0.02 2 10 -.100 0 0.00 25 0.58 110 8 69 1.60 0 0 0 0.00 26.0 0.6
Away 10 33 4 0.12 4 16 .000 0 0.00 7 0.21 100 7 89 2.70 0 0 0 0.00 11.0 0.3
Neutral 5 17 2 0.12 2 5 .000 0 0.00 7 0.41 47 2 24 1.41 0 0 0 0.00 9.0 0.5
-
Wins 27 86 7 0.08 7 29 .000 0 0.00 33 0.38 229 15 173 2.01 0 0 0 0.00 40.0 0.5
Losses 2 7 0 0.00 1 2 -.500 0 0.00 6 0.86 28 2 9 1.29 0 0 0 0.00 6.0 0.9
-
August 6 19 2 0.11 2 4 .000 0 0.00 4 0.21 56 4 34 1.79 0 0 0 0.00 6.0 0.3
September 8 25 2 0.08 3 8 -.125 0 0.00 17 0.68 67 5 41 1.64 0 0 0 0.00 19.0 0.8
October 9 30 3 0.10 2 12 .083 0 0.00 10 0.33 94 5 71 2.37 0 0 0 0.00 13.0 0.4
November 5 15 0 0.00 0 5 .000 0 0.00 5 0.33 36 3 31 2.07 0 0 0 0.00 5.0 0.3
December 1 4 0 0.00 1 2 -.500 0 0.00 3 0.75 4 0 5 1.25 0 0 0 0.00 3.0 0.8