#22 Olivia Kay (OH) - Folsom Lake

m
29
k/s
0.69
h %
.008
a/s
0.10
b/s
0.19
sa/s
0.23
d/s
1.31
Player Stats
  Overall Conf
Matches 29 26th 16 1st
Sets 62 76th 30 84th
Kills 43 64th 22 65th
Kills per set 0.69 55th 0.73 51st
Errors 41 42nd 19 49th
Total Attacks 239 48th 113 54th
Total Attacks per set 3.85 - 3.77 -
Hitting Percentage .008 44th .027 49th
Assists 6 63rd 3 62nd
Assists per set 0.10 49th 0.10 46th
Service Total Attempts 0 59th 0 50th
Service Aces 14 52nd 5 58th
Service Errors 10 62nd 6 55th
Service Aces per set 0.23 50th 0.17 52nd
Receptions 83 53rd 63 47th
Reception Errors 4 66th 2 64th
Digs 81 57th 53 47th
Digs per set 1.31 51st 1.77 37th
Block Solo 3 42nd 1 40th
Block Assist 9 47th 2 65th
Block Total 12 50th 3 61st
Blocks per set 0.19 44th 0.10 56th
Block Errors 3 22nd 1 18th
Ball Handling Errors 1 30th 0 32nd
Points 64.5 63rd 29.0 68th
Points per set 1.0 54th 1.0 57th
Matches started 6 70th 2 79th
Recent Results
Date Opponent/Event Result
Oct 24 at Diablo Valley W, 3-0
Oct 29 Sierra L, 3-0
Oct 31 American River L, 3-0
Nov 5 at Cosumnes River L, 3-0
Nov 12 at Sacramento City L, 3-0
Nov 14 at Santa Rosa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Los Medanos W, 3-1 - 4 5 3 15 .133 1 0 0 0 0 2 1 0 0 1 0 6.0
Aug 22 vs. Las Positas W, 3-1 - 3 3 1 15 .133 0 3 0 1 0 1 0 1 0 1 0 6.5
Aug 23 vs. Redwoods W, 3-0 - 1 4 3 11 .091 0 1 0 0 0 0 0 1 0 1 0 5.5
Aug 23 at Shasta W, 3-0 - 3 1 1 6 .000 0 1 0 1 0 3 0 2 0 2 0 3.0
Aug 27 vs. Sequoias L, 3-0 1 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 at Solano L, 3-1 - 4 1 4 11 -.273 0 0 0 4 2 3 0 2 0 2 0 2.0
Aug 29 Hartnell L, 3-1 1 4 2 1 18 .056 1 1 0 0 0 5 0 0 0 0 1 3.0
Aug 29 San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Lassen L, 3-0 1 2 0 1 6 -.167 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 3 Mendocino W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. De Anza L, 3-0 - 3 2 1 15 .067 0 1 2 9 0 4 0 1 1 1 0 3.5
Sep 5 vs. Coalinga L, 3-0 - 2 0 0 3 .000 0 0 2 0 0 3 0 0 0 0 0 0.0
Sep 10 Butte W, 3-1 1 1 0 1 5 -.200 0 2 0 0 0 0 0 0 0 0 0 2.0
Sep 10 Siskiyous L, 3-1 - 3 3 3 12 .000 1 0 0 5 0 3 1 0 0 1 0 4.0
Sep 12 Feather River L, 3-0 - 1 0 2 4 -.500 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 17 at Modesto L, 3-0 - 2 1 2 10 -.100 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 19 San Joaquin Delta L, 3-0 - 1 1 1 8 .000 0 1 0 2 1 3 0 0 0 0 0 2.0
Sep 24 Diablo Valley W, 3-1 - 4 4 2 9 .222 0 3 0 3 0 11 0 0 0 0 0 7.0
Sep 26 at Sierra L, 3-0 1 1 0 1 12 -.083 0 0 0 6 0 4 0 0 0 0 0 0.0
Oct 1 at American River L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 3 Cosumnes River L, 3-0 - 3 1 3 12 -.167 0 0 0 12 0 4 0 0 0 0 0 1.0
Oct 10 Sacramento City L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Santa Rosa L, 3-1 - 2 2 0 5 .400 0 0 0 8 0 6 0 0 0 0 0 2.0
Oct 17 Modesto L, 3-0 - 2 2 1 9 .111 0 0 1 2 0 5 0 0 0 0 0 2.0
Oct 22 at San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 24 at Diablo Valley W, 3-0 - 1 1 1 5 .000 2 0 0 1 0 0 0 0 0 0 0 1.0
Oct 29 Sierra L, 3-0 - 2 1 1 5 .000 0 0 0 5 1 2 0 0 0 0 0 1.0
Oct 31 American River L, 3-0 - 2 3 0 5 .600 0 0 2 5 0 3 0 2 0 2 0 4.0
Nov 5 at Cosumnes River L, 3-0 - 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 12 at Sacramento City L, 3-0 - 2 2 2 6 .000 0 0 0 6 0 0 0 0 0 0 0 2.0
Nov 14 at Santa Rosa L, 3-0 1 3 4 4 22 .000 1 1 2 11 0 14 1 0 0 1 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 62 43 0.69 41 239 .008 6 0.10 14 0.23 83 4 81 1.31 3 9 12 0.19 64.5 1.0
Conference 16 30 22 0.73 19 113 .027 3 0.10 5 0.17 63 2 53 1.77 1 2 3 0.10 29.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 29 19 0.66 16 100 .030 2 0.07 7 0.24 42 2 47 1.62 1 2 3 0.10 28.0 1.0
Away 11 23 15 0.65 19 90 -.044 4 0.17 2 0.09 31 2 26 1.13 2 4 6 0.26 21.0 0.9
Neutral 5 10 9 0.90 6 49 .061 0 0.00 5 0.50 10 0 8 0.80 0 3 3 0.30 15.5 1.6
-
Wins 7 17 18 1.06 12 66 .091 3 0.18 10 0.59 6 0 17 1.00 1 4 5 0.29 31.0 1.8
Losses 22 45 25 0.56 29 173 -.023 3 0.07 4 0.09 77 4 64 1.42 2 5 7 0.16 33.5 0.7
-
August 7 20 16 0.80 14 81 .025 2 0.10 6 0.30 6 2 14 0.70 1 6 7 0.35 26.0 1.3
September 10 20 11 0.55 14 84 -.036 1 0.05 7 0.35 25 1 32 1.60 1 1 2 0.10 19.5 1.0
October 9 16 10 0.63 6 43 .093 2 0.13 0 0.00 34 1 21 1.31 0 2 2 0.13 11.0 0.7
November 3 6 6 1.00 7 31 -.032 1 0.17 1 0.17 18 0 14 2.33 1 0 1 0.17 8.0 1.3