Modesto vs. Orange Coast
@ Ventura
10/12/2024 at 11:45 AM
@ Ventura
10/12/2024 at 11:45 AM
|
Modesto
6 |
Orange Coast
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Modesto (,) | 1 | 2 | 2 | 1 | 6 |
| Orange Coast (,) | 5 | 5 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Modesto | Orange Coast | ||
| Modesto | 00:00 | Molly Kendrick (Sofia Heutmaker ) | 1 | 0 |
| Orange Coast | 00:00 | Faye Garcia (Hayden Clark ) | 1 | 1 |
| Orange Coast | 00:00 | Lyric Roddenberry (Emma Willis ) | 1 | 2 |
| Orange Coast | 00:00 | Emma Willis (unassisted) | 1 | 3 |
| Orange Coast | 00:00 | Lyric Roddenberry (unassisted) | 1 | 4 |
| Orange Coast | 00:00 | Maya Abu-Salem (unassisted) | 1 | 5 |
| -- 2nd -- | Modesto | Orange Coast | ||
| Modesto | 00:00 | Maddyn Suess (Molly Kendrick ) | 2 | 5 |
| Modesto | 00:00 | Francesca Bruno (Molly Kendrick ) | 3 | 5 |
| Orange Coast | 00:00 | Hayden Clark (unassisted) | 3 | 6 |
| Orange Coast | 00:00 | Abi Patterson (unassisted) | 3 | 7 |
| Orange Coast | 00:00 | Abi Patterson (unassisted) | 3 | 8 |
| Orange Coast | 00:00 | Tatum Rogers (unassisted) | 3 | 9 |
| Orange Coast | 00:00 | Jaiden Cervantes (unassisted) | 3 | 10 |
| -- 3rd -- | Modesto | Orange Coast | ||
| Modesto | 00:00 | Jillian Silva (Breece Soaras ) | 4 | 10 |
| Modesto | 00:00 | Maddyn Suess (Molly Kendrick ) | 5 | 10 |
| Orange Coast | 00:00 | Maya Abu-Salem (unassisted) | 5 | 11 |
| Orange Coast | 00:00 | Emma Steffens (unassisted) | 5 | 12 |
| Orange Coast | 00:00 | Tatum Rogers (unassisted) | 5 | 13 |
| Orange Coast | 00:00 | Abi Patterson (unassisted) | 5 | 14 |
| -- 4th -- | Modesto | Orange Coast | ||
| Modesto | 00:00 | Juliana Parks (Chloe Price ) | 6 | 14 |
| Orange Coast | 00:00 | Tatum Rogers (unassisted) | 6 | 15 |
| Orange Coast | 00:00 | Evalyn Galeana (unassisted) | 6 | 16 |
| Orange Coast | 00:00 | Evalyn Galeana (unassisted) | 6 | 17 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Heutmaker * | 0 | 1 | 0 | 3 | 0 | 0 | 12 | |
| 2 | Maddyn Suess * | 2 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 3 | Alayna Bottoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chloe Price * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jillian Silva * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Breece Soaras * | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Juliana Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Kathleen Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Edith Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Molly Kendrick * | 1 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 16 | Francesca Bruno * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 25 | 11 | 0 | 0 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sofia Heutmaker (L, 0-0) | 17 | 4.0 | 15 | 32 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Abi Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Faye Garcia * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jaiden Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Baze * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Willis * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rhoslyn Contreras | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Maya Abu-Salem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Natalia Perez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Kiley Kawai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emma Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Tatum Kahahawai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lyric Roddenberry * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ella Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tatum Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Elaine Skierka | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 20 | Evalyn Galeana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emma Steffens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Finley Munchoff | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 24 | Jackie Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hayden Clark * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 2 | 0 | 7 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emily Jones (W, 0-0) | 6 | 4.0 | 8 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 15 |
| Orange Coast | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |








