#2 Jenna Bigelow (Utility) - San Joaquin Delta

gp
30
p
61
g
27
a
34
Player Stats
  Overall Conf
Games 30 10th 6 1st
Points 61 14th 21 10th
Goals 27 20th 8 20th
Assists 34 11th 13 6th
Shots 29 32nd 7 31st
Shooting percentage 93.1 11th 114.3 4th
Steals 44 10th 13 7th
Turnovers 1 73rd 0 60th
Blocks 1 38th 0 33rd
Exclusions Drawn 10 22nd 3 24th
Exclusions 4 30th 2 23rd
Recent Results
Date Opponent/Event Result
Nov 9 vs. American River W, 16-4
Nov 9 vs. Sierra L, 5-4
Nov 15 vs. Diablo Valley W, 14-7
Nov 16 vs. West Valley L, 16-10
Nov 16 vs. Merced W, 14-6
Nov 21 vs. Santa Barbara L, 12-9
Date Opponent Score gp p g a
Sep 11 West Valley L, 12-10 1 1 0 1
Sep 11 Merced W, 8-3 1 3 1 2
Sep 13 vs. Merced W, 9-4 1 1 0 1
Sep 13 vs. Fresno W, 21-5 1 3 2 1
Sep 14 vs. Las Positas W, 15-12 1 2 2 0
Sep 14 vs. Cuesta W, 6-5 1 1 0 1
Sep 18 at American River W, 17-3 1 4 2 2
Sep 20 at Riverside L, 14-7 1 3 1 2
Sep 20 at Golden West W, 13-4 1 0 0 0
Sep 21 vs. Citrus W, 14-8 1 1 1 0
Sep 21 vs. Santa Barbara L, 14-5 1 1 1 0
Sep 25 at Modesto W, 14-7 1 5 1 4
Sep 27 at Long Beach L, 14-5 1 0 0 0
Sep 27 at Fullerton W, 8-7 1 1 0 1
Sep 28 at Mt. San Antonio W, 18-8 1 6 3 3
Sep 28 vs. Palomar W, 11-2 1 3 0 3
Oct 2 Santa Rosa W, 12-4 1 1 1 0
Oct 4 Citrus W, 14-8 1 4 2 2
Oct 4 Riverside L, 19-13 1 1 1 0
Oct 4 Santa Rosa W, 12-5 1 3 2 1
Oct 5 Long Beach L, 17-9 1 1 0 1
Oct 5 San Mateo W, 11-3 1 2 1 1
Oct 16 at Diablo Valley W, 18-5 1 6 3 3
Oct 23 Sierra L, 12-11 1 2 0 2
Oct 25 vs. Citrus W, 9-4 1 1 0 1
Oct 25 vs. Riverside L, 17-3 1 1 1 0
Oct 26 vs. Fullerton W, 10-8 1 0 0 0
Oct 26 vs. Sierra L, 14-7 1 0 0 0
Oct 30 Fresno W, 14-4 1 3 1 2
Nov 2 vs. Fresno Pacific University NCAA L, 12-11 - - - -
Nov 2 vs. UC Merced NCAA W, 14-7 - - - -
Nov 8 vs. Santa Rosa W, 15-5 - - - -
Nov 9 vs. American River W, 16-4 - - - -
Nov 9 vs. Sierra L, 5-4 - - - -
Nov 15 vs. Diablo Valley W, 14-7 - - - -
Nov 16 vs. West Valley L, 16-10 - - - -
Nov 16 vs. Merced W, 14-6 - - - -
Nov 21 vs. Santa Barbara L, 12-9 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 30 1 27 34 44 1 10 1 4 29 93.1
Conference 6 - 8 13 13 0 3 0 2 7 114.3
Exhibition - - - - - - - - - - -
-
Home 10 - 9 12 14 1 6 0 1 10 90.0
Away 8 - 10 15 11 0 4 0 2 12 83.3
Neutral 12 1 8 7 19 0 0 1 1 7 114.3
-
Wins 20 - 22 28 32 0 5 1 2 19 115.8
Losses 10 1 5 6 12 1 5 0 2 10 50.0
-
September 16 - 14 21 19 1 2 1 0 15 93.3
October 13 - 12 13 25 0 8 0 4 14 85.7
November 1 1 1 0 0 0 0 0 0 0 -