#18 Makenna Perez () - Sierra

gp
34
p
143
g
98
a
45
Player Stats
  Overall Conf
Games 34 1st 6 1st
Points 143 2nd 38 2nd
Goals 98 2nd 28 1st
Assists 45 8th 10 9th
Shots 169 3rd 31 4th
Shooting percentage 58.0 20th 90.3 8th
Steals 47 6th 12 9th
Turnovers 43 3rd 13 4th
Blocks 11 5th 3 9th
Exclusions Drawn 58 1st 13 2nd
Exclusions 2 50th 0 55th
Recent Results
Date Opponent/Event Result
Nov 9 vs. Diablo Valley W, 22-2
Nov 9 vs. San Joaquin Delta W, 5-4
Nov 15 vs. Fresno W, 19-4
Nov 16 vs. Merced W, 17-6
Nov 16 vs. West Valley L, 10-8
Nov 21 vs. Riverside L, 10-7
Date Opponent Score gp p g a
Aug 30 vs. Mt. San Antonio W, 17-9 1 4 2 2
Aug 30 vs. Merced W, 14-6 1 8 4 4
Aug 31 Alumni Game   - - - -
Sep 11 vs. Merced W, 13-5 1 1 1 0
Sep 11 vs. West Valley W, 10-6 1 2 1 1
Sep 20 at San Diego Miramar L, 16-8 1 3 1 2
Sep 20 vs. Palomar W, 21-6 1 2 1 1
Sep 21 vs. Southwestern W, 14-2 1 2 1 1
Sep 21 Grossmont W, 23-4 1 9 6 3
Sep 25 Diablo Valley W, 17-5 1 4 4 0
Oct 4 vs. Riverside L, 15-14 1 2 1 1
Oct 4 vs. Long Beach L, 15-10 1 1 1 0
Oct 5 vs. Citrus W, 12-5 1 7 5 2
Oct 5 vs. San Mateo W, 19-5 1 6 4 2
Oct 9 Modesto W, 20-4 1 7 6 1
Oct 11 at Ventura W, 11-6 1 1 1 0
Oct 11 Orange Coast W, 10-9 1 3 2 1
Oct 12 vs. Santa Barbara L, 14-7 1 4 3 1
Oct 12 vs. Fullerton W, 7-5 1 3 1 2
Oct 16 Santa Rosa W, 21-6 1 6 2 4
Oct 23 at San Joaquin Delta W, 12-11 1 4 4 0
Oct 24 at Fresno W, 18-1 1 8 5 3
Oct 25 vs. Grossmont W, 16-4 1 5 5 0
Oct 25 vs. Orange Coast L, 7-5 1 3 3 0
Oct 26 vs. Saddleback W, 12-7 1 4 3 1
Oct 26 vs. San Joaquin Delta W, 14-7 1 4 3 1
Oct 30 at American River W, 17-3 1 9 7 2
Nov 2 Fresno Pacific University W, 12-8 1 9 7 2
Nov 2 vs. UC Merced W, 18-8 1 4 2 2
Nov 9 vs. Diablo Valley W, 22-2 1 4 3 1
Nov 9 vs. San Joaquin Delta W, 5-4 1 0 0 0
Nov 15 vs. Fresno W, 19-4 1 5 4 1
Nov 16 vs. Merced W, 17-6 1 6 3 3
Nov 16 vs. West Valley L, 10-8 1 2 1 1
Nov 21 vs. Riverside L, 10-7 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 34 29 98 45 47 43 58 11 2 169 58.0
Conference 6 6 28 10 12 13 13 3 0 31 90.3
Exhibition - - - - - - - - - - -
-
Home 6 6 27 11 11 8 11 3 0 32 84.4
Away 5 4 18 7 7 10 9 1 0 27 66.7
Neutral 23 19 53 27 29 25 38 7 2 110 48.2
-
Wins 27 23 87 40 43 33 41 10 1 140 62.1
Losses 7 6 11 5 4 10 17 1 1 29 37.9
-
August 2 - 6 6 1 3 2 0 0 8 75.0
September 7 4 15 8 10 7 2 0 0 29 51.7
October 17 17 56 21 26 26 41 7 2 91 61.5
November 8 8 21 10 10 7 13 4 0 41 51.2