#14 Milliani Arellano (UT) - Fresno
gp
17
p
14
g
8
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 44th | 4 | 83rd |
| Points | 14 | 50th | 2 | 59th |
| Goals | 8 | 49th | 1 | 56th |
| Assists | 6 | 45th | 1 | 45th |
| Shots | 27 | 35th | 3 | 45th |
| Shooting percentage | 29.6 | 43rd | 33.3 | - |
| Steals | 4 | 67th | 1 | 61st |
| Turnovers | 7 | 36th | 1 | 47th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 2 | 47th | 1 | 36th |
| Exclusions | 3 | 42nd | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. CV | L, 13-10 | 1 | 0 | 0 | 0 |
| Sep 25 | American River | W, 14-12 | - | - | - | - |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 7 | 2 | 5 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 2 | 2 | 0 |
| Oct 23 | Modesto | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | - | - | - | - |
| Nov 8 | vs. American River | L, 9-5 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 2 | 2 | 0 |
| Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 8 | 6 | 4 | 7 | 2 | 0 | 3 | 27 | 29.6 |
| Conference | 4 | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 13 | - | 8 | 6 | 4 | 7 | 2 | 0 | 3 | 27 | 29.6 |
| - | |||||||||||
| Wins | 7 | - | 7 | 6 | 1 | 3 | 2 | 0 | 2 | 12 | 58.3 |
| Losses | 10 | - | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 15 | 6.7 |
| - | |||||||||||
| September | 4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 6.7 |
| October | 10 | - | 5 | 6 | 3 | 5 | 2 | 0 | 1 | 12 | 41.7 |
| November | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |








