#8 Shelby Richardson (Defend) - San Joaquin Delta

gp
30
p
61
g
27
a
34
Player Stats
  Overall Conf
Games 30 10th 6 1st
Points 61 14th 13 20th
Goals 27 20th 4 35th
Assists 34 11th 9 10th
Shots 27 35th 4 42nd
Shooting percentage 100.0 9th 100.0 7th
Steals 29 18th 12 9th
Turnovers 6 39th 0 60th
Blocks 1 38th 1 20th
Exclusions Drawn 13 15th 0 55th
Exclusions 7 18th 3 18th
Recent Results
Date Opponent/Event Result
Nov 9 vs. American River W, 16-4
Nov 9 vs. Sierra L, 5-4
Nov 15 vs. Diablo Valley W, 14-7
Nov 16 vs. West Valley L, 16-10
Nov 16 vs. Merced W, 14-6
Nov 21 vs. Santa Barbara L, 12-9
Date Opponent Score gp p g a
Sep 11 West Valley L, 12-10 1 4 1 3
Sep 11 Merced W, 8-3 1 2 1 1
Sep 13 vs. Merced W, 9-4 1 2 0 2
Sep 13 vs. Fresno W, 21-5 1 3 2 1
Sep 14 vs. Las Positas W, 15-12 1 2 2 0
Sep 14 vs. Cuesta W, 6-5 1 2 2 0
Sep 18 at American River W, 17-3 1 3 1 2
Sep 20 at Riverside L, 14-7 1 2 1 1
Sep 20 at Golden West W, 13-4 1 4 1 3
Sep 21 vs. Citrus W, 14-8 1 6 3 3
Sep 21 vs. Santa Barbara L, 14-5 1 0 0 0
Sep 25 at Modesto W, 14-7 1 1 0 1
Sep 27 at Long Beach L, 14-5 1 1 0 1
Sep 27 at Fullerton W, 8-7 1 1 1 0
Sep 28 at Mt. San Antonio W, 18-8 1 8 2 6
Sep 28 vs. Palomar W, 11-2 1 3 2 1
Oct 2 Santa Rosa W, 12-4 1 1 0 1
Oct 4 Citrus W, 14-8 1 2 2 0
Oct 4 Riverside L, 19-13 1 2 1 1
Oct 4 Santa Rosa W, 12-5 1 0 0 0
Oct 5 Long Beach L, 17-9 1 0 0 0
Oct 5 San Mateo W, 11-3 1 0 0 0
Oct 16 at Diablo Valley W, 18-5 1 1 1 0
Oct 23 Sierra L, 12-11 1 2 1 1
Oct 25 vs. Citrus W, 9-4 1 1 0 1
Oct 25 vs. Riverside L, 17-3 1 1 0 1
Oct 26 vs. Fullerton W, 10-8 1 2 2 0
Oct 26 vs. Sierra L, 14-7 1 0 0 0
Oct 30 Fresno W, 14-4 1 5 1 4
Nov 2 vs. Fresno Pacific University NCAA L, 12-11 - - - -
Nov 2 vs. UC Merced NCAA W, 14-7 - - - -
Nov 8 vs. Santa Rosa W, 15-5 - - - -
Nov 9 vs. American River W, 16-4 - - - -
Nov 9 vs. Sierra L, 5-4 - - - -
Nov 15 vs. Diablo Valley W, 14-7 - - - -
Nov 16 vs. West Valley L, 16-10 - - - -
Nov 16 vs. Merced W, 14-6 - - - -
Nov 21 vs. Santa Barbara L, 12-9 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 30 1 27 34 29 6 13 1 7 27 100.0
Conference 6 - 4 9 12 0 0 1 3 4 100.0
Exhibition - - - - - - - - - - -
-
Home 10 - 7 11 10 6 5 1 3 15 46.7
Away 8 - 7 14 9 0 3 0 4 5 140.0
Neutral 12 1 13 9 10 0 5 0 0 7 185.7
-
Wins 20 - 23 26 20 1 11 1 3 20 115.0
Losses 10 1 4 8 9 5 2 0 4 7 57.1
-
September 16 - 19 25 11 6 4 0 2 12 158.3
October 13 - 8 9 18 0 9 1 5 15 53.3
November 1 1 0 0 0 0 0 0 0 0 -