#8 Supitcha Phoonpirom () - Diablo Valley
gp
14
p
5
g
4
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 80th | 6 | 1st |
| Points | 5 | 70th | 2 | 59th |
| Goals | 4 | 62nd | 2 | 44th |
| Assists | 1 | 73rd | 0 | 63rd |
| Shots | 14 | 47th | 5 | 40th |
| Shooting percentage | 28.6 | 44th | 40.0 | 23rd |
| Steals | 3 | 74th | 0 | 76th |
| Turnovers | 5 | 46th | 3 | 34th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 1 | 54th | 0 | 55th |
| Exclusions | 4 | 30th | 2 | 23rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | Fresno | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | vs. Fullerton | L, 14-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Orange Coast | L, 14-5 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Golden West | L, 12-11 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cuesta | L, 15-5 | - | - | - | - |
| Sep 18 | at Modesto | L, 10-6 | 1 | 0 | 0 | 0 |
| Sep 25 | at Sierra | L, 17-5 | 1 | 0 | 0 | 0 |
| Oct 2 | American River | W, 10-7 | 1 | 0 | 0 | 0 |
| Oct 9 | Fresno | L, 8-6 | 1 | 0 | 0 | 0 |
| Oct 16 | San Joaquin Delta | L, 18-5 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Las Positas | W, 18-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Marin | W, 15-7 | 1 | 1 | 1 | 0 |
| Oct 23 | Santa Rosa | W, 24-10 | 1 | 2 | 2 | 0 |
| Nov 1 | at CSU Monterey Bay | L, 19-6 | 1 | 0 | 0 | 0 |
| Nov 8 | Modesto | W, 9-8 | - | - | - | - |
| Nov 9 | vs. Sierra | L, 22-2 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. American River | L, 10-8 | - | - | - | - |
| Nov 15 | vs. San Joaquin Delta | L, 14-7 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 4 | 1 | 3 | 5 | 1 | 0 | 4 | 14 | 28.6 |
| Conference | 6 | - | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | - | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 40.0 |
| Away | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 50.0 |
| Neutral | 6 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 14.3 |
| - | |||||||||||
| Wins | 4 | - | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 75.0 |
| Losses | 10 | - | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 10 | 10.0 |
| - | |||||||||||
| September | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| October | 6 | - | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 50.0 |
| November | 3 | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 0.0 |








